Clasament Cumulativ / Maraton YO 144 MHz
Loc | Indicativ | Ctg | TOTAL | Apr | Mai | Iun | Iul | Aug | Sep | Oct | Nov | Diploma |
1 | 9A7D | MO | 67474 | 0 | 0 | 9939 | 8542 | 14931 | 12020 | 10417 | 11625 | Download |
2 | 9A0V | MO | 58883 | 5385 | 9697 | 7128 | 4466 | 9491 | 13683 | 9033 | 0 | Download |
3 | 9A8D | MO | 57353 | 6956 | 9055 | 5887 | 0 | 12750 | 12329 | 0 | 10376 | Download |
4 | SP6KEP | MO | 44093 | 0 | 0 | 6464 | 5217 | 6526 | 8399 | 8602 | 8885 | Download |
5 | 9A1CRS | MO | 35988 | 0 | 8725 | 0 | 0 | 7953 | 9878 | 3176 | 6256 | Download |
6 | OK1KKI | MO | 25080 | 0 | 0 | 3578 | 0 | 3202 | 5002 | 8290 | 5008 | Download |
7 | 9A7S | MO | 24373 | 0 | 0 | 4659 | 0 | 6591 | 0 | 4714 | 8409 | Download |
8 | 9A1N | MO | 19233 | 1488 | 5185 | 5808 | 0 | 0 | 0 | 0 | 6752 | Download |
9 | YU7ACO | MO | 17059 | 0 | 0 | 0 | 0 | 0 | 0 | 9522 | 7537 | Download |
10 | YO6KNY | MO | 9428 | 0 | 4664 | 0 | 0 | 0 | 1785 | 0 | 2979 | Download |
11 | S50L | MO | 6183 | 0 | 0 | 0 | 6183 | 0 | 0 | 0 | 0 | Download |
12 | OK1KTW | MO | 5441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5441 | Download |
13 | OK2KZO | MO | 5384 | 0 | 0 | 0 | 0 | 5384 | 0 | 0 | 0 | Download |
14 | 9A1PKC | MO | 4033 | 0 | 1638 | 2395 | 0 | 0 | 0 | 0 | 0 | Download |
15 | YO7KAJ | MO | 2121 | 0 | 1459 | 0 | 662 | 0 | 0 | 0 | 0 | Download |
16 | YQ6FWW | MO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
Loc | Indicativ | Ctg | TOTAL | Apr | Mai | Iun | Iul | Aug | Sep | Oct | Nov | Diploma |
1 | LZ2ZY | SO | 73537 | 6504 | 9239 | 8266 | 6129 | 11807 | 11829 | 11264 | 8499 | Download |
2 | YO4FYQ | SO | 73416 | 6024 | 8236 | 7691 | 8689 | 10716 | 10740 | 11151 | 10169 | Download |
3 | YO2BBT | SO | 72169 | 4419 | 10385 | 8203 | 6125 | 12155 | 11007 | 11247 | 8628 | Download |
4 | S56P | SO | 63980 | 5200 | 6409 | 6507 | 7803 | 11328 | 8639 | 8822 | 9272 | Download |
5 | YO2EA | SO | 60329 | 0 | 0 | 0 | 6913 | 11982 | 11989 | 15563 | 13882 | Download |
6 | YO9AYN | SO | 53065 | 5657 | 10381 | 6323 | 4930 | 7071 | 6672 | 6135 | 5896 | Download |
7 | YO2GL | SO | 52049 | 3160 | 7819 | 5175 | 6576 | 7657 | 9640 | 4666 | 7356 | Download |
8 | YO3DDZ | SO | 50934 | 7917 | 9807 | 0 | 7901 | 13814 | 11495 | 0 | 0 | Download |
9 | YO8SAO | SO | 42611 | 133 | 6351 | 0 | 5406 | 8848 | 10632 | 5068 | 6173 | Download |
10 | LZ6Z | SO | 34105 | 6361 | 6367 | 0 | 0 | 9184 | 9460 | 2733 | 0 | Download |
11 | YO7FWS | SO | 33073 | 2672 | 4155 | 3454 | 3650 | 6491 | 6213 | 1220 | 5218 | Download |
12 | YO2LSP | SO | 32232 | 0 | 0 | 7448 | 4196 | 6940 | 0 | 6546 | 7102 | Download |
13 | S57O | SO | 32153 | 4959 | 5589 | 4648 | 0 | 8458 | 8499 | 0 | 0 | Download |
14 | YT1WP | SO | 32105 | 0 | 4724 | 6333 | 3649 | 7527 | 4562 | 5310 | 0 | Download |
15 | 9A5RJ | SO | 26618 | 0 | 4829 | 6757 | 0 | 7510 | 7522 | 0 | 0 | Download |
16 | YO7BKX | SO | 23696 | 1945 | 2423 | 2158 | 4396 | 0 | 5100 | 6261 | 1413 | Download |
17 | HA1VQ | SO | 23597 | 0 | 0 | 5293 | 0 | 0 | 5751 | 6758 | 5795 | Download |
18 | YO7LDT | SO | 22819 | 0 | 2752 | 3562 | 2839 | 5150 | 3623 | 2765 | 2128 | Download |
19 | YO8RHM | SO | 22502 | 235 | 2045 | 0 | 3682 | 6950 | 9590 | 0 | 0 | Download |
20 | LZ1JH | SO | 22191 | 2302 | 3987 | 2564 | 0 | 0 | 5666 | 4215 | 3457 | Download |
21 | YO3CYR | SO | 19526 | 0 | 0 | 2790 | 4753 | 0 | 5967 | 0 | 6016 | Download |
22 | YO3GEJ | SO | 19210 | 3215 | 3801 | 2730 | 3719 | 3550 | 1785 | 10 | 400 | Download |
23 | YO9HP | SO | 18768 | 5793 | 8135 | 4840 | 0 | 0 | 0 | 0 | 0 | Download |
24 | 9A9I | SO | 18618 | 736 | 1690 | 3362 | 0 | 0 | 3340 | 4894 | 4596 | Download |
25 | YO7BPC | SO | 17624 | 1624 | 3506 | 2161 | 1533 | 2991 | 2464 | 1393 | 1952 | Download |
26 | YO4FZX | SO | 17457 | 1287 | 1828 | 0 | 677 | 0 | 4613 | 4516 | 4536 | Download |
27 | LZ1ZP | SO | 17312 | 0 | 6778 | 0 | 0 | 0 | 0 | 10534 | 0 | Download |
28 | YO8DOI | SO | 16427 | 0 | 1456 | 0 | 3843 | 0 | 6779 | 4349 | 0 | Download |
29 | LZ2EHO | SO | 15650 | 3047 | 4108 | 274 | 880 | 2815 | 0 | 4526 | 0 | Download |
30 | YO2AMU | SO | 15439 | 0 | 0 | 0 | 0 | 0 | 7232 | 3394 | 4813 | Download |
31 | YT3N | SO | 14462 | 0 | 0 | 0 | 0 | 0 | 0 | 8803 | 5659 | Download |
32 | HA1ZH | SO | 14441 | 0 | 0 | 0 | 0 | 4367 | 3738 | 3010 | 3326 | Download |
33 | OK2IWU | SO | 14174 | 0 | 0 | 0 | 0 | 0 | 0 | 8567 | 5607 | Download |
34 | YO7CWP | SO | 14168 | 0 | 0 | 0 | 3227 | 4824 | 3955 | 0 | 2162 | Download |
35 | YO5DAS | SO | 13446 | 2124 | 3999 | 0 | 0 | 2587 | 0 | 3098 | 1638 | Download |
36 | YO3DMU | SO | 13374 | 0 | 6589 | 6785 | 0 | 0 | 0 | 0 | 0 | Download |
37 | YO3FOU | SO | 12715 | 0 | 3467 | 952 | 0 | 2929 | 3202 | 0 | 2165 | Download |
38 | YO9BHI | SO | 12626 | 0 | 0 | 0 | 0 | 3222 | 3400 | 2486 | 3518 | Download |
39 | LZ2ZG | SO | 12616 | 2141 | 3984 | 99 | 3364 | 0 | 3028 | 0 | 0 | Download |
40 | YO9CNU | SO | 12203 | 0 | 1869 | 1374 | 3802 | 5158 | 0 | 0 | 0 | Download |
41 | HA6VW | SO | 12167 | 0 | 0 | 0 | 0 | 0 | 4837 | 0 | 7330 | Download |
42 | YO7LYM | SO | 12159 | 0 | 1584 | 0 | 662 | 3251 | 2460 | 2328 | 1874 | Download |
43 | 9A2B | SO | 11090 | 0 | 0 | 0 | 0 | 0 | 0 | 5483 | 5607 | Download |
44 | YO7CKP | SO | 10794 | 0 | 1052 | 0 | 0 | 3474 | 2333 | 1892 | 2043 | Download |
45 | YO3VK | SO | 10791 | 0 | 0 | 0 | 0 | 5217 | 0 | 0 | 5574 | Download |
46 | YO3GNF | SO | 10659 | 0 | 0 | 1255 | 1736 | 3359 | 4309 | 0 | 0 | Download |
47 | YO4HFU | SO | 10082 | 3341 | 0 | 0 | 0 | 6741 | 0 | 0 | 0 | Download |
48 | 9A2YF | SO | 10057 | 0 | 0 | 0 | 0 | 0 | 0 | 3124 | 6933 | Download |
49 | YO3FFF | SO | 9490 | 0 | 0 | 0 | 0 | 9490 | 0 | 0 | 0 | Download |
50 | YU1MI | SO | 9234 | 0 | 0 | 5139 | 0 | 4095 | 0 | 0 | 0 | Download |
51 | OM0AS | SO | 8919 | 0 | 0 | 0 | 0 | 0 | 8919 | 0 | 0 | Download |
52 | YO4BXX | SO | 8298 | 521 | 1539 | 691 | 682 | 2151 | 1181 | 17 | 1516 | Download |
53 | US7GY | SO | 8269 | 817 | 1528 | 415 | 982 | 2176 | 982 | 954 | 415 | Download |
54 | YO5TI | SO | 8234 | 0 | 0 | 0 | 1397 | 0 | 3253 | 1999 | 1585 | Download |
55 | YO8CLN | SO | 7971 | 1454 | 0 | 0 | 0 | 4759 | 0 | 1758 | 0 | Download |
56 | E74G | SO | 7848 | 0 | 0 | 0 | 0 | 7848 | 0 | 0 | 0 | Download |
57 | 9A2KI | SO | 7603 | 0 | 0 | 0 | 0 | 7603 | 0 | 0 | 0 | Download |
58 | S59R | SO | 7320 | 0 | 0 | 0 | 0 | 7320 | 0 | 0 | 0 | Download |
59 | YO8CQQ | SO | 7183 | 0 | 0 | 0 | 2743 | 0 | 2072 | 0 | 2368 | Download |
60 | OK2DIK | SO | 7175 | 0 | 0 | 0 | 0 | 0 | 0 | 1819 | 5356 | Download |
61 | YO4SI | SO | 7050 | 612 | 904 | 688 | 1224 | 1571 | 0 | 1093 | 958 | Download |
62 | YU/OM3TIX | SO | 6870 | 0 | 0 | 0 | 0 | 0 | 6870 | 0 | 0 | Download |
63 | 9A3QB | SO | 6761 | 0 | 0 | 0 | 0 | 0 | 0 | 3928 | 2833 | Download |
64 | YO7NK | SO | 6683 | 0 | 6683 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
65 | YO3CUL | SO | 6517 | 0 | 1375 | 516 | 681 | 1711 | 1472 | 565 | 197 | Download |
66 | SP6LUV | SO | 6477 | 0 | 0 | 0 | 0 | 0 | 3432 | 0 | 3045 | Download |
67 | YU2KU | SO | 6211 | 0 | 4464 | 0 | 1747 | 0 | 0 | 0 | 0 | Download |
68 | YO7CVL | SO | 6137 | 0 | 0 | 0 | 0 | 0 | 4263 | 0 | 1874 | Download |
69 | YO3FAI | SO | 6034 | 2072 | 3962 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
70 | 9A5CZK | SO | 5920 | 0 | 0 | 0 | 0 | 0 | 0 | 5920 | 0 | Download |
71 | 9A3K | SO | 5881 | 0 | 0 | 0 | 0 | 0 | 0 | 5881 | 0 | Download |
72 | IK7LMX | SO | 5700 | 0 | 0 | 0 | 0 | 5700 | 0 | 0 | 0 | Download |
73 | LZ5D | SO | 5239 | 0 | 0 | 0 | 0 | 5239 | 0 | 0 | 0 | Download |
74 | YO9DBP | SO | 4985 | 0 | 0 | 0 | 643 | 3855 | 0 | 487 | 0 | Download |
75 | S53MR | SO | 4916 | 0 | 0 | 0 | 0 | 0 | 0 | 4916 | 0 | Download |
76 | YO2LLZ | SO | 4904 | 4904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
77 | YT2MW | SO | 4831 | 0 | 0 | 0 | 0 | 0 | 4831 | 0 | 0 | Download |
78 | E77P | SO | 4592 | 0 | 0 | 4592 | 0 | 0 | 0 | 0 | 0 | Download |
79 | LZ1KG | SO | 4465 | 1531 | 0 | 322 | 0 | 655 | 0 | 1374 | 583 | Download |
80 | YO6BGT | SO | 4447 | 0 | 0 | 0 | 0 | 0 | 0 | 1937 | 2510 | Download |
81 | YO6XK | SO | 4227 | 0 | 0 | 0 | 0 | 0 | 0 | 4227 | 0 | Download |
82 | YO2MKK | SO | 4167 | 793 | 1301 | 2073 | 0 | 0 | 0 | 0 | 0 | Download |
83 | 9A2G | SO | 3984 | 0 | 0 | 0 | 0 | 0 | 0 | 3984 | 0 | Download |
84 | YO8TNB | SO | 3710 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 1455 | Download |
85 | YU4ZZ | SO | 3664 | 0 | 3664 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
86 | SP8MRD | SO | 3455 | 0 | 0 | 0 | 0 | 0 | 0 | 3455 | 0 | Download |
87 | OM6KW | SO | 3409 | 0 | 0 | 0 | 0 | 3409 | 0 | 0 | 0 | Download |
88 | S52ZD | SO | 3339 | 0 | 0 | 0 | 1128 | 0 | 0 | 0 | 2211 | Download |
89 | YO4ASV | SO | 2869 | 0 | 2869 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
90 | YO8CEC | SO | 2679 | 0 | 0 | 0 | 0 | 0 | 0 | 2679 | 0 | Download |
91 | YO2YA | SO | 2362 | 0 | 0 | 0 | 0 | 0 | 0 | 2362 | 0 | Download |
92 | YO3CTW | SO | 2091 | 348 | 298 | 186 | 331 | 642 | 0 | 286 | 0 | Download |
93 | YO7HGM | SO | 1966 | 0 | 0 | 0 | 1966 | 0 | 0 | 0 | 0 | Download |
94 | YO6CFB | SO | 1960 | 0 | 0 | 0 | 0 | 0 | 0 | 1784 | 176 | Download |
95 | YO2LXE | SO | 1852 | 1852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
96 | YO6BLM | SO | 1783 | 0 | 0 | 0 | 0 | 0 | 0 | 1046 | 737 | Download |
97 | OM5CM | SO | 1769 | 0 | 0 | 0 | 0 | 0 | 0 | 1769 | 0 | Download |
98 | YR100BA | SO | 1648 | 0 | 1648 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
99 | S57LM | SO | 1387 | 0 | 0 | 0 | 0 | 0 | 0 | 1387 | 0 | Download |
100 | OM1YU | SO | 1286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1286 | Download |
101 | YU1MS | SO | 1183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1183 | Download |
102 | YO5LD | SO | 1053 | 1053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
103 | YO5TP | SO | 994 | 0 | 0 | 0 | 0 | 0 | 0 | 994 | 0 | Download |
104 | 9A5M | SO | 946 | 0 | 484 | 109 | 0 | 353 | 0 | 0 | 0 | Download |
105 | YO3GWM | SO | 905 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 733 | Download |
106 | YO3ICT | SO | 872 | 872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
107 | YO5BAK | SO | 869 | 0 | 869 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
108 | YU4SZZ | SO | 854 | 0 | 0 | 189 | 665 | 0 | 0 | 0 | 0 | Download |
109 | YO7MSJ | SO | 784 | 0 | 0 | 0 | 0 | 0 | 0 | 784 | 0 | Download |
110 | YO3IHG | SO | 784 | 108 | 393 | 0 | 0 | 0 | 0 | 283 | 0 | Download |
111 | YO7LJI | SO | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 497 | Download |
112 | YO3OM | SO | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 0 | Download |
113 | YO6KNE | SO | 390 | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
114 | LZ2JU | SO | 374 | 0 | 0 | 0 | 0 | 374 | 0 | 0 | 0 | Download |
115 | YO5PLP | SO | 156 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | Download |
116 | LZ1DJ | SO | 156 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
117 | LZ1VQ | SO | 140 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
118 | YO6PEG | SO | 137 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
119 | LZ2ZGJ | SO | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | Download |
120 | YO8SSH | SO | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
121 | YR7J | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
122 | YO7JYL | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
123 | YO5DND | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
124 | YO5DDD | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
125 | YO3IXW | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
126 | YO7HVE | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
127 | OM6ABF | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
Loc | Indicativ | Ctg | TOTAL | Apr | Mai | Iun | Iul | Aug | Sep | Oct | Nov | Diploma |
1 | YO9CWY | CL | 17156 | 2260 | 2310 | 1567 | 1371 | 2950 | 2930 | 3768 | 0 | Download |
2 | SP9RQH | CL | 2521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2521 | Download |
3 | YO2CMI | CL | 1028 | 1028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
4 | YO4BZC | CL | 308 | 0 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
Soft: yo9cwy