Clasament Cumulativ / Maraton YO 432 MHz

Loc Indicativ CtgTOTAL Apr Mai Iun IulAugSepOctNovDiploma
1 9A8D MO 428 0 231 197 00000Download
2 YO6KNY MO 206 0 0 0 0000206Download
3 YQ6FWW MO 0 0 0 0 00000Download
4 S50L MO 0 0 0 0 00000Download
5 9A1CRJ MO 0 0 0 0 00000Download
Loc Indicativ CtgTOTAL Apr Mai Iun IulAugSepOctNovDiploma
1 YO4FYQ SO 5809 248 210 784 61160385911051389Download
2 US7GY SO 2899 0 0 415 415824415415415Download
3 YO9AYN SO 1937 426 101 101 2811190523386Download
4 YO8SAO SO 1077 0 0 0 01660508403Download
5 YO3CYR SO 904 0 0 197 441000266Download
6 9A9I SO 808 0 360 197 00062189Download
7 9A5M SO 696 0 696 0 00000Download
8 YO8CQQ SO 643 0 0 0 002410402Download
9 YO4BXX SO 501 0 41 0 042617017Download
10 LZ1JH SO 499 0 499 0 00000Download
11 YO9DBP SO 393 0 0 0 244149000Download
12 YO3CUL SO 305 69 0 1 08184070Download
13 YO3VK SO 302 0 0 0 02290073Download
14 YO6CFB SO 265 0 0 0 0002650Download
15 YO3CTW SO 232 0 0 0 14290000Download
16 9A2YF SO 172 0 0 0 00062110Download
17 YO3GNF SO 90 0 0 0 900000Download
18 9A2B SO 79 0 0 0 000079Download
19 YO3GWM SO 73 0 0 0 000073Download
20 YO4ASV SO 44 0 44 0 00000Download
21 YO7HGM SO 43 0 0 0 430000Download
22 YR7J SO 0 0 0 0 00000Download
23 YO3OM SO 0 0 0 0 00000Download
24 YO3IXW SO 0 0 0 0 00000Download
25 YO2GL SO 0 0 0 0 00000Download
26 S57LM SO 0 0 0 0 00000Download
27 9A6K SO 0 0 0 0 00000Download
Loc Indicativ CtgTOTAL Apr Mai Iun IulAugSepOctNovDiploma
1 YO9CWY CL 1957 109 274 274 1954192704160Download

Soft: yo9cwy