Indicativ: 9A0V
 QTH: JN95PE
 QSOs T/V/N/L: 150/29/5/116
 Vezi: Harta QSO-urilor
 Categoria: MULTI
 Scor final: 9146
 Loc: 2 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
200517 0701 9A1AAY 1 59 0001 59 0001 JN85QJ 152 0
200517 0702 YU1LA 1 59 0002 59 0004 KN04FR 105 0
200517 0703 9A4M 1 59 0003 59 0008 JN85EI 229 0
200517 0703 9A4P 1 59 0004 59 0005 JN85UH 125 125
200517 0705 E77P 1 59 0005 59 0006 JN83PX 208 208
200517 0706 9A1CRS 1 59 0006 59 0010 JN95AE 98 98
200517 0707 9A7D 1 59 0007 59 0007 JN95CI 87 87
200517 0708 E74G 1 59 0008 59 0012 JN94IR 69 0
200517 0710 9A3SM 1 59 0009 59 0009 JN85FW 236 0
200517 0710 9A9J 1 59 0010 59 0007 JN85XD 105 0
200517 0711 9A4OP 1 59 0011 59 0007 JN75UR 286 0
200517 0712 YU7ACO 1 59 0012 59 0011 KN05RD 170 170
200517 0712 9A1I 1 59 0013 59 0009 JN85FS 231 231
200517 0713 HA1VQ 1 59 0014 59 0009 JN87GJ 324 0
200517 0713 HG1DRD 1 59 0015 59 0008 JN86KU 263 0
200517 0713 9A3QB 1 59 0016 59 0009 JN95HN 67 0
200517 0714 E71EEE 1 59 0017 59 0002 JN93KR 166 0
200517 0715 YT1WP 1 59 0018 59 0007 KN04CV 79 79
200517 0716 9A7S 1 59 0019 59 0014 JN85EL 231 0
200517 0717 YT2TM 1 59 0020 59 0008 KN04GS 109 0
200517 0718 S59DME 1 59 0021 59 0006 JN75PP 317 0
200517 0721 9A1CFI 1 59 0022 59 0006 JN75PF 314 0
200517 0721 YO2BBT 1 59 0023 59 0009 KN05UK 192 192
200517 0723 S53TA 1 59 0024 59 0005 JN76QG 327 0
200517 0726 9A5HZ 1 59 0025 59 0001 JN85FW 236 0
200517 0727 9A5AB 1 59 0026 59 0017 JN75VV 284 0
200517 0728 YT4ZZ 1 59 0027 59 0004 KN04RC 210 0
200517 0729 YU3MX 1 59 0028 59 0005 KN03SM 258 258
200517 0730 YU2KU 1 59 0029 59 0004 KN04ET 95 0
200517 0731 YU4GUV 1 59 0030 59 0005 KN03QV 219 0
200517 0732 YT1SDK 1 59 0031 59 0003 KN04OO 165 0
200517 0733 9A2B 1 59 0032 59 0011 JN75SL 295 0
200517 0735 YU1ES 1 59 0033 59 0001 KN04GT 107 0
200517 0736 OE3REC 1 59 0034 59 0002 JN77TX 419 0
200517 0736 9A1DL 1 59 0035 59 0016 JN85WF 112 0
200517 0738 LZ2ZY 1 59 0036 59 0013 KN13OT 347 347
200517 0739 OE6V 1 59 0037 59 0013 JN76XU 318 0
200517 0740 YO2LLZ 1 59 0038 59 0009 KN05OS 163 163
200517 0741 E75M 1 59 0039 59 0016 JN94DS 92 0
200517 0741 YO2AMU 1 59 0040 59 0002 KN06PE 192 192
200517 0743 E71AVW 1 59 0041 59 0011 JN94IN 84 0
200517 0746 S57LM 1 59 0042 59 0006 JN76HD 378 378
200517 0748 HA6VW 1 59 0043 59 0017 JN97WV 305 0
200517 0750 9A1E 1 59 0044 59 0041 JN85QT 165 165
200517 0751 HA3YE 1 59 0045 59 0013 JN96CB 129 0
200517 0755 OE6STD 1 59 0046 59 0006 JN77RB 362 0
200517 0756 9A1DFG 1 59 0047 59 0005 JN85EL 231 0
200517 0756 S55DX 1 59 0048 59 0009 JN75FX 387 0
200517 0757 9A7LSQ 1 59 0049 59 0003 JN95LJ 35 0
200517 0758 9A3ZM 1 59 0050 59 0007 JN85UI 126 0
200517 0804 YU4SKK 1 59 0051 59 0007 JN95WF 46 0
200517 0806 9A5IG 1 59 0052 59 0014 JN75DH 392 392
200517 0806 9A2GA 1 59 0053 59 0015 JN75WR 274 0
200517 0812 9A2SB 1 59 0054 59 0001 JN95GM 70 0
200517 0813 9A1N 1 59 0055 59 0055 JN85LI 184 0
200517 0814 UT5DV 1 59 0056 59 0002 KN18DO 443 443
200517 0815 SP3KEY 1 59 0057 59 0006 JO71UT 783 0
200517 0816 OK2WTW 1 59 0058 59 0010 JN89ON 512 0
200517 0818 9A4TT 1 59 0059 59 0038 JN85OV 181 0
200517 0821 IZ1ESM 1 59 0060 59 0001 JN45FB 850 0
200517 0824 9A3AQ 1 59 0061 59 0014 JN75WS 275 0
200517 0825 HA5JX 1 59 0062 59 0010 JN97NO 270 0
200517 0826 OK1MWW 1 59 0063 59 0020 JN89DW 575 0
200517 0827 HA4BF 1 59 0064 59 0014 JN97SI 242 0
200517 0831 OK1TN 1 59 0065 59 0029 JO70NJ 658 0
200517 0835 OK1KZE 1 59 0066 59 0059 JN79FX 645 0
200517 0838 HA1WD 1 59 0067 59 0014 JN87IF 302 0
200517 0839 OK2KJI 1 59 0068 59 0048 JN79TI 540 540
200517 0841 OK1KTW 1 59 0069 59 0064 JN89IW 563 563
200517 0843 OK1DOL 1 59 0070 59 0063 JN69OU 691 0
200517 0852 9A9R 1 59 0071 59 0073 JN85OQ 172 0
200517 0858 IV3MPI 1 59 0072 59 0003 JN65SV 455 0
200517 0900 OM2RC 1 59 0073 59 0070 JN88RS 422 0
200517 0905 OM6ABF 1 59 0074 59 0097 JN99IA 429 429
200517 0907 OK2IGG 1 59 0075 59 0096 JN79QJ 554 0
200517 0909 9A8D 1 59 0076 59 0080 JN95LM 46 0
200517 0912 OK2TSG 1 59 0077 59 0034 JN89QU 539 0
200517 0913 OM3WOR 1 59 0078 59 0034 JN98DF 347 0
200517 0913 OK2MAJ 1 59 0079 59 0044 JN89SG 473 0
200517 0914 OM5CC 1 59 0080 59 0024 JN98JD 332 0
200517 0914 OM4MX 1 59 0081 59 0063 JN88VJ 375 0
200517 0916 OK5YY 1 59 0082 59 0035 JN89JT 548 0
200517 0918 OM6TX 1 59 0083 59 0059 JN99JK 475 475
200517 0919 OM1YU 1 59 0084 59 0021 JN88OD 366 0
200517 0924 OM2RL 1 59 0085 59 0045 JN88NR 427 0
200517 0925 OM5CM 1 59 0086 59 0027 JN98DF 347 0
200517 0927 OK1KMP 1 59 0087 59 0093 JO70UK 642 0
200517 0928 HA5OO 1 59 0088 59 0036 JN97OM 260 260
200517 0930 YO2BLX 1 59 0089 59 0018 KN06SM 229 0
200517 0933 YU7ZX 1 59 0090 59 0015 KN05FJ 95 0
200517 0934 E77Y 1 59 0091 59 0022 JN93AU 179 0
200517 0937 OK1KKI 1 59 0092 59 0070 JN79NF 549 549
200517 0938 OM1UW 1 59 0093 59 0097 JN88UU 425 0
200517 0941 OK2KCN 1 59 0094 59 0089 JN89OI 490 490
200517 0942 OE3KEU 1 59 0095 59 0014 JN88DC 397 0
200517 0943 OE3DMA 1 59 0096 59 0025 JN78TP 475 0
200517 0945 OM7KW 1 59 0097 59 0056 JN98OI 353 0
200517 0948 OK2BXI 1 59 0098 59 0046 JN89SJ 487 0
200517 0949 OL1B 1 59 0099 59 0117 JO80IB 576 0
200517 0950 OK2VLT 1 59 0100 59 0085 JN99CS 517 0
200517 0952 OK6PS 1 59 0101 59 0056 JN79UG 529 0
200517 0953 OM3MW 1 59 0102 59 0016 JN98BX 431 0
200517 0953 OM3WMA 1 59 0103 59 0106 JN88RT 427 0
200517 0957 YO6XK 1 59 0104 59 0040 KN25BS 383 0
200517 0958 YO7FWS 1 59 0105 59 0027 KN24DJ 405 405
200517 0959 YO9AYN 1 59 0106 59 0038 KN24SW 492 0
200517 1001 YO2GL 1 59 0107 59 0011 KN05PS 169 169
200517 1002 9A7ZZ 1 59 0108 59 0013 JN85XE 105 0
200517 1002 YO2LSP 1 59 0109 59 0052 KN05NR 156 0
200517 1004 YU1WM 1 59 0110 59 0016 KN03QF 274 0
200517 1005 YU1AES 1 59 0111 59 0014 KN03QF 274 0
200517 1005 LZ6Z 1 59 0112 59 0026 KN13OO 358 358
200517 1006 LZ2EHO 1 59 0113 59 0025 KN13OE 384 384
200517 1009 9A5BWW 1 59 0114 59 0029 JN86EH 259 0
200517 1011 9A4FB 1 59 0115 59 0019 JN85KV 205 0
200517 1011 9A5CZK 1 59 0116 59 0008 JN95AD 99 0
200517 1013 YO9GLY 1 59 0117 59 0027 KN24RW 486 0
200517 1014 IU4CHE 1 59 0118 59 0017 JN64GB 549 0
200517 1015 E77OA 1 59 0119 59 0017 JN84RD 186 0
200517 1018 E70SIC 1 59 0120 59 0031 JN93CT 176 0
200517 1021 YO3DDZ 1 59 0121 59 0028 KN34AN 537 0
200517 1028 E74EN 2 599 0122 599 0012 JN93EU 166 0
200517 1029 9A1CEU 1 59 0123 59 0023 JN75RP 304 0
200517 1031 YT7E 1 59 0124 59 0032 KN05BT 96 0
200517 1032 9A1K 1 59 0125 59 0042 JN85JL 199 0
200517 1032 YU7RV 1 59 0126 59 0009 KN05AO 75 0
200517 1037 9A1CUA 1 59 0127 59 0021 JN75RP 304 0
200517 1038 SP6KEP 1 59 0128 59 0089 JO90CK 590 590
200517 1040 YU1EW 1 59 0129 59 0004 KN04CP 95 0
200517 1040 HG3IP 1 59 0130 59 0026 JN86SR 219 0
200517 1045 OK2KJT 1 59 0131 59 0095 JN99AJ 478 0
200517 1047 SP8WJW 1 59 0132 59 0011 KN09TQ 531 0
200517 1047 OM8AT 1 59 0133 59 0001 KN08PS 427 0
200517 1049 OK2KRT 1 59 0134 59 0124 JN99BK 481 0
200517 1054 OM3KHT 1 59 0135 59 0097 JN99JC 438 0
200517 1054 OK2SS 1 59 0136 59 0017 JN99CT 521 0
200517 1057 LZ2FP 1 59 0137 59 0042 KN13SE 406 406
200517 1059 OK7SE 1 59 0138 59 0048 JN79OI 557 0
200517 1100 9A5Z 1 59 0139 59 0056 JN86JC 220 0
200517 1103 OK1TEH 1 59 0140 59 0001 JO70FD 660 0
200517 1104 OK2PWY 1 59 0141 59 0007 JN89KW 559 0
200517 1122 YT3TPS 1 59 0142 59 0014 KN03MO 225 0
200517 1132 I4GHG 1 59 0143 59 0037 JN64EA 563 0
200517 1135 9A1PKC 1 59 0144 59 0052 JN85OK 166 0
200517 1137 9A2C 1 59 0145 59 0004 JN95IN 62 0
200517 1147 9A4VF 1 59 0146 59 0022 JN85DK 237 0
200517 1156 DB7MM/P 1 59 0147 59 0060 JN59US 764 0
200517 1157 OE6END 1 59 0148 59 0020 JN77PC 375 0
200517 1158 OK5Y 1 59 0149 59 0042 JN79FV 637 0
200517 1159 DF9ME/P 1 59 0150 59 0040 JN68FS 654 0
     QRB mediu:  315 Km