Indicativ: OK1KKI
 QTH: JN79NF
 QSOs T/V/N/L: 103/11/2/90
 Vezi: Harta QSO-urilor
 Categoria: MULTI
 Scor final: 4652
 Loc: 5 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
200621 0800 OK1HAS 1 59 001 59 001 JN79EK 60 0
200621 0802 OK2KJI 1 59 002 59 001 JN79TI 39 39
200621 0803 OK1DVA 1 59 003 59 002 JO70DB 111 0
200621 0804 DL6IAK 1 59 004 59 001 JN49EB 492 0
200621 0805 F6DCD/P 1 59 005 59 002 JN38RQ 563 0
200621 0805 OK1KJP 1 59 006 59 004 JN78DR 83 0
200621 0806 OK1MB 1 59 007 59 002 JN78GW 54 0
200621 0807 DL1ASA/P 1 59 008 59 004 JO40HG 481 0
200621 0808 DL4TO/P 1 59 009 59 003 JO40KE 462 0
200621 0809 OK1IPS 1 59 010 59 004 JO60VR 193 0
200621 0810 OK1RKE 1 59 011 59 005 JN69XU 110 0
200621 0811 OK1IVU 1 59 012 59 005 JN69QS 140 0
200621 0812 I1BPU 1 59 013 59 011 JN45DU 636 0
200621 0813 OE5ANL 1 59 014 59 003 JN78FL 97 0
200621 0813 OK1DPA 1 59 015 59 010 JN89IV 137 0
200621 0815 OK1VUB 1 59 016 59 001 JO70KK 136 0
200621 0816 I3QJZ 1 59 017 59 001 JN55UI 502 0
200621 0816 9A2B 1 59 018 59 012 JN75SL 419 0
200621 0816 OE3DMA 1 59 019 59 006 JN78TP 75 0
200621 0817 9A3SM 1 59 020 59 041 JN85FW 380 0
200621 0820 S50L 1 59 021 59 037 JN75ES 389 0
200621 0821 OK2WF 1 59 022 59 008 JN89DO 95 0
200621 0830 IK4GRD 1 59 023 59 001 JN54QV 560 0
200621 0831 OE5CTL 1 59 024 59 001 JN68XA 160 0
200621 0836 IZ6RCR 1 59 025 59 001 JN72FH 771 0
200621 0837 OK1CL 1 59 026 59 004 JN79HK 44 0
200621 0847 OK1SMY 1 59 027 59 011 JO60RF 164 0
200621 0849 DL1RWO/P 1 59 028 59 007 JO60RS 209 0
200621 0851 OK1TKN 1 59 029 59 012 JO70SL 143 0
200621 0852 OL70OMP 1 59 030 59 014 JO70SL 143 0
200621 0854 DK2DTF 1 59 031 59 012 JN49IU 469 469
200621 0856 OK1AUC 1 59 032 59 002 JN79CB 70 0
200621 0900 9A8D 1 59 033 59 055 JN95LM 504 504
200621 0902 OM3KVW 1 59 034 59 010 JN88MH 174 0
200621 0904 YT7ADY 1 59 035 59 018 JN95WT 521 0
200621 0905 OM4MX 1 59 036 59 032 JN87WV 251 0
200621 0905 YU5BDP 1 59 037 59 012 KN05BT 534 0
200621 0908 YO2LSP 1 59 038 59 020 KN05NR 596 596
200621 0909 YT1WP 1 59 039 59 029 KN04CV 617 617
200621 0910 S57M 1 59 040 59 025 JN76PO 293 0
200621 0913 9A3DF 1 59 041 59 039 JN86HF 352 0
200621 0915 OK2DDS 1 59 042 59 026 JN89FK 100 0
200621 0915 9A1CRS 1 59 043 59 068 JN95AE 501 501
200621 0916 OK2KZO 1 59 044 59 042 JN88AU 79 0
200621 0917 OK2PYD 1 59 045 59 031 JN89QN 167 0
200621 0919 OE3TFA 1 59 046 59 002 JN78UQ 74 0
200621 0919 YU7ACO 1 59 047 59 063 KN05RD 660 660
200621 0920 9A5BWW 1 59 048 59 026 JN86EH 338 0
200621 0921 OK1RDO 1 59 049 59 037 JN69NE 146 0
200621 0921 OM2ABC 1 59 050 59 020 JN88QA 214 0
200621 0922 OK1UVH 1 59 051 59 001 JN79CD 68 0
200621 0924 OK1XBF 1 59 052 59 048 JN69MJ 153 0
200621 0925 OK2VLT 1 59 053 59 079 JN99CS 231 0
200621 0929 OK7SE 1 59 054 59 006 JN79OI 16 0
200621 0931 OK1RKS 1 59 055 59 032 JN79GW 90 0
200621 0932 OK1FHP 1 59 056 59 019 JN79AT 102 0
200621 0934 T7/I4GHG 1 59 057 59 013 JN63FW 623 0
200621 0935 OK2TOP 1 59 058 59 013 JN79WF 55 0
200621 0936 OM2RL 1 59 059 59 051 JN88NR 157 0
200621 0939 OM3WOR 1 59 060 59 035 JN98DF 258 0
200621 0942 IW3GXW 1 59 061 59 005 JN65DE 498 0
200621 0944 OK1JPP 1 59 062 59 033 JO70OQ 163 0
200621 0946 OK1DOY 1 59 063 59 017 JO60VP 185 0
200621 0946 OK1RPL 1 59 064 59 011 JN69QR 139 0
200621 0949 OK1XVW 1 59 065 59 042 JO70PN 149 0
200621 0950 OK6PS 1 59 066 59 055 JN79UG 43 0
200621 0955 DL4CF 1 59 067 59 006 JO51TH 340 0
200621 0957 OK1IO 1 59 068 59 071 JO70OR 167 0
200621 0958 OL1941FP 1 59 069 59 041 JN88JX 125 0
200621 1001 OK1IM 1 59 070 59 013 JN79AQ 94 0
200621 1002 OK1GTH/P 1 59 071 59 011 JN69XQ 99 0
200621 1003 OK1XHI 1 59 072 59 034 JO70DB 111 0
200621 1005 OK1KEO 1 59 073 59 023 JN79IX 89 0
200621 1006 OK1KMR 1 59 074 59 023 JN79IX 89 0
200621 1008 DF8KV 1 59 075 59 006 JO31JA 627 0
200621 1011 OK1KMP 1 59 076 59 078 JO70UK 141 0
200621 1012 OK5P 1 59 077 59 078 JO70UK 141 0
200621 1014 OK1DPO 1 59 078 59 034 JO60PC 164 0
200621 1016 DB7MM/P 1 59 079 59 047 JN59US 254 0
200621 1017 OK1IEC 1 59 080 59 022 JO60UQ 192 0
200621 1019 OK1KAD 1 59 081 59 051 JO60LJ 203 0
200621 1021 OK1UDQ 1 59 082 59 030 JO70NO 153 0
200621 1024 9A7D 1 59 083 59 082 JN95CI 490 490
200621 1024 OK1HBQ 1 59 084 59 001 JN79MD 12 0
200621 1029 F6IRS 1 59 085 59 005 JN38VN 541 0
200621 1033 S59K 1 59 086 59 038 JN76IA 359 0
200621 1034 HA5OO 1 59 087 59 040 JN97OM 357 357
200621 1036 DL4KUG 1 59 088 59 002 JO64PB 553 0
200621 1039 OL1B 1 59 089 59 125 JO80IB 147 0
200621 1040 OK9ZST 1 59 090 59 032 JO70FD 113 0
200621 1040 OK1FMP 1 59 091 59 028 JO70GC 106 0
200621 1041 OK1JFP 1 59 092 59 079 JO60XS 191 0
200621 1041 OK1VRY 1 59 093 59 083 JN79FP 67 0
200621 1043 OK1OA 1 59 094 59 014 JO70MO 154 0
200621 1043 OK5AW 1 59 095 59 035 JO70SL 143 0
200621 1046 OK2MAJ 1 59 096 59 053 JN89SG 176 0
200621 1049 OM5CC 3 599 097 59 024 JN98JD 295 0
200621 1050 OK2KCN 1 59 098 59 119 JN89OI 152 152
200621 1053 OM8ADU 1 59 099 59 023 KN08PR 454 0
200621 1056 OM6TX 1 59 100 59 076 JN99JK 267 267
200621 1057 OM3TGE 1 59 101 59 050 JN98FV 246 0
200621 1058 OK2BRZ 1 59 102 59 016 JN89PP 164 0
200621 1059 SO7M 1 59 103 59 000 KO00FT 420 0
     QRB mediu:  422 Km