Indicativ: LZ2ZY
 QTH: KN13OT
 QSOs T/V/N/L: 63/37/3/23
 Vezi: Harta QSO-urilor
 Categoria: SINGLE
 Scor final: 10051
 Loc: 1 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
200517 0701 LZ2EHO 1 59 001 59 001 KN13OE 70 70
200517 0702 LZ6Z 1 59 002 59 001 KN13OO 24 24
200517 0705 YU3MX 1 59 003 59 001 KN03SM 138 138
200517 0708 YU4GUV 1 59 004 59 001 KN03QV 148 0
200517 0710 YO7LDT 1 59 005 59 001 KN14WG 74 74
200517 0711 YO7BKX 1 59 006 59 002 KN14TA 41 41
200517 0711 YO7CWP 1 59 007 59 001 KN14VH 73 73
200517 0718 YO4FZX 1 59 008 59 005 KN45CC 422 422
200517 0723 YO9GLY 1 59 009 59 002 KN24RW 219 0
200517 0727 YO7FWS 1 59 010 59 001 KN24DJ 109 109
200517 0728 YO3CCB 1 59 011 59 008 KN34CL 251 251
200517 0736 YO3GNF 1 59 012 59 004 KN34AL 238 238
200517 0738 9A0V 1 59 013 59 036 JN95PE 347 347
200517 0744 9A4P 1 59 014 59 025 JN85UH 467 467
200517 0746 9A2B 1 59 015 59 017 JN75SL 634 0
200517 0751 9A3QB 1 59 016 59 018 JN95HN 412 0
200517 0753 LZ1JH 1 59 017 59 004 KN12PQ 126 126
200517 0753 LZ2FP 1 59 018 59 008 KN13SE 75 75
200517 0755 YU1WM 1 59 019 59 007 KN03QF 162 0
200517 0800 YU1AES 1 59 020 59 007 KN03QF 162 0
200517 0803 9A4M 1 59 021 59 061 JN85EI 568 0
200517 0805 YT2TM 1 59 022 59 020 KN04GS 238 0
200517 0807 YT1WP 1 59 023 59 023 KN04CV 268 268
200517 0809 9A7D 1 59 024 59 035 JN95CI 432 432
200517 0812 9A1E 1 59 025 59 051 JN85QT 511 511
200517 0817 E74G 1 59 026 59 059 JN94IR 373 0
200517 0822 9A1CRS 1 59 027 59 071 JN95AE 438 438
200517 0822 YO9AYN 1 59 028 59 020 KN24SW 224 224
200517 0829 YO7CKP 1 59 029 59 007 KN14VH 73 73
200517 0835 YO7LPZ 1 59 030 59 002 KN14HP 104 104
200517 0840 YO2LLZ 1 59 031 59 020 KN05OS 269 269
200517 0841 YO2LSP 1 59 032 59 033 KN05NR 270 0
200517 0844 YO2BBT 1 59 033 59 023 KN05UK 217 217
200517 0846 YU7ACO 1 59 034 59 050 KN05RD 204 204
200517 0848 YO2BLX 1 59 035 59 017 KN06SM 329 329
200517 0855 YO6XK 1 59 036 59 014 KN25BS 230 230
200517 0901 YO19STAYHOME 1 59 037 59 015 KN24UL 213 213
200517 0903 YT3TPS 1 59 038 59 001 KN03MO 176 0
200517 0913 YO3DDZ 1 59 039 59 018 KN34AN 241 0
200517 0924 YO7CJU 1 59 040 59 004 KN24BI 95 0
200517 0935 UT5DV 1 59 041 59 009 KN18DO 538 538
200517 0939 YO6OBK 1 59 042 59 017 KN26TR 376 0
200517 0943 YO4FYQ 1 59 043 59 026 KN44FD 422 422
200517 0953 9A1N 1 59 044 59 088 JN95LI 378 0
200517 0953 YO7BPC 1 59 045 59 013 KN24DP 127 127
200517 1000 YO3VK 1 59 046 59 027 KN34BQ 252 252
200517 1009 YO3VZ 1 59 047 59 021 KN25TF 249 249
200517 1013 YO9BHI 1 59 048 59 025 KN35JF 325 325
200517 1030 9A1I 1 59 049 59 056 JN85FS 576 576
200517 1039 HA5OO 1 59 050 59 041 JN97OM 517 517
200517 1044 OK1KTW 1 59 051 59 157 JN89IW 841 841
200517 1054 HG1DRD 2 599 052 599 124 JN86KU 600 0
200517 1105 HA1VQ 2 569 053 599 076 JN87GJ 654 0
200517 1107 9A8D 1 59 054 59 112 JN95LM 386 0
200517 1111 YU1LA 1 59 055 59 080 KN04FR 242 0
200517 1114 OE6V 1 59 056 59 062 JN76XU 660 0
200517 1126 9A3SM 1 59 057 59 073 JN85FW 582 0
200517 1128 S50L 1 59 058 59 060 JN75ES 730 0
200517 1130 YO3CYR 1 59 059 59 010 KN34AK 237 237
200517 1132 9A9R 1 59 060 59 113 JN85OQ 518 0
200517 1146 YU3LAX 1 59 061 59 014 KN03WA 140 0
200517 1151 YU1AS 1 59 062 59 013 KN03WA 140 0
200517 1159 YU70HFG 1 59 063 59 017 KN03WA 140 0
     QRB mediu:  271 Km