Indicativ: OE1HHB
 QTH: JN88EE
 QSOs T/V/N/L: 87/15/0/72
 Vezi: Harta QSO-urilor
 Categoria: SINGLE
 Scor final: 5130
 Loc: 5 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
201018 0707 9A1N 1 59 001 59 012 JN85LI 319 0
201018 0709 E77P 1 59 002 59 006 JN83PX 474 0
201018 0712 9A1VZD 1 59 003 59 011 JN86BE 224 0
201018 0712 9A0V 1 59 004 59 012 JN95PE 401 401
201018 0713 9A4M 1 59 005 59 028 JN85EI 316 0
201018 0715 9A1I 1 59 006 59 010 JN85FS 269 269
201018 0717 HA1VQ 1 59 007 59 009 JN87GJ 89 89
201018 0720 SN9A 1 59 008 59 002 JO90OI 317 317
201018 0723 OE3DMA 1 59 009 59 001 JN78TP 76 0
201018 0729 9A2AE 1 59 010 59 027 JN86HF 219 0
201018 0734 YO5LD 1 59 011 59 009 KN05NR 453 453
201018 0737 SP6KEP 1 59 012 59 012 JO90CK 284 284
201018 0738 YU7ACO 1 59 013 59 021 KN05RD 515 515
201018 0739 YU1LA 1 59 014 59 026 KN04FR 496 0
201018 0740 YU7C 1 59 015 59 023 JN95SS 361 0
201018 0743 OE3KEU 1 59 016 59 003 JN88DC 12 0
201018 0744 YO2BBT 1 59 017 59 014 KN05UK 508 508
201018 0802 HG1DRD 1 59 018 59 052 JN86KU 153 0
201018 0803 9A1E 1 59 019 59 045 JN85QT 275 0
201018 0804 9A8D 1 59 020 59 067 JN95LM 356 356
201018 0807 OM3CPW 1 59 021 59 003 JN88OD 62 0
201018 0809 OM1AVL 1 59 022 59 003 JN88ND 56 0
201018 0811 SN9W 1 59 023 59 011 JO90PP 346 0
201018 0813 OK2BSP 1 59 024 59 012 JN99AK 185 0
201018 0814 OM2RC 1 59 025 59 014 JN88OL 70 0
201018 0815 HA1YA 1 59 026 59 015 JN87GF 108 0
201018 0816 OM3CQF 1 59 027 59 020 JN88RT 106 0
201018 0823 OK2TSG 1 59 028 59 014 JO80UT 308 0
201018 0824 OK2SSJ 1 59 029 59 015 JN89WW 224 0
201018 0828 OM2ALD 1 59 030 59 002 JN88RP 95 0
201018 0830 OK2KZO 1 59 031 59 020 JN88AU 79 0
201018 0832 9A5Z 1 59 032 59 039 JN86JC 234 0
201018 0836 YT7ADY 1 59 033 59 012 JN95WT 375 0
201018 0837 OE1KBC 1 59 034 59 002 JN88EG 10 0
201018 0838 YT7E 1 59 035 59 019 KN05BT 389 0
201018 0840 OE1KDA 1 59 036 59 005 JN88ED 5 0
201018 0845 DL2NEQ 1 59 037 59 004 JN59JM 435 0
201018 0845 OM4MX 1 59 038 59 035 JN87WV 117 0
201018 0846 OK2OZL 1 59 039 59 023 JN89UE 149 0
201018 0846 OK2ZR 1 59 040 59 005 JN89KG 126 0
201018 0849 OM1AKU 1 59 041 59 026 JN88PE 68 0
201018 0850 DG7RAF 1 59 042 59 004 JN68SP 216 0
201018 0852 OK1RDO 1 59 043 59 028 JN69KL 294 0
201018 0853 OE1PAB 1 59 044 59 002 JN88FG 12 0
201018 0859 OK2VLT 1 59 045 59 065 JN99CS 222 0
201018 0900 OL1B 1 59 046 59 072 JO80IB 210 210
201018 0905 OM4AKF 1 59 047 59 001 JN88RS 103 0
201018 0907 OK1DOL 1 59 048 59 077 JN69OU 297 0
201018 0910 OE6V 1 59 049 59 074 JN76XU 152 0
201018 0911 OK2GD 1 59 050 59 073 JN79PJ 157 0
201018 0920 OM1BM 1 59 051 59 037 JN88NC 57 0
201018 0933 I4GHG/6 1 59 052 59 048 JN63DT 580 0
201018 0936 S55DX 1 59 053 59 026 JN75FX 286 0
201018 0937 9A5HZ 1 59 054 59 024 JN85FW 251 0
201018 0941 9A2B 1 59 055 59 054 JN75SL 308 0
201018 0944 9A1AAY 1 59 056 59 069 JN85PJ 319 0
201018 0950 9A2MW 1 59 057 59 027 JN75VW 255 0
201018 0951 OK2VWM 1 59 058 59 035 JN89PP 176 0
201018 0952 9A3SM 1 59 059 59 074 JN85FW 251 0
201018 0953 9A0C 1 59 060 59 010 JN85AO 289 0
201018 0956 9A5ACK 1 59 061 59 023 JN85RV 268 0
201018 0957 OK2KPS 1 59 062 59 040 JN89WH 167 0
201018 0959 9A5BWW 1 59 063 59 026 JN86EH 209 0
201018 1004 OK2KCN 1 59 064 59 112 JN89OI 144 144
201018 1006 9A4P 1 59 065 59 065 JN85UH 336 0
201018 1009 9A7D 1 59 066 59 075 JN95CI 345 345
201018 1010 E70SIC 1 59 067 59 032 JN93CT 507 0
201018 1012 YU7JUV 1 59 068 59 018 JN95TT 362 0
201018 1014 YT5W 1 59 069 59 030 KN04OO 544 544
201018 1017 YT1WP 1 59 070 59 043 KN04CV 469 469
201018 1026 OE8Q/P 1 59 071 59 042 JN76KO 210 0
201018 1029 OM3CVV 1 59 072 59 006 JN88NC 57 0
201018 1030 OE6STD 1 59 073 59 003 JN77RB 143 0
201018 1031 S59K 1 59 074 59 071 JN76IA 272 0
201018 1031 OE1RGU 1 59 075 59 002 JN88DD 8 0
201018 1033 OK2MAJ 1 59 076 59 050 JN89KG 126 0
201018 1034 OM6TX 1 59 077 59 081 JN99JK 226 226
201018 1035 OM6APR 1 59 078 59 061 JN99KD 213 0
201018 1043 OK1KTW 1 59 079 59 164 JN89IW 197 0
201018 1044 OK6PS 1 59 080 59 055 JN89EG 121 0
201018 1053 YU2BPA 1 59 081 59 028 JN95VG 416 0
201018 1057 9A5AB 1 59 082 59 047 JN75VV 259 0
201018 1058 9A5CZK 1 59 083 59 054 JN85WF 349 0
201018 1110 OK1SC 1 59 084 59 017 JO70OB 226 0
201018 1111 OE3TFA 1 59 085 59 008 JN78UQ 75 0
201018 1140 SP9BNM 1 59 086 59 031 JO90LD 288 0
201018 1142 SP9SDF 1 59 087 59 001 JN99LN 244 0
     QRB mediu:  342 Km