Indicativ: OK2IWU
 QTH: JN89QQ
 QSOs T/V/N/L: 144/10/1/133
 Vezi: Harta QSO-urilor
 Categoria: SINGLE
 Scor final: 3306
 Loc: 13 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
201018 0800 HG1DRD 1 59 001 59 050 JN86KU 318 0
201018 0801 OM6TX 1 59 002 59 003 JN99JK 106 106
201018 0802 HA2MJ 1 59 003 59 002 JN97DQ 233 0
201018 0803 OK6TW 1 59 004 59 003 JN89JM 46 0
201018 0803 OM3WOR 1 59 005 59 002 JN98DF 176 0
201018 0804 OM3WKX 1 59 006 59 001 JN98DR 126 0
201018 0805 OM4KK 1 59 007 59 001 JN88WS 109 0
201018 0805 OK2PYD 1 59 008 59 003 JN89QN 14 0
201018 0806 OK2SSJ 1 59 009 59 005 JN89WW 46 0
201018 0806 OK4DJ 1 59 010 59 002 JN89GF 79 0
201018 0807 9A1E 1 59 011 59 048 JN85TQ 446 0
201018 0808 OK2BRX 1 59 012 59 005 JN89PR 8 0
201018 0808 OK2MAJ 1 59 013 59 005 JN89SG 48 0
201018 0809 OM2ABC 1 59 014 59 003 JN88QA 186 0
201018 0809 OM4AKF 1 59 015 59 001 JN88RS 103 0
201018 0810 9A5Z 1 59 016 59 030 JN86JC 401 0
201018 0811 9A4P 1 59 017 59 045 JN85UH 488 0
201018 0812 OK2RSC 1 59 018 59 005 JN89QH 42 0
201018 0812 9A0V 1 59 019 59 075 JN95PE 521 521
201018 0813 OK1KUO 1 59 020 59 004 JN89EX 79 0
201018 0814 OK1VRY 1 59 021 59 011 JN79FP 210 0
201018 0814 OK2BSQ 1 59 022 59 006 JN89VS 32 0
201018 0815 OL1B 1 59 023 59 012 JO80IB 64 64
201018 0815 OK1DPA 1 59 024 59 008 JN89IV 54 0
201018 0815 OK2TKE 1 59 025 59 001 JN89KE 67 0
201018 0816 OM3YAD 1 59 026 59 012 JN98BX 96 0
201018 0817 OK2KZO 1 59 027 59 013 JN88AU 134 0
201018 0817 OK1FCB 1 59 028 59 009 JO70WI 131 0
201018 0818 OK2VLT 1 59 029 59 028 JN99CS 61 0
201018 0818 OK2BXI 1 59 030 59 008 JN89SJ 35 0
201018 0819 OK2HPI 1 59 031 59 010 JN89UE 61 0
201018 0820 OK1VOF 1 59 032 59 012 JN89EX 79 0
201018 0820 OK2SFP 1 59 033 59 023 JN99EN 74 0
201018 0821 OK2PGJ 1 59 034 59 004 JN89KX 49 0
201018 0823 OK2ZD 1 59 035 59 020 JN99BN 56 0
201018 0824 OK2SS 1 59 036 59 005 JN99CT 62 0
201018 0825 OK2BME 1 59 037 59 027 JN99BO 55 0
201018 0826 OK2BSN 1 59 038 59 006 JN99CS 61 0
201018 0827 OK2RAS 1 59 039 59 030 JN99FP 79 0
201018 0827 OM4AJH 1 59 040 59 001 JN88XR 115 0
201018 0828 OK1DJE 1 59 041 59 008 JN89HU 57 0
201018 0829 OK2VG 1 59 042 59 025 JN99CQ 60 0
201018 0829 OM7AC 1 59 043 59 008 JN98NO 176 0
201018 0830 OK6CPU 1 59 044 59 003 JN89HB 89 0
201018 0831 YU7ACO 1 59 045 59 046 KN05RD 591 591
201018 0831 OM5CC 1 59 046 59 007 JN98JD 201 0
201018 0832 OK2MAP 1 59 047 59 001 JN89TF 55 0
201018 0832 OK3OPA 1 59 048 59 012 JN89VU 36 0
201018 0833 OM6AMI 1 59 049 59 004 JN99KE 122 0
201018 0834 YT1WP 1 59 050 59 020 KN04CV 574 0
201018 0835 YT7E 1 59 051 59 018 KN05BT 478 0
201018 0836 OK1JPP 1 59 052 59 018 JO70OQ 191 0
201018 0836 OK2VWM 1 59 053 59 017 JN89PP 8 0
201018 0838 OK2SRO 1 59 054 59 004 JN89TM 26 0
201018 0839 9A8D 1 59 055 59 091 JN95LM 479 479
201018 0840 OK1LTV 1 59 056 59 007 JO70XI 126 0
201018 0841 OK2VZ 1 59 057 59 002 JN89TM 26 0
201018 0841 OK1ZHS 1 59 058 59 027 JO70VA 120 0
201018 0842 OK2VNJ 1 59 059 59 001 JN89ON 19 0
201018 0843 OK1MJS 1 59 060 59 015 JO80AJ 124 0
201018 0843 OK1JTZ 1 59 061 59 004 JO70WH 128 0
201018 0844 OK1VDJ 1 59 062 59 013 JO70VA 120 0
201018 0844 OK1FRZ 1 59 063 59 011 JN69TP 270 0
201018 0845 OK2PIM 1 59 064 59 006 JN89UJ 41 0
201018 0845 OK2KPS 1 59 065 59 011 JN89WH 56 0
201018 0846 OK1FMP 1 59 066 59 002 JO70GC 209 0
201018 0847 SP6DHH 1 59 067 59 016 JO80AS 154 0
201018 0847 OK9ZST 1 59 068 59 019 JO70FD 215 0
201018 0848 OK1DPO 1 59 069 59 023 JO70CH 237 0
201018 0849 OK6PS 1 59 070 59 007 JN89EG 86 0
201018 0850 9A2B 1 59 071 59 034 JN75SL 488 0
201018 0852 OK2ZR 1 59 072 59 007 JN89KG 59 0
201018 0853 OK7VV 1 59 073 59 014 JN99IO 97 0
201018 0854 OM4MX 1 59 074 59 041 JN87WV 203 0
201018 0855 OM3CPW 1 59 075 59 023 JN88OD 172 0
201018 0856 OK2BQZ 1 59 076 59 016 JN99DS 67 0
201018 0857 OK2KHZ 1 59 077 59 011 JN99GO 85 0
201018 0858 9A1DL 1 59 078 59 048 JN85WF 498 0
201018 0900 OK2BTB 1 59 079 59 014 JN99EO 73 0
201018 0902 OK2IOZ 1 59 080 59 010 JN99FT 80 0
201018 0903 OK2KLF 1 59 081 59 055 JN89VP 31 0
201018 0906 OK2WMC 1 59 082 59 005 JN99CS 61 0
201018 0908 OM3CQF 1 59 083 59 067 JN88RT 98 0
201018 0909 OM2LD 1 59 084 59 041 JN88RP 116 0
201018 0910 OK1KKI 1 59 085 59 058 JN79NF 171 171
201018 0913 YO5LD 1 59 086 59 058 KN05NR 522 522
201018 0922 HA1VQ 1 59 087 59 036 JN87GJ 263 263
201018 0924 9A1VZD 1 59 088 59 044 JN86BE 401 0
201018 0924 OM5LD 1 59 089 59 024 JN98AH 161 0
201018 0925 9A5HZ 1 59 090 59 022 JN85FW 423 0
201018 0926 E71EDK 1 59 091 59 050 JN94HH 606 0
201018 0927 OK2MED 1 59 092 59 007 JN99GO 85 0
201018 0928 OK2JMC 1 59 093 59 003 JN89KV 43 0
201018 0930 9A5AB 1 59 094 59 040 JN75VV 438 0
201018 0933 9A5ACK 1 59 095 59 021 JN85RV 422 0
201018 0934 OK1KTW 1 59 096 59 118 JN89IW 56 0
201018 0935 HA1YA 1 59 097 59 078 JN87GF 281 0
201018 0936 OK2GD 1 59 098 59 092 JN79PJ 154 0
201018 0937 9A1N 1 59 099 59 100 JN85LI 483 0
201018 0943 OK1JFP 1 59 100 59 082 JO60XS 272 0
201018 0946 OK2OZL 1 59 101 59 044 JN89UE 61 0
201018 0950 OM2RC 1 59 102 59 068 JN88OL 135 0
201018 0950 OM1AKU 1 59 103 59 039 JN88PE 167 0
201018 0951 OM1BM 1 59 104 59 050 JN88NC 178 0
201018 0953 9A1AAY 1 59 105 59 071 JN85PJ 478 0
201018 0954 9A7D 1 59 106 59 071 JN95CI 486 486
201018 0954 OM3WGR 1 59 107 59 017 JN98FI 168 0
201018 0955 OK1DTP 1 59 108 59 103 JO60VR 281 0
201018 0957 OK1KMP 1 59 109 59 118 JO70UK 146 0
201018 0959 OK1DOL 1 59 110 59 132 JN69OU 300 0
201018 1000 OK1KQH 1 59 111 59 113 JN79GO 205 0
201018 1003 SN9W 1 59 112 59 112 JO90PP 174 0
201018 1006 OK5YY 1 59 113 59 004 JN89JT 45 0
201018 1007 IV3GBO 1 59 114 59 013 JN66OA 513 0
201018 1011 I3QJZ 1 59 115 59 004 JN55UI 643 0
201018 1014 OK1MWW 1 59 116 59 077 JN89DW 83 0
201018 1015 OK1KCI 1 59 117 59 028 JO70VB 121 0
201018 1019 9A3SM 1 59 118 59 078 JN85FW 423 0
201018 1022 YU1LA 1 59 119 59 074 KN04FR 599 0
201018 1025 OK1DOY 1 59 120 59 092 JO60UQ 284 0
201018 1026 OK2KRT 1 59 121 59 105 JN99BK 61 0
201018 1029 OM3MW 1 59 122 59 023 JN98BX 96 0
201018 1030 OK2BRZ 1 59 123 59 005 JN89PP 8 0
201018 1030 OE6V 1 59 124 59 104 JN76XU 333 0
201018 1032 HA3GO 1 59 125 59 026 JN86ML 358 0
201018 1033 OE1RKU 1 59 126 59 021 JN88EG 174 0
201018 1037 9A0C 1 59 127 59 030 JN85AO 465 0
201018 1040 OK2VOB 1 59 128 59 007 JN88KU 100 0
201018 1042 OE8Q/P 1 59 129 59 046 JN76KO 390 0
201018 1043 OK7HD 1 59 130 59 021 JN99BV 59 0
201018 1043 OM6APR 1 59 131 59 064 JN99KD 125 0
201018 1045 DB7MM/P 1 59 132 59 036 JN59US 408 0
201018 1045 OK1SMY 1 59 133 59 029 JO60RF 287 0
201018 1046 OK2TSG 1 59 134 59 086 JO80UB 49 0
201018 1047 OK1NS 1 59 135 59 047 JO70EH 226 0
201018 1048 OK2KOL 1 59 136 59 052 JN99CN 62 0
201018 1048 OK1UDQ 1 59 137 59 050 JO70NO 190 0
201018 1049 OK2VPA 1 59 138 59 021 JN89WW 46 0
201018 1051 OK5AW 1 59 139 59 045 JO70SL 158 0
201018 1053 OK2BSP 1 59 140 59 089 JN99AK 56 0
201018 1055 OK1MNV 1 59 141 59 012 JO70SL 158 0
201018 1056 I4GHG/6 1 59 142 59 065 JN63DT 760 0
201018 1059 SP9BNM 1 59 143 59 030 JO90LD 125 0
201018 1059 SP6KEP 1 59 144 59 087 JO90CK 103 103
     QRB mediu:  330 Km