Indicativ: YO2LLZ
 QTH: KN05IS
 QSOs T/V/N/L: 68/31/5/32
 Vezi: Harta QSO-urilor
 Categoria: SINGLE
 Scor final: 8564
 Loc: 3 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
200920 0801 S50L 1 59 001 59 038 JN75ES 492 0
200920 0811 9A2B 1 59 002 59 021 JN75SL 404 0
200920 0812 S53MR 1 59 003 59 032 JN86AO 371 371
200920 0813 9A8D 1 59 004 59 089 JN95LM 139 139
200920 0815 9A7D 1 59 005 59 045 JN95CI 201 201
200920 0816 I4GHG/6 1 59 006 59 028 JN63DT 699 0
200920 0818 9A2KD 1 59 007 59 054 JN85EI 341 0
200920 0820 YU7ACO 1 59 008 59 057 KN05RD 91 91
200920 0821 OE6V 1 59 009 59 057 JN76XU 385 0
200920 0822 9A1E 1 59 010 59 073 JN85QT 259 0
200920 0827 9A1N 1 59 011 59 083 JN85LI 296 0
200920 0828 9A2KI/P 1 59 012 59 037 JN85TM 242 0
200920 0833 YO2CJX 1 59 013 59 024 KN15BK 117 117
200920 0836 YO5LD/P 1 59 014 59 015 KN16TQ 247 247
200920 0837 YO2LSP 1 59 015 59 037 KN05NR 33 33
200920 0838 YO5DAS 1 59 016 59 008 KN17DO 237 0
200920 0842 YO4FYQ 1 59 017 59 021 KN44FD 636 0
200920 0843 YO7CWP 1 59 018 59 014 KN14VH 292 292
200920 0843 YO7BKX 1 59 019 59 018 KN14TA 302 0
200920 0844 YO9AYN/P 1 59 020 59 021 KN24RX 382 382
200920 0845 LZ2ZY 1 59 021 59 027 KN13OT 294 294
200920 0845 YO7LDT 1 59 022 59 020 KN14WG 300 300
200920 0846 YO2IW 1 59 023 59 012 KN05NU 34 34
200920 0849 YT1WP 1 59 024 59 030 KN04CV 105 105
200920 0852 YO2BLX 1 59 025 59 023 KN06SM 106 106
200920 0853 YO3CYR 1 59 026 59 017 KN34AK 444 444
200920 0856 YO3GCL 1 59 027 59 018 KN34CK 457 457
200920 0857 YO3CCB 1 59 028 59 025 KN34CL 455 455
200920 0858 YO3VK 1 59 029 59 024 KN34BQ 441 441
200920 0906 HA0LZ 1 59 030 59 014 KN08TA 260 0
200920 0923 9A0V 1 59 031 59 117 JN95PE 129 129
200920 0925 S57O 1 59 032 59 170 JN86DT 359 0
200920 0931 S59ABC 1 59 033 59 043 JN76TO 403 0
200920 0938 9A4P 1 59 034 59 065 JN85UH 240 240
200920 0942 YT5W 1 59 035 59 023 KN04OO 136 0
200920 0944 9A3SM 1 59 036 59 081 JN85FW 330 0
200920 0947 OK1KKI 1 59 037 59 081 JN79NF 569 569
200920 0948 HA5OO 1 59 038 59 049 JN97OM 226 226
200920 0950 9A5BWW 1 59 039 59 041 JN86EH 340 0
200920 0951 9A2C 1 59 040 59 018 JN95IN 158 0
200920 0954 9A2MW 1 59 041 59 033 JN75VW 382 0
200920 0955 S52ZD 1 59 042 59 048 JN75TV 395 395
200920 1003 YO2GL 1 59 043 59 026 KN05OS 39 39
200920 1004 YO7CW/P 1 59 044 59 018 KN24LU 348 348
200920 1008 YO3GNF/P 1 59 045 59 011 KN24LV 347 347
200920 1008 YO7HGM/P 1 59 046 59 014 KN24LU 348 0
200920 1010 YO7FWS 1 59 047 59 027 KN24DJ 321 321
200920 1015 YO7BPC 1 59 048 59 010 KN24DP 308 308
200920 1020 YT2MW 1 59 049 59 014 KN04IQ 121 0
200920 1021 YU1PXF 1 59 050 59 014 KN04KP 126 0
200920 1023 YU1MS 1 59 051 59 025 KN04ET 110 0
200920 1024 YT2TM 1 59 052 59 027 KN04GS 112 0
200920 1036 YO9RIJ 1 59 053 59 010 KN35KF 485 0
200920 1041 SP6KEP 1 59 054 59 090 JO90CK 552 552
200920 1112 YO8TNB 1 59 055 59 010 KN37EW 494 494
200920 1122 HA1VQ 1 59 056 59 095 JN87GJ 367 0
200920 1127 HA3GO 1 59 057 59 064 JN86SR 266 0
200920 1133 S53SO 1 59 058 59 081 JN76IG 467 0
200920 1141 9A3AAU 1 59 059 59 018 JN85TM 242 0
200920 1142 9A1PKC 1 59 060 59 052 JN85OK 275 0
200920 1145 E74E 1 59 061 59 014 JN84XC 285 0
200920 1146 E73KT 1 59 062 59 008 JN84XC 285 0
200920 1147 E77Y 1 59 063 59 052 JN93AU 300 0
200920 1148 E71EDK 1 59 064 59 097 JN94HH 231 0
200920 1150 E74G 1 59 065 59 121 JN94FQ 214 0
200920 1152 E77P 1 59 066 59 116 JN83PX 335 0
200920 1158 9A2AE 1 59 067 59 053 JN86HF 320 0
200920 1159 YO2BBT 1 59 068 59 073 KN05UK 87 87
     QRB mediu:  276 Km