Indicativ: YO2LLZ
 QTH: KN05IS
 QSOs T/V/N/L: 69/37/6/26
 Vezi: Harta QSO-urilor
 Categoria: SINGLE
 Scor final: 10850
 Loc: 2 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
210418 0707 9A8D 1 59 001 59 008 JN95LM 139 139
210418 0710 OE6V 1 59 002 59 014 JN76XU 385 0
210418 0711 YO5LD 1 59 003 59 006 KN05NR 33 33
210418 0714 YO2AMU 1 59 004 59 002 KN06PE 65 65
210418 0716 YU7ACO 1 59 005 59 009 KN05RD 91 91
210418 0721 9A0BB 1 59 006 59 041 JN85EI 341 0
210418 0722 9A1E 1 59 007 59 017 JN85QT 259 0
210418 0727 S57O 1 59 008 59 027 JN86DT 359 0
210418 0728 9A4P 1 59 009 59 027 JN85UH 240 0
210418 0730 HG1DRD 1 59 010 59 023 JN86KU 319 0
210418 0732 9A0V 1 59 011 59 034 JN95PE 129 129
210418 0735 9A1CRS 1 59 012 59 003 JN95AE 218 218
210418 0738 9A5CZK 1 59 013 59 008 JN95AD 220 220
210418 0740 9A7D 1 59 014 59 027 JN95CI 201 201
210418 0749 YO6XK 1 59 015 59 002 KN25BS 265 265
210418 0751 YO9AYN/P 1 59 016 59 003 KN24RR 390 0
210418 0758 YO4FZX 1 59 017 59 002 KN45CC 590 590
210418 0759 YO2CJX 1 59 018 59 002 KN15CK 123 0
210418 0800 YO2IW 1 59 019 59 006 KN05NU 34 34
210418 0801 YO7LDT 1 59 020 59 007 KN14WG 300 300
210418 0801 YO4FYQ 1 59 021 59 011 KN44FD 636 636
210418 0803 YO7EY 1 59 022 59 004 KN14NT 217 217
210418 0804 LZ2ZY 1 59 023 59 012 KN13OT 294 294
210418 0808 YT5W 1 59 024 59 011 KN04OO 136 136
210418 0809 YU7D 1 59 025 59 008 KN05AO 56 0
210418 0809 YT2MW 1 59 026 59 008 KN04IQ 121 0
210418 0811 YO3VK 1 59 027 59 005 KN34BQ 441 441
210418 0812 YO3CCB 1 59 028 59 010 KN34CL 455 455
210418 0813 YO3FWL 1 59 029 59 003 KN24XL 437 0
210418 0816 9A2B 1 59 030 59 026 JN75SL 404 0
210418 0817 9A1N 1 59 031 59 053 JN85LI 296 296
210418 0826 OK2IGG 1 59 032 59 023 JN89IE 485 0
210418 0839 YO2BBT 1 59 033 59 020 KN05UK 87 87
210418 0858 YO2YA 1 59 034 59 006 KN05WQ 92 0
210418 0947 YO7FWS 1 59 035 59 021 KN24DJ 321 321
210418 0950 YO7CW/P 1 59 036 59 015 KN24LM 362 362
210418 0951 YO3GNF/P 1 59 037 59 013 KN24LM 362 362
210418 0952 YO9BHI 1 59 038 59 017 KN35JF 478 478
210418 0958 YO5CRI 1 59 039 59 008 KN16TS 251 251
210418 0959 YO5PUV/P 1 59 040 59 011 KN16SP 239 239
210418 1004 YO7AQF 1 59 041 59 007 KN24KU 342 342
210418 1008 YO5TP 1 59 042 59 010 KN16SS 245 245
210418 1021 9A5IG 1 59 043 59 026 JN75DH 503 503
210418 1027 YO3CYR 1 59 044 59 011 KN34AK 444 444
210418 1030 YO3CUL 1 59 045 59 011 KN34AK 444 0
210418 1031 YO21WARD 1 59 046 59 030 KN35FC 455 0
210418 1032 YO3VZ 1 59 047 59 017 KN25TF 388 388
210418 1033 YO9CLG 1 59 048 59 011 KN35ID 473 473
210418 1049 OK2VLT 1 59 049 59 117 JN99CS 483 0
210418 1052 HA5OO 1 59 050 59 044 JN97OM 226 0
210418 1053 HA4BF 1 59 051 59 040 JN97RJ 205 205
210418 1058 OK2KCN 1 59 052 59 130 JN89OI 478 478
210418 1104 9A9J 1 59 053 59 042 JN95AD 220 0
210418 1107 9A1I 1 59 054 59 049 JN85FS 330 330
210418 1109 E71EDK 1 59 055 59 062 JN94HH 231 231
210418 1119 9A1W 1 59 056 59 065 JN75ST 401 0
210418 1122 HA2MI 1 59 057 59 018 JN86LH 296 0
210418 1124 9A7DI 1 59 058 59 037 JN85VQ 227 0
210418 1125 S59DME 1 59 059 59 023 JN75PP 421 0
210418 1127 S57E 1 59 060 59 001 JN75PP 421 0
210418 1129 9A0C 1 59 061 59 028 JN85AO 363 0
210418 1130 S51WC 1 59 062 59 017 JN75OT 427 0
210418 1132 OE4WHG 1 59 063 59 039 JN87DC 370 0
210418 1140 9A3SM 1 59 064 59 103 JN85FW 330 0
210418 1142 SP8MRD 1 59 065 59 009 KO00XC 491 0
210418 1148 S53XX 1 59 066 59 036 JN76CF 505 0
210418 1150 HA1WA 1 59 067 59 089 JN87IH 351 351
210418 1157 IV3VFP 1 59 068 59 015 JN66HD 626 0
210418 1159 S53FO 1 59 069 59 023 JN76ID 466 0
     QRB mediu:  293 Km