Indicativ: 9A1I
 QTH: JN85FS
 QSOs T/V/N/L: 22/3/0/19
 Vezi: Harta QSO-urilor
 Categoria: MULTI
 Scor final: 828
 Loc: 3 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
210418 0727 9A2GA 1 59 001 59 003 JN75WR 46 0
210418 0743 9A3AQ 1 59 002 59 003 JN75WS 46 0
210418 0750 9A4OP 1 59 003 59 007 JN75UR 59 0
210418 0754 9A1K 1 59 004 59 005 JN85JL 42 0
210418 0807 9A2MW 1 59 005 59 004 JN75VW 55 0
210418 0819 9A4PB 1 59 006 59 007 JN75DI 175 0
210418 0835 9A10FF 1 59 007 59 006 JN75WT 46 0
210418 0841 9A3DF 1 59 008 59 014 JN86HF 53 0
210418 0842 9A0C 1 59 009 59 003 JN85AO 38 0
210418 0849 9A2SB 1 59 010 59 001 JN95GM 165 0
210418 0902 9A4RJ 1 59 011 59 017 JN86EL 80 0
210418 0916 OK2KQQ 1 59 012 59 024 JN99DQ 457 0
210418 0917 9A5AB 1 59 013 59 005 JN75VV 54 0
210418 0920 S56P 1 59 014 59 048 JN76PO 130 130
210418 0921 OK2BMU 1 59 015 59 032 JN99CT 469 0
210418 0927 9A5M 1 59 016 59 018 JN95GO 163 163
210418 0928 HA2MI 1 59 017 59 004 JN86LH 72 0
210418 0937 SP6KEP 1 59 018 59 029 JO90CK 535 535
210418 0943 OK2KKW 1 59 019 59 034 JO70FD 509 0
210418 0953 9A2B 1 59 020 59 011 JN75SL 79 0
210418 1049 9A1DL 1 59 021 59 003 JN85WF 126 0
210418 1053 OK1KZE 1 59 022 59 087 JN79FX 492 0
     QRB mediu:  276 Km