Indicativ: OM6TX
 QTH: JN99JK
 QSOs T/V/N/L: 82/21/0/61
 Vezi: Harta QSO-urilor
 Categoria: SINGLE
 Scor final: 6936
 Loc: 6 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
210815 0800 9A8D 1 59 001 59 068 JN95LM 436 436
210815 0802 9A2AE 1 59 002 59 077 JN86HF 392 0
210815 0804 OK2SUP 1 59 003 59 003 JN99FS 45 0
210815 0805 OM3KII/P 1 59 004 59 007 JN99LJ 13 0
210815 0807 OM6AKO 1 59 005 59 004 JN99LB 44 0
210815 0807 OK2KCE 1 59 006 59 003 JN89XX 85 0
210815 0810 OK9PAT 1 59 007 59 009 JN99CT 60 0
210815 0811 OM3KIJ 1 59 008 59 003 JN99UC 77 0
210815 0811 OM4MX 1 59 009 59 010 JN88VJ 137 0
210815 0812 OK7VV 1 59 010 59 006 JN99IO 20 0
210815 0813 OM3TGE 1 59 011 59 008 JN98DV 71 0
210815 0814 OM8OM 1 59 012 59 004 KN09GI 127 0
210815 0814 OK2OM 1 59 013 59 001 JN99EU 56 0
210815 0818 OK2BSP 1 59 014 59 011 JN99AK 55 0
210815 0819 OK1RDO 1 59 015 59 012 JN69KL 428 0
210815 0820 OM6ABF 1 59 016 59 053 JN99CH 45 45
210815 0821 OK2DTF/P 1 59 017 59 027 JN88VW 92 92
210815 0823 OK2KOL 1 59 018 59 014 JN99CN 45 0
210815 0825 OK1KZE 1 59 019 59 035 JN79FX 318 0
210815 0826 OM3KHT 1 59 020 59 019 JN99JC 38 0
210815 0827 OK1DOL 1 59 021 59 045 JN69OU 405 405
210815 0828 OL70KRT 1 59 022 59 032 JN99BK 49 0
210815 0829 OK2ZD 1 59 023 59 008 JN99BN 51 0
210815 0831 OK7NV 1 59 024 59 021 JN79GM 308 0
210815 0833 OK5SE 1 59 025 59 014 JN89DP 182 0
210815 0836 OK2BUB 1 59 026 59 016 JN99EQ 41 0
210815 0839 S57O 1 59 027 59 089 JN86DT 346 0
210815 0840 9A1E 1 59 028 59 063 JN85QT 417 417
210815 0844 OM4KK 1 59 029 59 015 JN88WS 100 0
210815 0846 OE6V 1 59 030 59 076 JN76XU 356 0
210815 0847 OK1KTW 1 59 031 59 063 JN89IW 160 0
210815 0851 OM0FC 1 59 032 59 015 KN19CC 251 0
210815 0855 OK2OZL 1 59 033 59 036 JN89UE 84 0
210815 0857 SN9A 1 59 034 59 022 JO90OI 107 107
210815 0857 OK2VLT 1 59 035 59 048 JN99CS 57 0
210815 0900 OM5AW 1 59 036 59 082 JN98AH 137 0
210815 0902 9A1N 1 59 037 59 097 JN85LI 475 0
210815 0902 OM5LD 1 59 038 59 037 JN98AH 137 0
210815 0903 OK2VZE 1 59 039 59 055 JN89JM 145 0
210815 0907 HA5OO 1 59 040 59 034 JN97OM 216 216
210815 0908 OL1B 1 59 041 59 077 JO80IB 166 166
210815 0910 YO5LD 1 59 042 59 063 KN05NR 448 448
210815 0912 E77P 1 59 043 59 070 JN83PX 618 618
210815 0913 HA4BF 1 59 044 59 030 JN97RJ 233 233
210815 0917 9A7D 1 59 045 59 064 JN95CI 457 457
210815 0917 OK2CVH 1 59 046 59 037 JN89VJ 73 0
210815 0925 OK1ULL 1 59 047 59 090 JN79US 226 0
210815 0929 OK2RAS 1 59 048 59 062 JN99FP 34 0
210815 0930 9A0V 1 59 049 59 130 JN95PE 475 475
210815 0932 OK2BMJ 1 59 050 59 050 JN89VC 82 82
210815 0935 OK1KQH 1 59 051 59 064 JN79GO 308 0
210815 0939 OK2KJI 1 59 052 59 052 JN79TI 230 230
210815 0941 OK1KKI 1 59 053 59 076 JN79NF 267 267
210815 0943 OK2VJZ 1 59 054 59 007 JN99AS 66 0
210815 0944 OK1DJE 1 59 055 59 025 JN89HU 163 0
210815 0947 OK1HWU 1 59 056 59 043 JO70TP 264 0
210815 0949 OK2VG 1 59 057 59 046 JN99DN 39 0
210815 0950 OM3WOR 1 59 058 59 054 JN98DF 140 0
210815 0953 SP9EYX 1 59 059 59 028 JO90DE 91 0
210815 0956 DG6IMR 1 59 060 59 012 JO71IW 400 0
210815 1006 SP8DXZ 1 59 061 59 008 KO00XB 238 238
210815 1013 OK4DJ 1 59 062 59 055 JN89FN 170 0
210815 1014 OK2BXI 1 59 063 59 057 JN89SJ 91 0
210815 1015 9A1W 1 59 064 59 085 JN75ST 471 0
210815 1019 OM7AG 1 59 065 59 017 JN98NO 96 0
210815 1023 YU7ACO 1 59 066 59 092 KN05RD 518 518
210815 1024 OM4DW 1 59 067 59 037 JN98HR 80 0
210815 1026 9A3SM 1 59 068 59 083 JN85FW 427 0
210815 1028 OM3WKX 1 59 069 59 035 JN98DR 87 0
210815 1029 OM6CV 1 59 070 59 035 JN99LD 35 0
210815 1031 9A5CZK 1 59 071 59 071 JN85WL 446 0
210815 1036 OM1OW 1 59 072 59 023 JN98HS 76 0
210815 1039 OM3TFP 1 59 073 59 012 JN98HS 76 0
210815 1040 9A0C 1 59 074 59 035 JN85AO 474 0
210815 1042 E71EBS 1 59 075 59 090 JN94GR 524 524
210815 1044 E74G 1 59 076 59 105 JN94FQ 529 529
210815 1045 YO2LLZ 1 59 077 59 090 KN05IS 433 433
210815 1048 9A5HZ 1 59 078 59 041 JN85FW 427 0
210815 1050 OM1MJ 1 59 079 59 057 JN88PE 178 0
210815 1053 OM3CQF 1 59 080 59 133 JN88RT 120 0
210815 1058 OK1KKL 1 59 081 59 115 JO70PO 282 0
210815 1059 OM2RL 1 59 082 59 085 JN88NR 145 0
     QRB mediu:  330 Km