Indicativ: S52ZD
 QTH: JN75TV
 QSOs T/V/N/L: 39/9/1/29
 Vezi: Harta QSO-urilor
 Categoria: SINGLE
 Scor final: 2727
 Loc: 11 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
210620 0712 9A2AE 1 59 001 59 014 JN86HF 86 0
210620 0715 9A1VZD 1 59 002 59 016 JN86BE 51 0
210620 0717 9A0BB 1 59 003 59 031 JN85EI 84 0
210620 0718 HG3X 1 59 004 59 004 JN96EE 215 0
210620 0719 E71ASM 1 59 005 59 012 JN75WA 100 0
210620 0720 HG1DRD 1 59 006 59 019 JN86KU 144 0
210620 0722 9A2DM 1 59 007 59 002 JN86KD 101 0
210620 0732 9A3SM 1 59 008 59 027 JN85FW 65 0
210620 0735 HG6Z 1 59 009 59 019 JN97WV 393 0
210620 0736 9A1AAY 1 59 010 59 031 JN85PJ 141 0
210620 0738 9A7DI 1 59 011 59 019 JN85VQ 170 0
210620 0750 S50C 1 59 012 59 040 JN76JG 77 0
210620 0751 S56P 1 59 013 59 029 JN76PO 83 0
210620 0752 9A4P 1 59 014 59 035 JN85OO 128 0
210620 0753 E71EDK 1 59 015 59 046 JN94HH 294 294
210620 0756 9A5AB 1 59 016 59 025 JN75VV 13 0
210620 0757 9A2MW 1 59 017 59 019 JN75VW 14 0
210620 0758 9A1N 1 59 018 59 053 JN85LI 120 0
210620 0800 9A2QG 1 59 019 59 029 JN95EH 224 0
210620 0834 9A1E 1 59 020 59 068 JN85QT 136 136
210620 0836 E71EBS 1 59 021 59 050 JN94GR 263 263
210620 0837 S53SO 1 59 022 59 043 JN76IG 83 0
210620 0838 9A3QB 1 59 023 59 027 JN95HN 236 236
210620 0844 9A2C 1 59 024 59 005 JN95IN 243 0
210620 0849 9A1K 1 59 025 59 047 JN85JL 102 0
210620 0852 9A4OP 1 59 026 59 025 JN75UR 20 0
210620 1002 E74G 1 59 027 59 079 JN94FQ 260 260
210620 1012 9A8D 1 59 028 59 109 JN95LM 263 263
210620 1014 9A5ACK 1 59 029 59 039 JN85RV 142 0
210620 1020 E77P 1 59 030 59 061 JN83PX 251 0
210620 1121 YO2BBT 2 599 031 599 059 KN05UK 476 476
210620 1122 9A3XV 2 599 032 599 003 JN75XU 27 0
210620 1124 YT1WP 2 599 033 599 046 KN04CV 375 0
210620 1127 YU7AS 2 599 034 599 005 KN05DJ 367 0
210620 1128 YU7ACO 2 599 035 599 086 KN05RD 462 462
210620 1133 9A3NC 1 59 036 59 012 JN75CG 131 0
210620 1148 HA5OO 1 59 037 59 058 JN97OM 328 0
210620 1151 HA4BF 1 59 038 59 048 JN97RJ 337 337
210620 1152 9A1GS 1 59 039 59 016 JN75XU 27 0
     QRB mediu:  303 Km