Clasament Cumulativ / Maraton YO 144 MHz
Loc | Indicativ | Ctg | TOTAL | Mar | Apr | Mai | Iun | Iul | Aug | Sep | Oct | Nov | Diploma |
1 | 9A0V | MO | 88039 | 9661 | 6928 | 10464 | 5349 | 14862 | 9743 | 9795 | 12727 | 8510 | Download |
2 | YU7ACO | MO | 76913 | 8432 | 4843 | 9046 | 7354 | 11169 | 10971 | 8469 | 9997 | 6632 | Download |
3 | 9A7D | MO | 75567 | 7785 | 5413 | 10408 | 6248 | 7968 | 9090 | 8029 | 10115 | 10511 | Download |
4 | OK2KCN | MO | 47758 | 3218 | 3583 | 5330 | 4000 | 6437 | 7963 | 7137 | 5512 | 4578 | Download |
5 | SP6KEP | MO | 47718 | 5034 | 5445 | 0 | 0 | 8816 | 11049 | 10487 | 0 | 6887 | Download |
6 | 9A8D | MO | 46816 | 0 | 0 | 13121 | 0 | 14707 | 9999 | 0 | 0 | 8989 | Download |
7 | 9A1N | MO | 45413 | 0 | 0 | 0 | 0 | 11096 | 8282 | 7257 | 8988 | 9790 | Download |
8 | OK1KKI | MO | 43033 | 2923 | 3907 | 4957 | 0 | 5623 | 6755 | 8246 | 6004 | 4618 | Download |
9 | YT5W | MO | 42519 | 0 | 0 | 0 | 0 | 10703 | 12215 | 8896 | 0 | 10705 | Download |
10 | OK2KJI | MO | 42239 | 3567 | 4481 | 5546 | 4870 | 8476 | 6672 | 2190 | 6437 | 0 | Download |
11 | OK1KTW | MO | 36837 | 0 | 0 | 0 | 0 | 11643 | 0 | 10008 | 9149 | 6037 | Download |
12 | 9A1I | MO | 36488 | 2168 | 0 | 3212 | 2816 | 7426 | 5895 | 4728 | 6546 | 3697 | Download |
13 | 9A1E | MO | 34057 | 4482 | 4936 | 6785 | 5922 | 5791 | 6141 | 0 | 0 | 0 | Download |
14 | E71EDK | MO | 28460 | 2088 | 5205 | 5534 | 0 | 3339 | 1935 | 4558 | 5801 | 0 | Download |
15 | E71EBS | MO | 13455 | 2378 | 131 | 0 | 0 | 0 | 5323 | 0 | 5623 | 0 | Download |
16 | 9A2L | MO | 13403 | 0 | 0 | 0 | 0 | 0 | 13403 | 0 | 0 | 0 | Download |
17 | 9A1CRS | MO | 9444 | 0 | 0 | 9444 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
18 | S52ZD | MO | 7457 | 0 | 0 | 3553 | 0 | 0 | 3904 | 0 | 0 | 0 | Download |
19 | SN9A | MO | 6645 | 1100 | 0 | 0 | 0 | 3182 | 1759 | 604 | 0 | 0 | Download |
20 | 9A6K | MO | 6574 | 0 | 0 | 4129 | 2445 | 0 | 0 | 0 | 0 | 0 | Download |
21 | OL1B | MO | 5908 | 0 | 111 | 0 | 0 | 0 | 4538 | 0 | 0 | 1259 | Download |
22 | LZ6Z | MO | 4749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4749 | 0 | Download |
23 | LZ2QA | MO | 1302 | 0 | 0 | 1302 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
24 | SN9D | MO | 631 | 631 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
25 | YO9KXC | MO | 563 | 240 | 0 | 0 | 323 | 0 | 0 | 0 | 0 | 0 | Download |
26 | YO6KNE | MO | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | Download |
Loc | Indicativ | Ctg | TOTAL | Mar | Apr | Mai | Iun | Iul | Aug | Sep | Oct | Nov | Diploma |
1 | YO5LD | SO | 81239 | 0 | 9258 | 15648 | 9111 | 14677 | 0 | 11051 | 11666 | 9828 | Download |
2 | YO2LLZ | SO | 68875 | 4523 | 3359 | 9767 | 4394 | 11636 | 8550 | 7367 | 10688 | 8591 | Download |
3 | YO2BBT | SO | 67042 | 6963 | 7173 | 10591 | 6287 | 10604 | 9323 | 0 | 9135 | 6966 | Download |
4 | OM6ABF | SO | 42785 | 4946 | 0 | 7287 | 0 | 8552 | 8173 | 0 | 9319 | 4508 | Download |
5 | YO9AYN | SO | 42718 | 3120 | 4434 | 6172 | 3901 | 5677 | 5136 | 6154 | 2479 | 5645 | Download |
6 | OK2BPN | SO | 42372 | 2900 | 4186 | 6457 | 3676 | 9706 | 7456 | 0 | 7991 | 0 | Download |
7 | YO5OHB | SO | 40452 | 3815 | 932 | 8420 | 6943 | 7621 | 0 | 7228 | 0 | 5493 | Download |
8 | OK1DOL | SO | 36898 | 6454 | 0 | 0 | 5814 | 8000 | 8634 | 0 | 7996 | 0 | Download |
9 | HA4BF | SO | 33722 | 3057 | 2191 | 3832 | 3804 | 0 | 7427 | 3311 | 6991 | 3109 | Download |
10 | OM6TX | SO | 32743 | 2960 | 3083 | 3715 | 0 | 4581 | 6248 | 3934 | 5596 | 2626 | Download |
11 | YO2AMU | SO | 32245 | 0 | 3844 | 0 | 4112 | 7798 | 0 | 5596 | 4066 | 6829 | Download |
12 | HA5OO | SO | 29881 | 0 | 3243 | 4718 | 0 | 6831 | 6883 | 3782 | 0 | 4424 | Download |
13 | LZ2ZY | SO | 29062 | 5444 | 3002 | 7423 | 0 | 0 | 0 | 6973 | 6220 | 0 | Download |
14 | E77P | SO | 27394 | 2048 | 0 | 5460 | 0 | 0 | 7257 | 4439 | 8190 | 0 | Download |
15 | 9A3QB | SO | 25671 | 0 | 4071 | 0 | 0 | 2417 | 7613 | 4803 | 6767 | 0 | Download |
16 | OK2IWU | SO | 23354 | 0 | 0 | 0 | 0 | 4762 | 7096 | 0 | 6829 | 4667 | Download |
17 | YO9DBP | SO | 22976 | 814 | 2458 | 2992 | 2371 | 3781 | 1372 | 1799 | 3166 | 4223 | Download |
18 | YO2GL | SO | 22727 | 1900 | 0 | 3443 | 832 | 4582 | 1618 | 1609 | 3774 | 4969 | Download |
19 | YO5DND | SO | 22421 | 2077 | 990 | 4177 | 2602 | 4233 | 0 | 0 | 3097 | 5245 | Download |
20 | YO7LDT | SO | 22339 | 2936 | 0 | 4301 | 3172 | 3732 | 2353 | 2749 | 0 | 3096 | Download |
21 | IK7JNM | SO | 20899 | 2318 | 3428 | 4153 | 0 | 5270 | 0 | 0 | 0 | 5730 | Download |
22 | YO9RIJ | SO | 20750 | 0 | 606 | 0 | 2349 | 0 | 3050 | 3919 | 3451 | 7375 | Download |
23 | E73PS | SO | 20745 | 0 | 0 | 4467 | 2980 | 6226 | 7072 | 0 | 0 | 0 | Download |
24 | YO3CCB | SO | 18967 | 0 | 2216 | 1894 | 2596 | 3723 | 2488 | 1879 | 3241 | 930 | Download |
25 | YO9BHI | SO | 15927 | 559 | 1488 | 3891 | 0 | 2170 | 2589 | 1603 | 1989 | 1638 | Download |
26 | YO2IW | SO | 14502 | 1343 | 0 | 993 | 1255 | 1466 | 2417 | 2300 | 1230 | 3498 | Download |
27 | OE4WHG | SO | 14446 | 0 | 0 | 2127 | 0 | 2710 | 3185 | 4211 | 2213 | 0 | Download |
28 | YO5DAS | SO | 13499 | 592 | 0 | 0 | 1499 | 1016 | 2956 | 3580 | 3856 | 0 | Download |
29 | SN9W | SO | 13027 | 2360 | 0 | 0 | 0 | 4809 | 0 | 0 | 5858 | 0 | Download |
30 | YO2BLX | SO | 12510 | 0 | 0 | 3434 | 0 | 2654 | 0 | 3607 | 2815 | 0 | Download |
31 | YO6DOY | SO | 12463 | 0 | 0 | 1738 | 0 | 5561 | 5164 | 0 | 0 | 0 | Download |
32 | S56P | SO | 11945 | 0 | 0 | 0 | 0 | 11945 | 0 | 0 | 0 | 0 | Download |
33 | YO3CS | SO | 11781 | 0 | 0 | 2812 | 5154 | 0 | 0 | 0 | 0 | 3815 | Download |
34 | OK2DTF | SO | 11679 | 0 | 2719 | 6317 | 2643 | 0 | 0 | 0 | 0 | 0 | Download |
35 | 9A4M | SO | 11603 | 0 | 0 | 0 | 0 | 0 | 0 | 11603 | 0 | 0 | Download |
36 | YO2LSP | SO | 11185 | 0 | 0 | 0 | 0 | 0 | 8726 | 0 | 0 | 2459 | Download |
37 | YO3VK | SO | 10373 | 1825 | 1282 | 4446 | 0 | 2820 | 0 | 0 | 0 | 0 | Download |
38 | 9A2AE | SO | 10216 | 0 | 0 | 0 | 0 | 0 | 0 | 10216 | 0 | 0 | Download |
39 | YO9CWY | SO | 9650 | 1247 | 1341 | 2552 | 1523 | 820 | 528 | 1639 | 0 | 0 | Download |
40 | YO5AVN | SO | 9614 | 962 | 0 | 2760 | 0 | 3303 | 0 | 2589 | 0 | 0 | Download |
41 | YO3FWL | SO | 9478 | 863 | 768 | 1386 | 101 | 1621 | 0 | 602 | 1271 | 2866 | Download |
42 | YO3CUL | SO | 9371 | 0 | 598 | 1140 | 0 | 1353 | 1424 | 1191 | 1785 | 1880 | Download |
43 | YO5YM | SO | 9033 | 0 | 750 | 750 | 0 | 2747 | 1495 | 1268 | 181 | 1842 | Download |
44 | 9A5IG | SO | 8762 | 0 | 0 | 0 | 2480 | 2123 | 0 | 764 | 0 | 3395 | Download |
45 | YO5QDI | SO | 8624 | 0 | 0 | 411 | 659 | 2452 | 0 | 1059 | 2306 | 1737 | Download |
46 | SP8DXZ | SO | 8215 | 0 | 0 | 0 | 0 | 2701 | 2040 | 0 | 2255 | 1219 | Download |
47 | YO5PLP | SO | 7944 | 0 | 0 | 1632 | 1314 | 1608 | 0 | 0 | 3390 | 0 | Download |
48 | LZ2EHO | SO | 7191 | 0 | 0 | 7191 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
49 | YO5TP | SO | 6040 | 1204 | 0 | 0 | 0 | 1604 | 0 | 991 | 0 | 2241 | Download |
50 | YO9CLG | SO | 5885 | 617 | 209 | 1574 | 888 | 749 | 336 | 796 | 716 | 0 | Download |
51 | YO2CJX | SO | 5671 | 0 | 0 | 250 | 137 | 596 | 0 | 4688 | 0 | 0 | Download |
52 | YO5OHC | SO | 5559 | 1311 | 0 | 0 | 0 | 4248 | 0 | 0 | 0 | 0 | Download |
53 | YO7BKX | SO | 5476 | 0 | 0 | 4071 | 0 | 0 | 0 | 1405 | 0 | 0 | Download |
54 | LZ1ZP | SO | 5422 | 0 | 0 | 0 | 0 | 5422 | 0 | 0 | 0 | 0 | Download |
55 | YO7EY | SO | 5308 | 0 | 0 | 1714 | 0 | 742 | 1314 | 0 | 563 | 975 | Download |
56 | 9A5M | SO | 5182 | 0 | 0 | 909 | 0 | 1505 | 0 | 1590 | 542 | 636 | Download |
57 | YU1MS | SO | 5161 | 0 | 0 | 0 | 0 | 0 | 2655 | 2506 | 0 | 0 | Download |
58 | YO9HP | SO | 5036 | 0 | 0 | 3833 | 0 | 1203 | 0 | 0 | 0 | 0 | Download |
59 | YO9FTR | SO | 4090 | 542 | 796 | 0 | 0 | 0 | 0 | 306 | 1697 | 749 | Download |
60 | YO3JW | SO | 3709 | 522 | 1739 | 1008 | 0 | 0 | 0 | 0 | 440 | 0 | Download |
61 | YO5VAE | SO | 3461 | 0 | 0 | 0 | 3461 | 0 | 0 | 0 | 0 | 0 | Download |
62 | YO3GCL | SO | 3232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2524 | 708 | Download |
63 | YO3FAI | SO | 3209 | 0 | 3209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
64 | YO4FZX | SO | 3134 | 0 | 721 | 867 | 0 | 1546 | 0 | 0 | 0 | 0 | Download |
65 | 9A4CW | SO | 2870 | 2870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
66 | YO2LEH | SO | 2811 | 0 | 0 | 0 | 0 | 0 | 2811 | 0 | 0 | 0 | Download |
67 | YO2LTA | SO | 2622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2622 | 0 | Download |
68 | YO4BXX | SO | 2510 | 17 | 31 | 1004 | 0 | 14 | 562 | 434 | 19 | 429 | Download |
69 | LZ8GT | SO | 2248 | 0 | 0 | 0 | 0 | 0 | 2248 | 0 | 0 | 0 | Download |
70 | YO5BQQ | SO | 1912 | 0 | 0 | 0 | 0 | 1912 | 0 | 0 | 0 | 0 | Download |
71 | YO7AQF | SO | 1774 | 0 | 0 | 1774 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
72 | YO8SAO | SO | 1765 | 0 | 0 | 0 | 1765 | 0 | 0 | 0 | 0 | 0 | Download |
73 | YO5CRI | SO | 1735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1735 | Download |
74 | YO3VZ | SO | 1672 | 1672 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
75 | YO4SI | SO | 1607 | 0 | 238 | 29 | 371 | 14 | 24 | 223 | 420 | 288 | Download |
76 | SP9EYX | SO | 1441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1441 | 0 | Download |
77 | YO9BCM | SO | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | 1335 | 0 | 0 | Download |
78 | YO7BPC | SO | 1335 | 0 | 0 | 1335 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
79 | YO2LIM | SO | 1242 | 0 | 0 | 784 | 0 | 458 | 0 | 0 | 0 | 0 | Download |
80 | YO3GWM | SO | 1080 | 0 | 0 | 0 | 0 | 694 | 97 | 0 | 0 | 289 | Download |
81 | YO3GNF | SO | 999 | 667 | 130 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | Download |
82 | YO7CW | SO | 924 | 924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
83 | LZ2JU | SO | 827 | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 0 | Download |
84 | YO8TNB | SO | 686 | 686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
85 | YO7NK | SO | 646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 646 | Download |
86 | YO2LOJ | SO | 598 | 598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
87 | YO5PGW | SO | 335 | 0 | 0 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
88 | SP8MRD | SO | 289 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Download |
89 | LZ2BDS | SO | 276 | 0 | 0 | 0 | 0 | 276 | 0 | 0 | 0 | 0 | Download |
90 | YO6BGT | SO | 265 | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | Download |
91 | YO3DIU | SO | 227 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
92 | YO8ENF | SO | 187 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
93 | YO8SJD | SO | 146 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 0 | Download |
94 | YO9RAO | SO | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
95 | YO5OAA | SO | 97 | 8 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | Download |
96 | YO6OIW | SO | 46 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | Download |
97 | YO4YPC | SO | 45 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 30 | 0 | Download |
98 | SP6CVB | SO | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | Download |
99 | YO3PGF | SO | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Download |
100 | YO8AZQ | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
101 | YO5OSW | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
102 | YO5OB | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
103 | YO2MOZ | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
Soft: yo9cwy