Clasament Cumulativ / Maraton YO 144 MHz
Loc | Indicativ | Ctg | TOTAL | Mar | Apr | Mai | Iun | Iul | Aug | Sep | Oct | Nov | Diploma |
1 | YP2DX | MO | 97607 | 10586 | 9988 | 12043 | 8790 | 14251 | 10012 | 13667 | 8228 | 10042 | Download |
2 | 9A7D | MO | 91360 | 9746 | 8450 | 11614 | 9474 | 14729 | 9320 | 12538 | 7965 | 7524 | Download |
3 | 9A0V | MO | 85680 | 10140 | 10534 | 13648 | 9337 | 11608 | 7753 | 9630 | 6888 | 6142 | Download |
4 | 9A8D | MO | 84266 | 0 | 6195 | 11682 | 11629 | 14859 | 7501 | 12618 | 8729 | 11053 | Download |
5 | 9A1N | MO | 67009 | 6931 | 7786 | 8305 | 7239 | 9479 | 7051 | 7445 | 6235 | 6538 | Download |
6 | SP6KEP | MO | 58962 | 9240 | 7288 | 9037 | 6769 | 7423 | 7990 | 7479 | 3736 | 0 | Download |
7 | 9A6K | MO | 54427 | 7325 | 5085 | 8239 | 9882 | 6289 | 6435 | 6630 | 3498 | 1044 | Download |
8 | OK2KJI | MO | 49578 | 6068 | 5535 | 6123 | 6376 | 6555 | 8735 | 1691 | 2256 | 6239 | Download |
9 | OK1KTW | MO | 44509 | 7107 | 6792 | 7151 | 7113 | 8230 | 0 | 0 | 0 | 8116 | Download |
10 | E74LE | MO | 42051 | 4841 | 5851 | 0 | 6991 | 6355 | 6555 | 6817 | 0 | 4641 | Download |
11 | 9A1I | MO | 36423 | 3851 | 2761 | 3606 | 1756 | 4760 | 5448 | 5803 | 3331 | 5107 | Download |
12 | OK1KKI | MO | 35225 | 0 | 0 | 0 | 5727 | 6344 | 8323 | 8106 | 2043 | 4682 | Download |
13 | YT5W | MO | 31931 | 6410 | 0 | 8842 | 0 | 0 | 6930 | 7428 | 2321 | 0 | Download |
14 | 9A1CRS | MO | 15961 | 0 | 0 | 12043 | 0 | 0 | 0 | 3918 | 0 | 0 | Download |
15 | OL1B | MO | 15270 | 3448 | 0 | 4336 | 3766 | 0 | 0 | 1217 | 0 | 2503 | Download |
16 | E71EBS | MO | 12881 | 8165 | 4716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
17 | HA3DX | MO | 12220 | 0 | 0 | 4544 | 7676 | 0 | 0 | 0 | 0 | 0 | Download |
18 | YO6KNY | MO | 10405 | 0 | 2587 | 5062 | 2372 | 0 | 0 | 384 | 0 | 0 | Download |
19 | HG6Z | MO | 7328 | 0 | 0 | 0 | 0 | 7328 | 0 | 0 | 0 | 0 | Download |
20 | YR8D | MO | 6494 | 0 | 0 | 6494 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
21 | HA6KVC | MO | 6332 | 0 | 6332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
22 | YR5C | MO | 6072 | 0 | 0 | 0 | 6072 | 0 | 0 | 0 | 0 | 0 | Download |
23 | YO7KBS | MO | 4262 | 0 | 0 | 0 | 0 | 4262 | 0 | 0 | 0 | 0 | Download |
24 | YQ6WFF | MO | 4073 | 0 | 0 | 0 | 0 | 4073 | 0 | 0 | 0 | 0 | Download |
25 | SN9A | MO | 3339 | 0 | 0 | 0 | 3339 | 0 | 0 | 0 | 0 | 0 | Download |
26 | YO2KBB | MO | 1879 | 0 | 0 | 0 | 0 | 0 | 0 | 1879 | 0 | 0 | Download |
27 | YO8KSB | MO | 1861 | 0 | 0 | 0 | 0 | 0 | 0 | 1380 | 0 | 481 | Download |
Loc | Indicativ | Ctg | TOTAL | Mar | Apr | Mai | Iun | Iul | Aug | Sep | Oct | Nov | Diploma |
1 | YO2BBT | SO | 78233 | 7905 | 7609 | 9230 | 7578 | 12942 | 7690 | 9806 | 6822 | 8651 | Download |
2 | YO9RIJ | SO | 62400 | 7303 | 5831 | 10659 | 6642 | 8200 | 7062 | 9436 | 3642 | 3625 | Download |
3 | YU7ON | SO | 55934 | 10348 | 0 | 8356 | 12109 | 5381 | 4132 | 9351 | 6257 | 0 | Download |
4 | OK1DOL | SO | 52275 | 7677 | 5376 | 8896 | 8219 | 6377 | 8381 | 0 | 0 | 7349 | Download |
5 | 9A2AE | SO | 51965 | 13584 | 13142 | 12759 | 0 | 0 | 12480 | 0 | 0 | 0 | Download |
6 | YO9AYN | SO | 46965 | 5157 | 4556 | 7443 | 6984 | 5181 | 3068 | 5961 | 4375 | 4240 | Download |
7 | YO5OHB | SO | 46838 | 6283 | 8022 | 8984 | 8705 | 0 | 8808 | 0 | 6036 | 0 | Download |
8 | OM6ABF | SO | 46176 | 6701 | 6768 | 9353 | 7505 | 0 | 4710 | 10640 | 0 | 499 | Download |
9 | OM6TX | SO | 35858 | 4202 | 3667 | 3955 | 4338 | 3254 | 4443 | 5312 | 2867 | 3820 | Download |
10 | YO7NK | SO | 31134 | 3248 | 0 | 4606 | 5621 | 6583 | 2998 | 4419 | 2473 | 1186 | Download |
11 | YO7LDT | SO | 30274 | 3421 | 0 | 3436 | 3009 | 5516 | 2650 | 6415 | 3779 | 2048 | Download |
12 | OK2BPN | SO | 28322 | 3498 | 5188 | 1568 | 4842 | 1407 | 0 | 1324 | 5199 | 5296 | Download |
13 | YO2GL | SO | 28151 | 4198 | 2384 | 5243 | 3123 | 5326 | 1626 | 5130 | 1121 | 0 | Download |
14 | 9A1DL | SO | 27001 | 5574 | 0 | 4840 | 0 | 4588 | 0 | 5353 | 2803 | 3843 | Download |
15 | YO5DND | SO | 25886 | 3580 | 3835 | 4707 | 4981 | 3711 | 0 | 0 | 2366 | 2706 | Download |
16 | YO3CCB | SO | 25802 | 2189 | 2135 | 2320 | 1769 | 6863 | 2091 | 4332 | 2386 | 1717 | Download |
17 | HA5OO | SO | 23698 | 5157 | 0 | 3946 | 0 | 5754 | 5621 | 0 | 0 | 3220 | Download |
18 | YO5BQQ | SO | 23489 | 2260 | 0 | 6444 | 3625 | 3051 | 0 | 3006 | 2953 | 2150 | Download |
19 | LZ2ZY | SO | 22004 | 7163 | 5531 | 7421 | 0 | 1889 | 0 | 0 | 0 | 0 | Download |
20 | YO2IW | SO | 21035 | 1745 | 4681 | 0 | 3298 | 2720 | 2383 | 2374 | 1791 | 2043 | Download |
21 | YO9DBP | SO | 18597 | 2320 | 3495 | 1291 | 1695 | 448 | 2375 | 4367 | 0 | 2606 | Download |
22 | 9A5IG | SO | 17282 | 1969 | 1849 | 0 | 2398 | 3048 | 0 | 3465 | 3280 | 1273 | Download |
23 | YO9BHI | SO | 16519 | 884 | 1351 | 2731 | 2974 | 3125 | 1885 | 0 | 1676 | 1893 | Download |
24 | SN9W | SO | 14783 | 0 | 0 | 0 | 3224 | 3095 | 2776 | 0 | 0 | 5688 | Download |
25 | YO2AMU | SO | 14406 | 5421 | 0 | 0 | 0 | 0 | 0 | 8985 | 0 | 0 | Download |
26 | SQ9PUT | SO | 13660 | 0 | 0 | 3256 | 2920 | 0 | 4886 | 2598 | 0 | 0 | Download |
27 | YO5AVN | SO | 13632 | 0 | 0 | 2827 | 0 | 2130 | 1815 | 2343 | 2196 | 2321 | Download |
28 | OK2IWU | SO | 13373 | 0 | 4981 | 2594 | 0 | 0 | 5798 | 0 | 0 | 0 | Download |
29 | YO8WHT | SO | 13207 | 1298 | 2696 | 4786 | 4427 | 0 | 0 | 0 | 0 | 0 | Download |
30 | 9A3SM | SO | 13036 | 0 | 0 | 0 | 0 | 0 | 7135 | 0 | 0 | 5901 | Download |
31 | YO5DAS | SO | 12407 | 0 | 1654 | 4904 | 4157 | 0 | 0 | 0 | 0 | 1692 | Download |
32 | LZ2TDF | SO | 11685 | 0 | 0 | 0 | 0 | 4957 | 0 | 6728 | 0 | 0 | Download |
33 | HA4BF | SO | 11294 | 0 | 0 | 0 | 0 | 0 | 5900 | 0 | 0 | 5394 | Download |
34 | SP6LUV | SO | 10629 | 0 | 0 | 4766 | 0 | 0 | 0 | 5863 | 0 | 0 | Download |
35 | YO2CJX | SO | 10354 | 368 | 1076 | 504 | 3872 | 4534 | 0 | 0 | 0 | 0 | Download |
36 | YO3FWL | SO | 10042 | 901 | 25 | 659 | 681 | 1243 | 0 | 2519 | 2075 | 1939 | Download |
37 | SP8DXZ | SO | 9872 | 1447 | 1861 | 0 | 2502 | 0 | 1979 | 1292 | 791 | 0 | Download |
38 | YO8DOI | SO | 9429 | 0 | 0 | 1126 | 0 | 4193 | 0 | 1986 | 2124 | 0 | Download |
39 | YO7EY | SO | 8916 | 899 | 349 | 1160 | 0 | 1469 | 1763 | 1491 | 1065 | 720 | Download |
40 | LZ6Z | SO | 8860 | 0 | 0 | 0 | 0 | 4960 | 3900 | 0 | 0 | 0 | Download |
41 | YO3YKT | SO | 8696 | 0 | 0 | 0 | 0 | 0 | 0 | 5584 | 3112 | 0 | Download |
42 | YO7BKX | SO | 8422 | 0 | 0 | 1323 | 890 | 3050 | 0 | 3159 | 0 | 0 | Download |
43 | YO5QDI | SO | 8029 | 2224 | 1282 | 2920 | 0 | 0 | 935 | 668 | 0 | 0 | Download |
44 | YO9CWY | SO | 8017 | 0 | 0 | 1374 | 1540 | 2439 | 213 | 1730 | 704 | 17 | Download |
45 | IZ8DSX | SO | 7926 | 0 | 0 | 0 | 0 | 0 | 0 | 3153 | 4773 | 0 | Download |
46 | YO2BLX | SO | 6834 | 0 | 0 | 0 | 0 | 4933 | 0 | 1901 | 0 | 0 | Download |
47 | YO3GCL | SO | 6617 | 0 | 0 | 0 | 0 | 6617 | 0 | 0 | 0 | 0 | Download |
48 | YU7SMN | SO | 6529 | 6529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
49 | HA6VV | SO | 6323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6323 | Download |
50 | YO3VK | SO | 6033 | 0 | 0 | 0 | 0 | 6033 | 0 | 0 | 0 | 0 | Download |
51 | YO3FAI | SO | 5796 | 0 | 0 | 0 | 0 | 5796 | 0 | 0 | 0 | 0 | Download |
52 | E77P | SO | 5759 | 0 | 0 | 0 | 0 | 0 | 0 | 5759 | 0 | 0 | Download |
53 | 9A6A | SO | 5692 | 0 | 0 | 0 | 0 | 0 | 0 | 5692 | 0 | 0 | Download |
54 | YO9XC | SO | 5529 | 0 | 0 | 0 | 0 | 4789 | 0 | 0 | 740 | 0 | Download |
55 | YO9BCM | SO | 5143 | 0 | 629 | 0 | 951 | 1165 | 0 | 2398 | 0 | 0 | Download |
56 | YO9CLG | SO | 4821 | 428 | 0 | 0 | 33 | 1307 | 565 | 1381 | 810 | 297 | Download |
57 | YU1LA | SO | 4775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4775 | 0 | Download |
58 | YO7AQF | SO | 4748 | 0 | 0 | 0 | 0 | 2123 | 0 | 2625 | 0 | 0 | Download |
59 | YO3CUL | SO | 4740 | 0 | 0 | 803 | 0 | 0 | 1070 | 1236 | 1337 | 294 | Download |
60 | YO3GNF | SO | 4631 | 0 | 192 | 968 | 1321 | 320 | 0 | 1830 | 0 | 0 | Download |
61 | YO4BXX | SO | 4601 | 675 | 212 | 17 | 0 | 242 | 740 | 1944 | 771 | 0 | Download |
62 | LZ4FR | SO | 4449 | 0 | 0 | 0 | 0 | 0 | 0 | 4449 | 0 | 0 | Download |
63 | YO5YM | SO | 4226 | 1569 | 414 | 0 | 2243 | 0 | 0 | 0 | 0 | 0 | Download |
64 | YO5TP | SO | 4195 | 0 | 0 | 2505 | 1690 | 0 | 0 | 0 | 0 | 0 | Download |
65 | 9A2YF | SO | 4168 | 0 | 0 | 0 | 0 | 0 | 0 | 4168 | 0 | 0 | Download |
66 | YO5PLP | SO | 4004 | 0 | 0 | 1987 | 1233 | 0 | 0 | 784 | 0 | 0 | Download |
67 | SP9EYX | SO | 3960 | 0 | 1680 | 1272 | 0 | 0 | 0 | 1008 | 0 | 0 | Download |
68 | YO6OIW | SO | 3955 | 0 | 0 | 0 | 694 | 3261 | 0 | 0 | 0 | 0 | Download |
69 | YO3GWM | SO | 3767 | 0 | 0 | 0 | 0 | 2075 | 0 | 1692 | 0 | 0 | Download |
70 | YO9FTR | SO | 3679 | 0 | 279 | 784 | 0 | 1052 | 91 | 1223 | 0 | 250 | Download |
71 | YO3GEJ | SO | 3540 | 0 | 1764 | 1776 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
72 | 9A3TN | SO | 3426 | 0 | 0 | 0 | 0 | 0 | 0 | 3426 | 0 | 0 | Download |
73 | LZ2LG | SO | 3141 | 0 | 0 | 0 | 0 | 2524 | 0 | 617 | 0 | 0 | Download |
74 | YO2GAR | SO | 2862 | 0 | 0 | 0 | 2862 | 0 | 0 | 0 | 0 | 0 | Download |
75 | YO3CS | SO | 2793 | 2793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
76 | SQ9V | SO | 2737 | 0 | 2737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
77 | OE4WHG | SO | 2607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2607 | 0 | Download |
78 | YO8SJD | SO | 2409 | 0 | 0 | 0 | 0 | 0 | 244 | 1549 | 0 | 616 | Download |
79 | YO5CRI | SO | 2312 | 0 | 0 | 0 | 0 | 2312 | 0 | 0 | 0 | 0 | Download |
80 | YO4SI | SO | 2012 | 477 | 14 | 0 | 15 | 1233 | 0 | 229 | 29 | 15 | Download |
81 | YO3JW | SO | 1957 | 489 | 0 | 0 | 0 | 168 | 0 | 1300 | 0 | 0 | Download |
82 | YO7BM | SO | 1815 | 0 | 0 | 0 | 0 | 1815 | 0 | 0 | 0 | 0 | Download |
83 | E73KT | SO | 1432 | 0 | 1432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
84 | 9A1AY | SO | 1407 | 156 | 0 | 990 | 261 | 0 | 0 | 0 | 0 | 0 | Download |
85 | YO4FZX | SO | 1380 | 1380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
86 | SP8MRD | SO | 1337 | 0 | 0 | 0 | 752 | 0 | 585 | 0 | 0 | 0 | Download |
87 | YO2YA | SO | 1207 | 0 | 0 | 0 | 1207 | 0 | 0 | 0 | 0 | 0 | Download |
88 | HA7AVU | SO | 1056 | 0 | 0 | 0 | 0 | 1056 | 0 | 0 | 0 | 0 | Download |
89 | SP9SOO | SO | 910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 910 | Download |
90 | YO2DHN | SO | 881 | 881 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
91 | YO8CLN | SO | 678 | 678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
92 | 9A4CW | SO | 633 | 0 | 0 | 0 | 0 | 633 | 0 | 0 | 0 | 0 | Download |
93 | YP8SB | SO | 604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 604 | Download |
94 | LZ1YE | SO | 553 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 89 | 34 | Download |
95 | E75SEA | SO | 229 | 0 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
96 | LZ4UX | SO | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 88 | 34 | Download |
97 | YO8ENF | SO | 210 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | Download |
98 | YO8TK | SO | 173 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | Download |
99 | YO8AZQ | SO | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | Download |
100 | LZ2LBB | SO | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 67 | Download |
101 | YO8BDW | SO | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 36 | Download |
102 | YO8BFB | SO | 92 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | Download |
103 | LZ2TKK | SO | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 1 | Download |
104 | LZ4AI | SO | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 7 | 0 | Download |
105 | YO8SBR | SO | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | Download |
106 | YO8TLC | SO | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Download |
107 | LZ1PPB | SO | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | Download |
108 | YO8SSQ | SO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Download |
109 | YO8SB | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
110 | YO8ACC | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
111 | YO5QBS | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
112 | YO3CYR | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
113 | LZ2PDW | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
Soft: yo9cwy