Clasament Cumulativ / Maraton YO 432 MHz
Loc | Indicativ | Ctg | TOTAL | Mar | Apr | Mai | Iun | Iul | Aug | Sep | Oct | Nov | Diploma |
1 | YP2DX | MO | 24365 | 1954 | 170 | 3223 | 1311 | 3629 | 3905 | 3128 | 4059 | 2986 | Download |
2 | 9A6K | MO | 19235 | 1877 | 683 | 2306 | 1510 | 3324 | 2177 | 3057 | 2424 | 1877 | Download |
3 | 9A0V | MO | 17213 | 1253 | 0 | 2664 | 1078 | 1207 | 2932 | 2829 | 3736 | 1514 | Download |
4 | 9A8D | MO | 10138 | 1760 | 41 | 185 | 539 | 0 | 1162 | 2140 | 3092 | 1219 | Download |
5 | 9A1I | MO | 9947 | 524 | 293 | 854 | 721 | 1270 | 1562 | 1915 | 1954 | 854 | Download |
6 | OK1KZE | MO | 4666 | 0 | 0 | 0 | 0 | 0 | 4666 | 0 | 0 | 0 | Download |
7 | SP6KEP | MO | 2678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2678 | 0 | Download |
8 | OK2KZO | MO | 4329 | 0 | 0 | 0 | 0 | 0 | 0 | 4329 | 0 | 0 | Download |
9 | YR5C | MO | 980 | 0 | 0 | 0 | 980 | 0 | 0 | 0 | 0 | 0 | Download |
10 | OL1B | MO | 847 | 0 | 0 | 0 | 0 | 847 | 0 | 0 | 0 | 0 | Download |
11 | 9A4V | MO | 362 | 0 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
Loc | Indicativ | Ctg | TOTAL | Mar | Apr | Mai | Iun | Iul | Aug | Sep | Oct | Nov | Diploma |
1 | S56P | SO | 35137 | 3200 | 719 | 4398 | 2746 | 4303 | 3874 | 6350 | 5531 | 4016 | Download |
2 | YO5DND | SO | 16705 | 1793 | 0 | 2178 | 2361 | 1164 | 2592 | 2331 | 2571 | 1715 | Download |
3 | LZ1JH | SO | 15245 | 2135 | 0 | 2218 | 0 | 1667 | 499 | 2409 | 3376 | 2941 | Download |
4 | YO9AYN | SO | 12256 | 940 | 234 | 1502 | 985 | 693 | 83 | 2611 | 3334 | 1874 | Download |
5 | LZ2ZY | SO | 7596 | 0 | 0 | 126 | 0 | 0 | 0 | 3135 | 4335 | 0 | Download |
6 | OM6ABF | SO | 6192 | 0 | 0 | 0 | 0 | 2530 | 0 | 0 | 3662 | 0 | Download |
7 | HA5OO | SO | 5935 | 534 | 0 | 1037 | 0 | 753 | 2367 | 0 | 0 | 1244 | Download |
8 | YO5AVN | SO | 5810 | 0 | 0 | 1490 | 0 | 4329 | 1405 | 1466 | 0 | 0 | Download |
9 | OK2VWX | SO | 3527 | 0 | 0 | 1638 | 0 | 0 | 1889 | 0 | 0 | 0 | Download |
10 | YO9DBP | SO | 2770 | 441 | 156 | 548 | 396 | 135 | 101 | 392 | 0 | 601 | Download |
11 | YO2GL | SO | 2696 | 0 | 0 | 504 | 0 | 247 | 0 | 0 | 1525 | 420 | Download |
12 | YO3FWL | SO | 2680 | 464 | 78 | 205 | 184 | 138 | 0 | 501 | 490 | 620 | Download |
13 | YO3CCB | SO | 2636 | 174 | 95 | 406 | 190 | 874 | 102 | 415 | 218 | 162 | Download |
14 | YO9CWY | SO | 2140 | 0 | 0 | 487 | 308 | 78 | 0 | 861 | 406 | 0 | Download |
15 | YO9BCM | SO | 1623 | 0 | 194 | 0 | 482 | 382 | 0 | 565 | 0 | 0 | Download |
16 | LZ4FR | SO | 1520 | 0 | 0 | 0 | 0 | 0 | 0 | 1520 | 0 | 0 | Download |
17 | YO3VK | SO | 1391 | 0 | 0 | 0 | 0 | 1391 | 0 | 0 | 0 | 0 | Download |
18 | YO3GNF | SO | 1390 | 0 | 240 | 398 | 413 | 44 | 0 | 295 | 0 | 0 | Download |
19 | SN9W | SO | 1296 | 0 | 0 | 0 | 0 | 1296 | 0 | 0 | 0 | 0 | Download |
20 | 9A3SM | SO | 1025 | 0 | 0 | 0 | 0 | 0 | 1025 | 0 | 0 | 0 | Download |
21 | 9A6A | SO | 994 | 0 | 0 | 0 | 0 | 0 | 0 | 994 | 0 | 0 | Download |
22 | OE4WHG | SO | 925 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 925 | 0 | Download |
23 | 9A3TN | SO | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 775 | 0 | 0 | Download |
24 | YO3YKT | SO | 772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 772 | 0 | Download |
25 | YO5QDI | SO | 745 | 0 | 0 | 392 | 0 | 0 | 353 | 0 | 0 | 0 | Download |
26 | YO7LDT | SO | 738 | 0 | 0 | 0 | 0 | 738 | 0 | 0 | 0 | 0 | Download |
27 | YO9CLG | SO | 730 | 289 | 0 | 0 | 0 | 26 | 0 | 199 | 204 | 12 | Download |
28 | YO5TP | SO | 631 | 0 | 0 | 257 | 374 | 0 | 0 | 0 | 0 | 0 | Download |
29 | YO3CS | SO | 631 | 631 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
30 | SP8MRD | SO | 628 | 0 | 0 | 0 | 628 | 0 | 0 | 0 | 0 | 0 | Download |
31 | SP9SOO | SO | 564 | 0 | 0 | 0 | 0 | 564 | 0 | 0 | 0 | 0 | Download |
32 | YO3CUL | SO | 551 | 0 | 0 | 84 | 0 | 0 | 84 | 185 | 93 | 105 | Download |
33 | SP8DXZ | SO | 536 | 0 | 0 | 0 | 0 | 0 | 536 | 0 | 0 | 0 | Download |
34 | YO7AQF | SO | 439 | 0 | 0 | 0 | 54 | 385 | 0 | 0 | 0 | 0 | Download |
35 | YO9XC | SO | 417 | 0 | 0 | 0 | 0 | 417 | 0 | 0 | 0 | 0 | Download |
36 | YO9BHI | SO | 375 | 198 | 17 | 0 | 29 | 68 | 0 | 0 | 51 | 12 | Download |
37 | YO3JW | SO | 335 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
38 | YO7BM | SO | 329 | 0 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 42 | Download |
39 | YO8WHT | SO | 327 | 0 | 0 | 0 | 327 | 0 | 0 | 0 | 0 | 0 | Download |
40 | YO5YM | SO | 302 | 0 | 0 | 0 | 302 | 0 | 0 | 0 | 0 | 0 | Download |
41 | YO3GWM | SO | 274 | 0 | 0 | 0 | 0 | 274 | 0 | 0 | 0 | 0 | Download |
42 | YO8ENF | SO | 210 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | Download |
43 | YO2YA | SO | 157 | 0 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | Download |
44 | YO9RIJ | SO | 156 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
45 | LZ1YE | SO | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 34 | Download |
46 | LZ4UX | SO | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | Download |
47 | LZ2LBB | SO | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | Download |
48 | LZ2TKK | SO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Download |
49 | YO8BFB | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
50 | YO7BKX | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
51 | YO3CYR | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
52 | LZ2PDW | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Download |
Soft: yo9cwy