Clasament Cumulativ / Maraton YO 144 MHz

Loc Indicativ CtgTOTAL MarApr Mai Iun IulAugSepOctNov
1 9A0V MO 92985 7497 11801 12616 65691307193771104512251 8758
2 9A8D MO 89773 10104 10898 14161 76390115531133010851 13237
3 9A7D MO 87721 7841 8072 13002 85751185085011077811764 7338
4 9A1N MO 69836 8230 8099 7115 55146978105387848103965118
5 OK1KKI MO 56016 0 5395 7173 612667916553924382796456
6 OK2KJI MO 52931 6313 5374 7700 382169809041066457057
7 YT5W MO 39544 3626 2952 3543 62082187897389562462547
8 E75DSB MO 38623 1815 2194 3225 44855488897050377015394
9 OK1KTW MO 26265 0 0 6872 0012011073820
10 YO8KSB MO 22671 0 1545 1287 379823812002407254062180
11 9A1I MO 21813 3742 2282 3325 23133744803019292127
12 SO7M MO 17949 0 2572 5345 448700326422810
13 9A1CRS MO 14343 0 0 14343 000000
14 OL1B MO 14025 1200 0 527 164925502321030622716
15 YR8Y MO 11392 0 3738 4388 326600000
16 OK2KRT MO 10991 0 0 0 015173790029442740
17 OM3KGW MO 9516 0 0 0 009516000
18 YO6KNY MO 7148 0 2643 4505 000000
19 E71EDK MO 5570 0 0 0 000055700
20 YO5KAI MO 4393 0 0 0 043930000
21 E73JHI MO 4330 0 0 4330 000000
22 LZ6Z MO 4003 0 0 0 400300000
23 YO7KBS MO 3827 0 0 0 003827000
24 E71EBS MO 3459 3459 0 0 000000
25 YR7J MO 2607 0 1151 1019 43700000
26 YO2KJG MO 2008 0 0 2008 000000
27 SN9A MO 892 892 0 0 000000
28 9A1B MO 237 0 0 0 23700000
Loc Indicativ CtgTOTAL MarApr Mai Iun IulAugSepOctNov
1 YO2BBT SO 86443 9526 10609 9316 7062128837654865810553 10182
2 YO5OHB SO 61501 6537 8489 7092 40766199702197557500 4832
3 YU7SMN SO 57091 7076 0 10145 0010954863212635 7649
4 OK1DOL SO 51062 7752 0 0 56871045990031005481070
5 OM6ABF SO 48754 9413 5823 4888 0803701049448295270
6 YO3GCL SO 44940 2949 4557 9536 043705038527077405480
7 HA5OO SO 41290 4466 4047 5196 063577201500252393782
8 YO3YKT SO 36944 3989 4185 5191 33741973748746450615220
9 LZ2SQ SO 35399 2017 4412 5246 187637225589535847402439
10 OM6TX SO 33574 2799 2896 4474 318732244420499846702906
11 E76MD SO 31770 0 0 0 087046705960006761
12 YO9AYN SO 31292 3836 5336 8292 046580547336970
13 YO5DND SO 26832 0 3064 4396 221744804813037904072
14 YO3CCB SO 25075 1675 2973 3316 238930963268280031652393
15 YO7LDT SO 24974 0 3139 4242 113529112716436442792188
16 YO2IW SO 24174 2230 2614 5925 161126662125259822022203
17 YO7NK SO 24043 0 0 6719 137234460318654503870
18 OK2BPN SO 23277 5696 4054 6644 364032430000
19 YO9RIJ SO 22058 6766 127 0 431763050288401659
20 YO2GL SO 22001 4875 527 6903 004124034752097
21 9A1DL SO 21891 0 3884 0 237048783436198733531983
22 LZ2ZY SO 21295 4875 5172 11248 000000
23 LZ2FN SO 21017 0 0 0 028283922618548593223
24 SN9W SO 20908 5062 3696 0 063575793000
25 YU7KB SO 20773 0 0 12116 008657000
26 YU7ON SO 20635 0 0 0 00010440101950
27 YO9DBP SO 19337 2709 2665 5208 027631530313701325
28 9A3QB SO 18942 0 0 0 249335384722275819623469
29 E77P SO 17650 0 0 6915 054220531300
30 YO5BQQ SO 16424 1787 2281 5676 118026120288800
31 OK2IWU SO 16136 4715 0 0 005311061100
32 E73PS SO 16040 3877 4013 0 004783336700
33 YO9BHI SO 14005 1156 215 1051 028472072290217651997
34 SP6CPF SO 13283 1160 701 1309 62127571586136719661816
35 SP8DXZ SO 13219 827 0 2399 03251208524971345815
36 YO5BAK SO 12806 4243 3741 4822 000000
37 9A2AE SO 12494 0 0 0 090420345200
38 IK4WKU SO 12299 0 0 12299 000000
39 LZ4JD SO 11496 0 837 1866 121715531536131417511422
40 YO5AVN SO 9779 0 589 1037 024192012206001662
41 YO2CJX SO 9298 0 0 0 051264172000
42 YO5YM SO 8937 0 357 4514 85900182313840
43 YO5DAS SO 7828 1246 1008 2528 000304600
44 YO2YA SO 7602 3498 4104 0 000000
45 9A5IG SO 7594 966 882 0 031062640000
46 LZ2QQ SO 7421 0 0 0 00239719382398688
47 YO9HP SO 7258 0 0 7258 000000
48 YO8SAO SO 6593 0 4307 0 000022860
49 YO3AK SO 6555 0 1278 0 000022273050
50 YO8WHT SO 6521 0 0 0 065210000
51 YO3GNF SO 6491 562 804 1581 190195500245443
52 YO3FWL SO 6284 589 624 1022 11015660011611221
53 YO3CUL SO 6186 431 0 668 12841312102404201047
54 YO2LLZ SO 5985 0 0 0 005985000
55 9A4CW SO 5922 0 0 0 059220000
56 YO9GOO SO 5497 0 0 0 13950880174514770
57 LZ1ZP SO 5341 0 0 5341 000000
58 YO7EY SO 4902 1130 553 1033 010451141000
59 YO8ST SO 4788 0 0 4788 000000
60 YU7C SO 4662 0 0 0 000046620
61 YO3GWM SO 4342 0 0 177 257400015910
62 YO7LBX SO 4015 0 0 0 401500000
63 YO5TP SO 3917 1347 2570 0 000000
64 YO7CKP SO 3434 0 0 0 000017461688
65 LZ1YE SO 3342 145 248 761 38901886449670
66 YO9CB SO 3288 0 0 0 01270005821436
67 YO9FTR SO 3202 1355 677 0 7134570000
68 SQ9PUT SO 3026 3026 0 0 000000
69 YO3GJ SO 2939 0 665 342 1865670000
70 9A5M SO 2901 399 0 1426 10902364622690
71 SP6LUV SO 2871 0 0 0 000028710
72 YO7IY SO 2824 0 0 1442 4759070000
73 YO3DIU SO 2718 673 347 1698 000000
74 YO9CWY SO 2671 0 0 0 6841196079100
75 YO6CRO SO 2452 0 0 0 443521228932218110
76 YO9CLG SO 2174 589 223 763 380561000
77 YO5QDI SO 2075 0 0 20 002055000
78 YO4BXX SO 2032 230 341 14 311721276241114
79 9A3TN SO 1876 0 0 0 000001876
80 YO8DOI SO 1829 0 0 1533 1721240000
81 YO7AQF SO 1787 0 1026 0 07610000
82 YO8ENF SO 1625 289 494 240 60200000
83 YO2LIM SO 1475 0 0 0 014750000
84 YO8YNF SO 1380 147 886 267 0008000
85 YO7BM SO 1326 0 300 572 04540000
86 YO4SI SO 1047 39 29 273 29408142122914
87 YO1ZMR SO 1036 0 1036 0 000000
88 YO7HHE SO 892 0 0 0 3455470000
89 LZ4UX SO 858 151 253 210 0012412000
90 YT5SMT SO 806 0 0 257 54900000
91 YO7BKX SO 721 0 0 721 000000
92 LZ2LBB SO 647 168 100 115 4407214800
93 LZ2BDS SO 522 0 522 0 000000
94 LZ1ND SO 507 0 507 0 000000
95 LZ2TKK SO 497 89 252 0 00015600
96 YO8AZQ SO 475 0 14 181 13140647038
97 LZ1KZ SO 447 49 0 236 00016200
98 9A1AY SO 430 0 0 430 000000
99 YO9LIG SO 362 0 0 0 36200000
100 LZ2PDW SO 329 0 0 96 920014100
101 YO3KWJ SO 297 0 0 0 29700000
102 LZ5PW SO 280 0 0 0 0070140700
103 YO3PGF SO 279 0 0 279 000000
104 YO7CW SO 175 0 0 0 01750000
105 LZ5UY SO 167 0 0 0 00016700
106 YO8SST SO 161 0 14 0 554045700
107 LZ1PPB SO 145 0 101 44 000000
108 LZ1NPC SO 123 110 0 0 1300000
109 YO8VET SO 88 0 0 0 0000880
110 YO8SSQ SO 83 0 0 0 0083000
111 LZ2JU SO 73 0 0 0 0730000
112 YO8SFF SO 54 0 0 54 000000
113 LZ1SSL/2 SO 50 0 0 0 5000000
114 YO8TLC SO 15 0 15 0 000000
115 YO4YPC SO 15 15 0 0 000000
116 LZ1NPC/2 SO 7 0 0 0 000700
117 YO8SSH SO 3 0 0 0 001110
118 LZ2DDY SO 1 0 1 0 000000
119 YRBY SO 0 0 0 0 00000 0
120 YO3WEB SO 0 0 0 0 00000 0
121 SQ4INW SO 0 0 0 0 00000 0
122 SP4SAS SO 0 0 0 0 00000 0
Loc Indicativ CtgTOTAL MarApr Mai Iun IulAugSepOctNov
1 YO7FWS CL 22671 0 4918 0 18745297325373290 0
2 YO4FYQ CL 18358 4586 3105 0 9802884037573046 0
3 YO6XK CL 9217 0 4853 4364 00000 0
4 YO2LSP CL 8163 3034 0 0 05129000 0
5 YO8CLN CL 1356 154 1202 0 00000 0
6 YO3CBS CL 1149 1149 0 0 00000 0
7 YO8SBR CL 1 0 0 1 00000 0

Soft: yo9cwy