Clasament Cumulativ / Maraton YO 144 MHz
Loc | Indicativ | Ctg | TOTAL | Mar | Apr | Mai | Iun | Iul | Aug | Sep | Oct | Nov |
1 | 9A0V | MO | 92985 | 7497 | 11801 | 12616 | 6569 | 13071 | 9377 | 11045 | 12251 | 8758 |
2 | 9A8D | MO | 89773 | 10104 | 10898 | 14161 | 7639 | 0 | 11553 | 11330 | 10851 | 13237 |
3 | 9A7D | MO | 87721 | 7841 | 8072 | 13002 | 8575 | 11850 | 8501 | 10778 | 11764 | 7338 |
4 | 9A1N | MO | 69836 | 8230 | 8099 | 7115 | 5514 | 6978 | 10538 | 7848 | 10396 | 5118 |
5 | OK1KKI | MO | 56016 | 0 | 5395 | 7173 | 6126 | 6791 | 6553 | 9243 | 8279 | 6456 |
6 | OK2KJI | MO | 52931 | 6313 | 5374 | 7700 | 3821 | 6980 | 9041 | 0 | 6645 | 7057 |
7 | YT5W | MO | 39544 | 3626 | 2952 | 3543 | 620 | 8218 | 7897 | 3895 | 6246 | 2547 |
8 | E75DSB | MO | 38623 | 1815 | 2194 | 3225 | 4485 | 5488 | 8970 | 5037 | 7015 | 394 |
9 | OK1KTW | MO | 26265 | 0 | 0 | 6872 | 0 | 0 | 12011 | 0 | 7382 | 0 |
10 | YO8KSB | MO | 22671 | 0 | 1545 | 1287 | 3798 | 2381 | 2002 | 4072 | 5406 | 2180 |
11 | 9A1I | MO | 21813 | 3742 | 2282 | 3325 | 231 | 3374 | 4803 | 0 | 1929 | 2127 |
12 | SO7M | MO | 17949 | 0 | 2572 | 5345 | 4487 | 0 | 0 | 3264 | 2281 | 0 |
13 | 9A1CRS | MO | 14343 | 0 | 0 | 14343 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | OL1B | MO | 14025 | 1200 | 0 | 527 | 1649 | 2550 | 2321 | 0 | 3062 | 2716 |
15 | YR8Y | MO | 11392 | 0 | 3738 | 4388 | 3266 | 0 | 0 | 0 | 0 | 0 |
16 | OK2KRT | MO | 10991 | 0 | 0 | 0 | 0 | 1517 | 3790 | 0 | 2944 | 2740 |
17 | OM3KGW | MO | 9516 | 0 | 0 | 0 | 0 | 0 | 9516 | 0 | 0 | 0 |
18 | YO6KNY | MO | 7148 | 0 | 2643 | 4505 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | E71EDK | MO | 5570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5570 | 0 |
20 | YO5KAI | MO | 4393 | 0 | 0 | 0 | 0 | 4393 | 0 | 0 | 0 | 0 |
21 | E73JHI | MO | 4330 | 0 | 0 | 4330 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | LZ6Z | MO | 4003 | 0 | 0 | 0 | 4003 | 0 | 0 | 0 | 0 | 0 |
23 | YO7KBS | MO | 3827 | 0 | 0 | 0 | 0 | 0 | 3827 | 0 | 0 | 0 |
24 | E71EBS | MO | 3459 | 3459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | YR7J | MO | 2607 | 0 | 1151 | 1019 | 437 | 0 | 0 | 0 | 0 | 0 |
26 | YO2KJG | MO | 2008 | 0 | 0 | 2008 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | SN9A | MO | 892 | 892 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 9A1B | MO | 237 | 0 | 0 | 0 | 237 | 0 | 0 | 0 | 0 | 0 |
Loc | Indicativ | Ctg | TOTAL | Mar | Apr | Mai | Iun | Iul | Aug | Sep | Oct | Nov |
1 | YO2BBT | SO | 86443 | 9526 | 10609 | 9316 | 7062 | 12883 | 7654 | 8658 | 10553 | 10182 |
2 | YO5OHB | SO | 61501 | 6537 | 8489 | 7092 | 4076 | 6199 | 7021 | 9755 | 7500 | 4832 |
3 | YU7SMN | SO | 57091 | 7076 | 0 | 10145 | 0 | 0 | 10954 | 8632 | 12635 | 7649 |
4 | OK1DOL | SO | 51062 | 7752 | 0 | 0 | 5687 | 10459 | 9003 | 10054 | 8107 | 0 |
5 | OM6ABF | SO | 48754 | 9413 | 5823 | 4888 | 0 | 8037 | 0 | 10494 | 4829 | 5270 |
6 | YO3GCL | SO | 44940 | 2949 | 4557 | 9536 | 0 | 4370 | 5038 | 5270 | 7740 | 5480 |
7 | HA5OO | SO | 41290 | 4466 | 4047 | 5196 | 0 | 6357 | 7201 | 5002 | 5239 | 3782 |
8 | YO3YKT | SO | 36944 | 3989 | 4185 | 5191 | 3374 | 1973 | 7487 | 464 | 5061 | 5220 |
9 | LZ2SQ | SO | 35399 | 2017 | 4412 | 5246 | 1876 | 3722 | 5589 | 5358 | 4740 | 2439 |
10 | OM6TX | SO | 33574 | 2799 | 2896 | 4474 | 3187 | 3224 | 4420 | 4998 | 4670 | 2906 |
11 | E76MD | SO | 31770 | 0 | 0 | 0 | 0 | 8704 | 6705 | 9600 | 0 | 6761 |
12 | YO9AYN | SO | 31292 | 3836 | 5336 | 8292 | 0 | 4658 | 0 | 5473 | 3697 | 0 |
13 | YO5DND | SO | 26832 | 0 | 3064 | 4396 | 2217 | 4480 | 4813 | 0 | 3790 | 4072 |
14 | YO3CCB | SO | 25075 | 1675 | 2973 | 3316 | 2389 | 3096 | 3268 | 2800 | 3165 | 2393 |
15 | YO7LDT | SO | 24974 | 0 | 3139 | 4242 | 1135 | 2911 | 2716 | 4364 | 4279 | 2188 |
16 | YO2IW | SO | 24174 | 2230 | 2614 | 5925 | 1611 | 2666 | 2125 | 2598 | 2202 | 2203 |
17 | YO7NK | SO | 24043 | 0 | 0 | 6719 | 1372 | 3446 | 0 | 3186 | 5450 | 3870 |
18 | OK2BPN | SO | 23277 | 5696 | 4054 | 6644 | 3640 | 3243 | 0 | 0 | 0 | 0 |
19 | YO9RIJ | SO | 22058 | 6766 | 127 | 0 | 4317 | 6305 | 0 | 2884 | 0 | 1659 |
20 | YO2GL | SO | 22001 | 4875 | 527 | 6903 | 0 | 0 | 4124 | 0 | 3475 | 2097 |
21 | 9A1DL | SO | 21891 | 0 | 3884 | 0 | 2370 | 4878 | 3436 | 1987 | 3353 | 1983 |
22 | LZ2ZY | SO | 21295 | 4875 | 5172 | 11248 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | LZ2FN | SO | 21017 | 0 | 0 | 0 | 0 | 2828 | 3922 | 6185 | 4859 | 3223 |
24 | SN9W | SO | 20908 | 5062 | 3696 | 0 | 0 | 6357 | 5793 | 0 | 0 | 0 |
25 | YU7KB | SO | 20773 | 0 | 0 | 12116 | 0 | 0 | 8657 | 0 | 0 | 0 |
26 | YU7ON | SO | 20635 | 0 | 0 | 0 | 0 | 0 | 0 | 10440 | 10195 | 0 |
27 | YO9DBP | SO | 19337 | 2709 | 2665 | 5208 | 0 | 2763 | 1530 | 3137 | 0 | 1325 |
28 | 9A3QB | SO | 18942 | 0 | 0 | 0 | 2493 | 3538 | 4722 | 2758 | 1962 | 3469 |
29 | E77P | SO | 17650 | 0 | 0 | 6915 | 0 | 5422 | 0 | 5313 | 0 | 0 |
30 | YO5BQQ | SO | 16424 | 1787 | 2281 | 5676 | 1180 | 2612 | 0 | 2888 | 0 | 0 |
31 | OK2IWU | SO | 16136 | 4715 | 0 | 0 | 0 | 0 | 5311 | 0 | 6110 | 0 |
32 | E73PS | SO | 16040 | 3877 | 4013 | 0 | 0 | 0 | 4783 | 3367 | 0 | 0 |
33 | YO9BHI | SO | 14005 | 1156 | 215 | 1051 | 0 | 2847 | 2072 | 2902 | 1765 | 1997 |
34 | SP6CPF | SO | 13283 | 1160 | 701 | 1309 | 621 | 2757 | 1586 | 1367 | 1966 | 1816 |
35 | SP8DXZ | SO | 13219 | 827 | 0 | 2399 | 0 | 3251 | 2085 | 2497 | 1345 | 815 |
36 | YO5BAK | SO | 12806 | 4243 | 3741 | 4822 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 9A2AE | SO | 12494 | 0 | 0 | 0 | 0 | 9042 | 0 | 3452 | 0 | 0 |
38 | IK4WKU | SO | 12299 | 0 | 0 | 12299 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | LZ4JD | SO | 11496 | 0 | 837 | 1866 | 1217 | 1553 | 1536 | 1314 | 1751 | 1422 |
40 | YO5AVN | SO | 9779 | 0 | 589 | 1037 | 0 | 2419 | 2012 | 2060 | 0 | 1662 |
41 | YO2CJX | SO | 9298 | 0 | 0 | 0 | 0 | 5126 | 4172 | 0 | 0 | 0 |
42 | YO5YM | SO | 8937 | 0 | 357 | 4514 | 859 | 0 | 0 | 1823 | 1384 | 0 |
43 | YO5DAS | SO | 7828 | 1246 | 1008 | 2528 | 0 | 0 | 0 | 3046 | 0 | 0 |
44 | YO2YA | SO | 7602 | 3498 | 4104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 9A5IG | SO | 7594 | 966 | 882 | 0 | 0 | 3106 | 2640 | 0 | 0 | 0 |
46 | LZ2QQ | SO | 7421 | 0 | 0 | 0 | 0 | 0 | 2397 | 1938 | 2398 | 688 |
47 | YO9HP | SO | 7258 | 0 | 0 | 7258 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | YO8SAO | SO | 6593 | 0 | 4307 | 0 | 0 | 0 | 0 | 0 | 2286 | 0 |
49 | YO3AK | SO | 6555 | 0 | 1278 | 0 | 0 | 0 | 0 | 0 | 2227 | 3050 |
50 | YO8WHT | SO | 6521 | 0 | 0 | 0 | 0 | 6521 | 0 | 0 | 0 | 0 |
51 | YO3GNF | SO | 6491 | 562 | 804 | 1581 | 1901 | 955 | 0 | 0 | 245 | 443 |
52 | YO3FWL | SO | 6284 | 589 | 624 | 1022 | 1101 | 566 | 0 | 0 | 1161 | 1221 |
53 | YO3CUL | SO | 6186 | 431 | 0 | 668 | 1284 | 1312 | 1024 | 0 | 420 | 1047 |
54 | YO2LLZ | SO | 5985 | 0 | 0 | 0 | 0 | 0 | 5985 | 0 | 0 | 0 |
55 | 9A4CW | SO | 5922 | 0 | 0 | 0 | 0 | 5922 | 0 | 0 | 0 | 0 |
56 | YO9GOO | SO | 5497 | 0 | 0 | 0 | 1395 | 0 | 880 | 1745 | 1477 | 0 |
57 | LZ1ZP | SO | 5341 | 0 | 0 | 5341 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | YO7EY | SO | 4902 | 1130 | 553 | 1033 | 0 | 1045 | 1141 | 0 | 0 | 0 |
59 | YO8ST | SO | 4788 | 0 | 0 | 4788 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | YU7C | SO | 4662 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4662 | 0 |
61 | YO3GWM | SO | 4342 | 0 | 0 | 177 | 2574 | 0 | 0 | 0 | 1591 | 0 |
62 | YO7LBX | SO | 4015 | 0 | 0 | 0 | 4015 | 0 | 0 | 0 | 0 | 0 |
63 | YO5TP | SO | 3917 | 1347 | 2570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | YO7CKP | SO | 3434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 1688 |
65 | LZ1YE | SO | 3342 | 145 | 248 | 761 | 389 | 0 | 188 | 644 | 967 | 0 |
66 | YO9CB | SO | 3288 | 0 | 0 | 0 | 0 | 1270 | 0 | 0 | 582 | 1436 |
67 | YO9FTR | SO | 3202 | 1355 | 677 | 0 | 713 | 457 | 0 | 0 | 0 | 0 |
68 | SQ9PUT | SO | 3026 | 3026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | YO3GJ | SO | 2939 | 0 | 665 | 342 | 1865 | 67 | 0 | 0 | 0 | 0 |
70 | 9A5M | SO | 2901 | 399 | 0 | 1426 | 109 | 0 | 236 | 462 | 269 | 0 |
71 | SP6LUV | SO | 2871 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2871 | 0 |
72 | YO7IY | SO | 2824 | 0 | 0 | 1442 | 475 | 907 | 0 | 0 | 0 | 0 |
73 | YO3DIU | SO | 2718 | 673 | 347 | 1698 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | YO9CWY | SO | 2671 | 0 | 0 | 0 | 684 | 1196 | 0 | 791 | 0 | 0 |
75 | YO6CRO | SO | 2452 | 0 | 0 | 0 | 443 | 521 | 228 | 932 | 218 | 110 |
76 | YO9CLG | SO | 2174 | 589 | 223 | 763 | 38 | 0 | 561 | 0 | 0 | 0 |
77 | YO5QDI | SO | 2075 | 0 | 0 | 20 | 0 | 0 | 2055 | 0 | 0 | 0 |
78 | YO4BXX | SO | 2032 | 230 | 341 | 14 | 31 | 17 | 212 | 762 | 411 | 14 |
79 | 9A3TN | SO | 1876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1876 |
80 | YO8DOI | SO | 1829 | 0 | 0 | 1533 | 172 | 124 | 0 | 0 | 0 | 0 |
81 | YO7AQF | SO | 1787 | 0 | 1026 | 0 | 0 | 761 | 0 | 0 | 0 | 0 |
82 | YO8ENF | SO | 1625 | 289 | 494 | 240 | 602 | 0 | 0 | 0 | 0 | 0 |
83 | YO2LIM | SO | 1475 | 0 | 0 | 0 | 0 | 1475 | 0 | 0 | 0 | 0 |
84 | YO8YNF | SO | 1380 | 147 | 886 | 267 | 0 | 0 | 0 | 80 | 0 | 0 |
85 | YO7BM | SO | 1326 | 0 | 300 | 572 | 0 | 454 | 0 | 0 | 0 | 0 |
86 | YO4SI | SO | 1047 | 39 | 29 | 273 | 29 | 408 | 14 | 212 | 29 | 14 |
87 | YO1ZMR | SO | 1036 | 0 | 1036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | YO7HHE | SO | 892 | 0 | 0 | 0 | 345 | 547 | 0 | 0 | 0 | 0 |
89 | LZ4UX | SO | 858 | 151 | 253 | 210 | 0 | 0 | 124 | 120 | 0 | 0 |
90 | YT5SMT | SO | 806 | 0 | 0 | 257 | 549 | 0 | 0 | 0 | 0 | 0 |
91 | YO7BKX | SO | 721 | 0 | 0 | 721 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | LZ2LBB | SO | 647 | 168 | 100 | 115 | 44 | 0 | 72 | 148 | 0 | 0 |
93 | LZ2BDS | SO | 522 | 0 | 522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | LZ1ND | SO | 507 | 0 | 507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | LZ2TKK | SO | 497 | 89 | 252 | 0 | 0 | 0 | 0 | 156 | 0 | 0 |
96 | YO8AZQ | SO | 475 | 0 | 14 | 181 | 131 | 40 | 64 | 7 | 0 | 38 |
97 | LZ1KZ | SO | 447 | 49 | 0 | 236 | 0 | 0 | 0 | 162 | 0 | 0 |
98 | 9A1AY | SO | 430 | 0 | 0 | 430 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | YO9LIG | SO | 362 | 0 | 0 | 0 | 362 | 0 | 0 | 0 | 0 | 0 |
100 | LZ2PDW | SO | 329 | 0 | 0 | 96 | 92 | 0 | 0 | 141 | 0 | 0 |
101 | YO3KWJ | SO | 297 | 0 | 0 | 0 | 297 | 0 | 0 | 0 | 0 | 0 |
102 | LZ5PW | SO | 280 | 0 | 0 | 0 | 0 | 0 | 70 | 140 | 70 | 0 |
103 | YO3PGF | SO | 279 | 0 | 0 | 279 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | YO7CW | SO | 175 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 |
105 | LZ5UY | SO | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 |
106 | YO8SST | SO | 161 | 0 | 14 | 0 | 55 | 40 | 45 | 7 | 0 | 0 |
107 | LZ1PPB | SO | 145 | 0 | 101 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | LZ1NPC | SO | 123 | 110 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
109 | YO8VET | SO | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 |
110 | YO8SSQ | SO | 83 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 |
111 | LZ2JU | SO | 73 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
112 | YO8SFF | SO | 54 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | LZ1SSL/2 | SO | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
114 | YO8TLC | SO | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | YO4YPC | SO | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | LZ1NPC/2 | SO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
117 | YO8SSH | SO | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
118 | LZ2DDY | SO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | YRBY | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | YO3WEB | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | SQ4INW | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | SP4SAS | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loc | Indicativ | Ctg | TOTAL | Mar | Apr | Mai | Iun | Iul | Aug | Sep | Oct | Nov |
1 | YO7FWS | CL | 22671 | 0 | 4918 | 0 | 1874 | 5297 | 3253 | 7329 | 0 | 0 |
2 | YO4FYQ | CL | 18358 | 4586 | 3105 | 0 | 980 | 2884 | 0 | 3757 | 3046 | 0 |
3 | YO6XK | CL | 9217 | 0 | 4853 | 4364 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | YO2LSP | CL | 8163 | 3034 | 0 | 0 | 0 | 5129 | 0 | 0 | 0 | 0 |
5 | YO8CLN | CL | 1356 | 154 | 1202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | YO3CBS | CL | 1149 | 1149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | YO8SBR | CL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soft: yo9cwy