Clasament Cumulativ / Maraton YO 144 MHz

Loc Indicativ CtgTOTAL MarApr Mai Iun IulAugSepOctNov
1 9A0V MO 60931 7497 11801 12616 656913071937700 0
2 9A7D MO 57841 7841 8072 13002 857511850850100 0
3 9A8D MO 54355 10104 10898 14161 763901155300 0
4 9A1N MO 46474 8230 8099 7115 5514697810538000
5 OK2KJI MO 39229 6313 5374 7700 382169809041000
6 OK1KKI MO 32038 0 5395 7173 612667916553000
7 YT5W MO 26856 3626 2952 3543 62082187897000
8 E75DSB MO 26177 1815 2194 3225 448554888970000
9 OK1KTW MO 18883 0 0 6872 0012011000
10 9A1I MO 17757 3742 2282 3325 23133744803000
11 9A1CRS MO 14343 0 0 14343 000000
12 SO7M MO 12404 0 2572 5345 448700000
13 YR8Y MO 11392 0 3738 4388 326600000
14 YO8KSB MO 11013 0 1545 1287 379823812002000
15 OM3KGW MO 9516 0 0 0 009516000
16 OL1B MO 8247 1200 0 527 164925502321000
17 YO6KNY MO 7148 0 2643 4505 000000
18 OK2KRT MO 5307 0 0 0 015173790000
19 YO5KAI MO 4393 0 0 0 043930000
20 E73JHI MO 4330 0 0 4330 000000
21 LZ6Z MO 4003 0 0 0 400300000
22 YO7KBS MO 3827 0 0 0 003827000
23 E71EBS MO 3459 3459 0 0 000000
24 YR7J MO 2607 0 1151 1019 43700000
25 YO2KJG MO 2008 0 0 2008 000000
26 SN9A MO 892 892 0 0 000000
27 9A1B MO 237 0 0 0 23700000
Loc Indicativ CtgTOTAL MarApr Mai Iun IulAugSepOctNov
1 YO2BBT SO 57050 9526 10609 9316 706212883765400 0
2 YO5OHB SO 39414 6537 8489 7092 40766199702100 0
3 OK1DOL SO 32901 7752 0 0 568710459900300 0
4 YU7SMN SO 28175 7076 0 10145 0010954000
5 OM6ABF SO 28161 9413 5823 4888 080370000
6 HA5OO SO 27267 4466 4047 5196 063577201000
7 YO3GCL SO 26450 2949 4557 9536 043705038000
8 YO3YKT SO 26199 3989 4185 5191 337419737487000
9 OK2BPN SO 23277 5696 4054 6644 364032430000
10 LZ2SQ SO 22862 2017 4412 5246 187637225589000
11 YO9AYN SO 22122 3836 5336 8292 046580000
12 LZ2ZY SO 21295 4875 5172 11248 000000
13 OM6TX SO 21000 2799 2896 4474 318732244420000
14 SN9W SO 20908 5062 3696 0 063575793000
15 YU7KB SO 20773 0 0 12116 008657000
16 YO5DND SO 18970 0 3064 4396 221744804813000
17 YO9RIJ SO 17515 6766 127 0 431763050000
18 YO2IW SO 17171 2230 2614 5925 161126662125000
19 YO3CCB SO 16717 1675 2973 3316 238930963268000
20 YO2GL SO 16429 4875 527 6903 004124000
21 E76MD SO 15409 0 0 0 087046705000
22 YO9DBP SO 14875 2709 2665 5208 027631530000
23 9A1DL SO 14568 0 3884 0 237048783436000
24 YO7LDT SO 14143 0 3139 4242 113529112716000
25 YO5BQQ SO 13536 1787 2281 5676 118026120000
26 YO5BAK SO 12806 4243 3741 4822 000000
27 E73PS SO 12673 3877 4013 0 004783000
28 E77P SO 12337 0 0 6915 054220000
29 IK4WKU SO 12299 0 0 12299 000000
30 YO7NK SO 11537 0 0 6719 137234460000
31 9A3QB SO 10753 0 0 0 249335384722000
32 OK2IWU SO 10026 4715 0 0 005311000
33 YO2CJX SO 9298 0 0 0 051264172000
34 9A2AE SO 9042 0 0 0 090420000
35 SP8DXZ SO 8562 827 0 2399 032512085000
36 SP6CPF SO 8134 1160 701 1309 62127571586000
37 YO2YA SO 7602 3498 4104 0 000000
38 9A5IG SO 7594 966 882 0 031062640000
39 YO9BHI SO 7341 1156 215 1051 028472072000
40 YO9HP SO 7258 0 0 7258 000000
41 LZ4JD SO 7009 0 837 1866 121715531536000
42 LZ2FN SO 6750 0 0 0 028283922000
43 YO8WHT SO 6521 0 0 0 065210000
44 YO5AVN SO 6057 0 589 1037 024192012000
45 YO2LLZ SO 5985 0 0 0 005985000
46 9A4CW SO 5922 0 0 0 059220000
47 YO3GNF SO 5803 562 804 1581 19019550000
48 YO5YM SO 5730 0 357 4514 85900000
49 LZ1ZP SO 5341 0 0 5341 000000
50 YO7EY SO 4902 1130 553 1033 010451141000
51 YO8ST SO 4788 0 0 4788 000000
52 YO5DAS SO 4782 1246 1008 2528 000000
53 YO3CUL SO 4719 431 0 668 128413121024000
54 YO8SAO SO 4307 0 4307 0 000000
55 YO7LBX SO 4015 0 0 0 401500000
56 YO5TP SO 3917 1347 2570 0 000000
57 YO3FWL SO 3902 589 624 1022 11015660000
58 YO9FTR SO 3202 1355 677 0 7134570000
59 SQ9PUT SO 3026 3026 0 0 000000
60 YO3GJ SO 2939 0 665 342 1865670000
61 YO7IY SO 2824 0 0 1442 4759070000
62 YO3GWM SO 2751 0 0 177 257400000
63 YO3DIU SO 2718 673 347 1698 000000
64 LZ2QQ SO 2397 0 0 0 002397000
65 YO9GOO SO 2275 0 0 0 13950880000
66 YO9CLG SO 2174 589 223 763 380561000
67 9A5M SO 2170 399 0 1426 1090236000
68 YO5QDI SO 2075 0 0 20 002055000
69 YO9CWY SO 1880 0 0 0 68411960000
70 YO8DOI SO 1829 0 0 1533 1721240000
71 YO7AQF SO 1787 0 1026 0 07610000
72 LZ1YE SO 1731 145 248 761 3890188000
73 YO8ENF SO 1625 289 494 240 60200000
74 YO2LIM SO 1475 0 0 0 014750000
75 YO7BM SO 1326 0 300 572 04540000
76 YO8YNF SO 1300 147 886 267 000000
77 YO3AK SO 1278 0 1278 0 000000
78 YO9CB SO 1270 0 0 0 012700000
79 YO6CRO SO 1192 0 0 0 443521228000
80 YO1ZMR SO 1036 0 1036 0 000000
81 YO7HHE SO 892 0 0 0 3455470000
82 YO4BXX SO 845 230 341 14 3117212000
83 YT5SMT SO 806 0 0 257 54900000
84 YO4SI SO 792 39 29 273 2940814000
85 LZ4UX SO 738 151 253 210 00124000
86 YO7BKX SO 721 0 0 721 000000
87 LZ2BDS SO 522 0 522 0 000000
88 LZ1ND SO 507 0 507 0 000000
89 LZ2LBB SO 499 168 100 115 44072000
90 YO8AZQ SO 430 0 14 181 1314064000
91 9A1AY SO 430 0 0 430 000000
92 YO9LIG SO 362 0 0 0 36200000
93 LZ2TKK SO 341 89 252 0 000000
94 YO3KWJ SO 297 0 0 0 29700000
95 LZ1KZ SO 285 49 0 236 000000
96 YO3PGF SO 279 0 0 279 000000
97 LZ2PDW SO 188 0 0 96 9200000
98 YO7CW SO 175 0 0 0 01750000
99 YO8SST SO 154 0 14 0 554045000
100 LZ1PPB SO 145 0 101 44 000000
101 LZ1NPC SO 123 110 0 0 1300000
102 YO8SSQ SO 83 0 0 0 0083000
103 LZ2JU SO 73 0 0 0 0730000
104 LZ5PW SO 70 0 0 0 0070000
105 YO8SFF SO 54 0 0 54 000000
106 LZ1SSL/2 SO 50 0 0 0 5000000
107 YO8TLC SO 15 0 15 0 000000
108 YO4YPC SO 15 15 0 0 000000
109 YO8SSH SO 1 0 0 0 001000
110 LZ2DDY SO 1 0 1 0 000000
111 SQ4INW SO 0 0 0 0 00000 0
112 SP4SAS SO 0 0 0 0 00000 0
Loc Indicativ CtgTOTAL MarApr Mai Iun IulAugSepOctNov
1 YO7FWS CL 15342 0 4918 0 18745297325300 0
2 YO4FYQ CL 11555 4586 3105 0 9802884000 0
3 YO6XK CL 9217 0 4853 4364 00000 0
4 YO2LSP CL 8163 3034 0 0 05129000 0
5 YO8CLN CL 1356 154 1202 0 00000 0
6 YO3CBS CL 1149 1149 0 0 00000 0
7 YO8SBR CL 1 0 0 1 00000 0

Soft: yo9cwy