Clasament Maraton YO 144 MHz 21.04.2024
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | 9A0V | JN95PE | MO | 72016 | 11801 | 180 | 34 | 1 | 145 |
2 | 9A8D | JN95LM | MO | 41622 | 10898 | 130 | 30 | 1 | 99 |
3 | 9A1N | JN85LI | MO | 48600 | 8099 | 155 | 23 | 1 | 131 |
4 | 9A7D | JN95CI | MO | 34122 | 8072 | 107 | 24 | 1 | 82 |
5 | OK1KKI | JN79NF | MO | 34419 | 5395 | 120 | 13 | 1 | 106 |
6 | OK2KJI | JN79TI | MO | 22202 | 5374 | 91 | 14 | 0 | 77 |
7 | YR8Y/P | KN27TR | MO | 6049 | 3738 | 18 | 11 | 5 | 2 |
8 | YT5W | KN04OO | MO | 6450 | 2952 | 23 | 10 | 0 | 13 |
9 | YO6KNY | KN36BA | MO | 3576 | 2643 | 17 | 12 | 1 | 4 |
10 | SO7M | KO00FT | MO | 14998 | 2572 | 26 | 7 | 0 | 19 |
11 | 9A1I | JN85FS | MO | 18660 | 2282 | 73 | 8 | 0 | 65 |
12 | E75DSB | JN94IE | MO | 9866 | 2194 | 42 | 9 | 1 | 32 |
13 | YO8KSB | KN37CP | MO | 2838 | 1545 | 12 | 9 | 2 | 1 |
14 | YR7J | KN24KU | MO | 2467 | 1151 | 21 | 11 | 5 | 5 |
15 | OL1B | JO80IB | MO | 2468 | 0 | 26 | 0 | 0 | 26 |
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | YO2BBT | KN05UK | SO | 22688 | 10609 | 70 | 36 | 2 | 32 |
2 | YO5OHB | KN17LQ | SO | 15641 | 8489 | 43 | 27 | 2 | 14 |
3 | OM6ABF | JN99CH | SO | 21964 | 5823 | 163 | 17 | 2 | 144 |
4 | YO9AYN/P | KN24QE | SO | 8450 | 5336 | 33 | 23 | 3 | 7 |
5 | LZ2ZY | KN13OT | SO | 11270 | 5172 | 33 | 18 | 2 | 13 |
6 | YO3GCL | KN34CK | SO | 5088 | 4557 | 34 | 24 | 8 | 2 |
7 | LZ2SQ | KN33GM | SO | 5444 | 4412 | 16 | 13 | 1 | 2 |
8 | YO8SAO | KN36KN | SO | 5320 | 4307 | 17 | 14 | 1 | 2 |
9 | YO3YKT | KN34CI | SO | 5774 | 4185 | 26 | 19 | 4 | 3 |
10 | YO2YA | KN05XS | SO | 5676 | 4104 | 22 | 17 | 1 | 4 |
11 | OK2BPN | JN89UF | SO | 15668 | 4054 | 63 | 12 | 3 | 48 |
12 | HA5OO | JN97OM | SO | 11770 | 4047 | 46 | 14 | 0 | 32 |
13 | E73PS | JN93KR | SO | 13256 | 4013 | 40 | 10 | 1 | 29 |
14 | 9A1DL | JN85WF | SO | 18903 | 3884 | 78 | 15 | 1 | 62 |
15 | YO5BAK | KN07WE | SO | 6027 | 3741 | 20 | 14 | 0 | 6 |
16 | SN9W | JO90PP | SO | 35392 | 3696 | 104 | 10 | 1 | 93 |
17 | YO7LDT | KN14WG | SO | 4610 | 3139 | 20 | 14 | 3 | 3 |
18 | YO5DND | KN17RQ | SO | 6508 | 3064 | 20 | 11 | 3 | 6 |
19 | YO3CCB | KN34CL | SO | 3383 | 2973 | 25 | 23 | 1 | 1 |
20 | OM6TX | JN99JK | SO | 13247 | 2896 | 64 | 9 | 2 | 53 |
21 | YO9DBP | KN24QX | SO | 3002 | 2665 | 22 | 19 | 2 | 1 |
22 | YO2IW | KN05NU | SO | 6720 | 2614 | 27 | 12 | 0 | 15 |
23 | YO5TP | KN16SS | SO | 2843 | 2570 | 14 | 12 | 2 | 0 |
24 | YO5BQQ | KN17KT | SO | 7131 | 2281 | 20 | 9 | 1 | 10 |
25 | YO3AK | KN25KA | SO | 1621 | 1278 | 10 | 8 | 2 | 0 |
26 | YO1ZMR | KN35FC | SO | 1569 | 1036 | 14 | 9 | 4 | 1 |
27 | YO7AQF | KN24KU | SO | 1980 | 1026 | 15 | 8 | 5 | 2 |
28 | YO5DAS | KN17DO | SO | 5162 | 1008 | 15 | 6 | 0 | 9 |
29 | YO8YNF/P | KN25RH | SO | 994 | 886 | 9 | 8 | 1 | 0 |
30 | 9A5IG | JN75DH | SO | 6603 | 882 | 30 | 3 | 0 | 27 |
31 | LZ4JD | KN22PU | SO | 837 | 837 | 7 | 7 | 0 | 0 |
32 | YO3GNF/P | KN25RH | SO | 886 | 804 | 8 | 7 | 1 | 0 |
33 | SP6CPF | JO71PD | SO | 5393 | 701 | 24 | 3 | 2 | 19 |
34 | YO9FTR | KN25XG | SO | 759 | 677 | 9 | 8 | 1 | 0 |
35 | YO3GJ | KN34AK | SO | 664 | 665 | 13 | 11 | 2 | 0 |
36 | YO3FWL | KN24XL | SO | 930 | 624 | 13 | 7 | 6 | 0 |
37 | YO5AVN | KN17WW | SO | 3165 | 589 | 9 | 2 | 0 | 7 |
38 | YO7EY | KN14NT | SO | 828 | 553 | 5 | 3 | 0 | 2 |
39 | YO2GL | KN05OS | SO | 686 | 527 | 7 | 5 | 0 | 2 |
40 | LZ2BDS | KN14HA | SO | 7154 | 522 | 23 | 3 | 4 | 16 |
41 | LZ1ND | KN22ID | SO | 507 | 507 | 5 | 5 | 0 | 0 |
42 | YO8ENF/P | KN24XL | SO | 520 | 494 | 10 | 8 | 2 | 0 |
43 | YO5YM | KN16WJ | SO | 404 | 357 | 3 | 2 | 0 | 1 |
44 | YO3DIU | KN34BJ | SO | 825 | 347 | 9 | 5 | 3 | 1 |
45 | YO4BXX | KN44HB | SO | 515 | 341 | 4 | 3 | 1 | 0 |
46 | YO7BM | KN24KU | SO | 405 | 300 | 6 | 5 | 1 | 0 |
47 | LZ4UX | KN23TB | SO | 253 | 253 | 6 | 6 | 0 | 0 |
48 | LZ2TKK | KN23TB | SO | 253 | 252 | 6 | 5 | 1 | 0 |
49 | LZ1YE | KN22QO | SO | 263 | 248 | 7 | 5 | 1 | 1 |
50 | YO9CLG | KN35ID | SO | 223 | 223 | 5 | 5 | 0 | 0 |
51 | YO9BHI | KN35JF | SO | 210 | 215 | 5 | 5 | 0 | 0 |
52 | YO9RIJ | KN35KF | SO | 14 | 127 | 3 | 3 | 0 | 0 |
53 | LZ1PPB | KN22QR | SO | 116 | 101 | 3 | 2 | 1 | 0 |
54 | LZ2LBB | KN22PV | SO | 133 | 100 | 4 | 3 | 0 | 1 |
55 | YO4SI | KN44HE | SO | 29 | 29 | 2 | 2 | 0 | 0 |
56 | YO8TLC | KN37CP | SO | 15 | 15 | 3 | 3 | 0 | 0 |
57 | YO8SST | KN37DP | SO | | 14 | 2 | 2 | 0 | 0 |
58 | YO8AZQ | KN37DP | SO | | 14 | 2 | 2 | 0 | 0 |
59 | LZ2DDY | KN23TB | SO | 2 | 1 | 2 | 1 | 1 | 0 |
60 | YO7IY/P | KN24KU | SO | 25 | 0 | 2 | 0 | 2 | 0 |
61 | YO3CUL | KN34AK | SO | 961 | 0 | 15 | 0 | 10 | 5 |
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | YO7FWS | KN24DJ | CL | 5882 | 4918 | 28 | 23 | 0 | 5 |
2 | YO6XK | KN25BS | CL | 6975 | 4853 | 28 | 20 | 2 | 6 |
3 | YO4FYQ | KN44FD | CL | 3103 | 3105 | 9 | 9 | 0 | 0 |
4 | YO8CLN | KN27QI | CL | 1202 | 1202 | 5 | 5 | 0 | 0 |
Media QRB: 242 Km (Total Km / Total QSO, Valide)
Top CODXC (Km) Valide
Loc | QRB | Indicativ | WWLO | Indicativ | WWLO |
1 | 770 | E73PS | JN93KR | SN9W | JO90PP |
2 | 765 | 9A8D | JN95LM | YO4FYQ | KN44FD |
3 | 692 | 9A7D | JN95CI | LZ2SQ | KN33GM |
4 | 691 | OK1KKI | JN79NF | YT5W | KN04OO |
5 | 676 | E73PS | JN93KR | OK1KKI | JN79NF |
6 | 673 | E73PS | JN93KR | OK2KJI | JN79TI |
7 | 661 | 9A1N | JN85LI | SO7M | KO00FT |
8 | 641 | 9A7D | JN95CI | YO3YKT | KN34CI |
9 | 641 | LZ2SQ | KN33GM | 9A8D | JN95LM |
10 | 632 | OK2KJI | JN79TI | YO2BBT | KN05UK |
>>>>>> Vezi Harta QSO-urilor (din logurile primite)
Soft: yo9cwy