Clasament Maraton YO 144 MHz 18.08.2024
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | OK1KTW | JN89IW | MO | 35370 | 12011 | 199 | 26 | 1 | 172 |
2 | 9A8D | JN95LM | MO | 49335 | 11553 | 137 | 35 | 2 | 100 |
3 | 9A1N | JN85LI | MO | 82290 | 10538 | 220 | 32 | 1 | 187 |
4 | OM3KGW | JN99CH | MO | 48559 | 9516 | 224 | 24 | 2 | 198 |
5 | 9A0V | JN95PE | MO | 68372 | 9377 | 173 | 31 | 1 | 141 |
6 | OK2KJI | JN79TI | MO | 30507 | 9041 | 112 | 23 | 0 | 89 |
7 | E75DSB | JN94IE | MO | 28413 | 8970 | 78 | 26 | 2 | 50 |
8 | 9A7D | JN95CI | MO | 43258 | 8501 | 122 | 27 | 1 | 94 |
9 | YT5W | KN04OO | MO | 26552 | 7897 | 66 | 22 | 2 | 42 |
10 | OK1KKI | JN79NF | MO | 41229 | 6553 | 125 | 16 | 1 | 108 |
11 | 9A1I | JN85FS | MO | 19446 | 4803 | 79 | 17 | 0 | 62 |
12 | YO7KBS/P | KN14IS | MO | 5104 | 3827 | 19 | 15 | 3 | 1 |
13 | OK2KRT | JN99BK | MO | 10900 | 3790 | 114 | 12 | 3 | 99 |
14 | OL1B | JO80IB | MO | 21761 | 2321 | 126 | 11 | 0 | 115 |
15 | YO8KSB | KN37CP | MO | 4566 | 2002 | 13 | 8 | 3 | 2 |
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | YU7SMN | KN05EG | SO | 37007 | 10954 | 97 | 32 | 2 | 63 |
2 | OK1DOL | JN69OU | SO | 61219 | 9003 | 173 | 18 | 1 | 154 |
3 | YU7KB | KN04AX | SO | 25217 | 8657 | 76 | 28 | 4 | 44 |
4 | YO2BBT | KN05UK | SO | 16797 | 7654 | 52 | 26 | 4 | 22 |
5 | YO3YKT | KN34CI | SO | 8480 | 7487 | 25 | 23 | 1 | 1 |
6 | HA5OO | JN97OM | SO | 21350 | 7201 | 75 | 24 | 1 | 50 |
7 | YO5OHB | KN17LQ | SO | 16927 | 7021 | 40 | 19 | 1 | 20 |
8 | E76MD | JN84SU | SO | 50847 | 6705 | 144 | 23 | 0 | 121 |
9 | YO2LLZ | KN05IS | SO | 14424 | 5985 | 41 | 18 | 0 | 23 |
10 | SN9W | JO90PP | SO | 44979 | 5793 | 123 | 14 | 1 | 108 |
11 | LZ2SQ | KN33GM | SO | 5877 | 5589 | 17 | 15 | 2 | 0 |
12 | OK2IWU | JN89PV | SO | 24324 | 5311 | 111 | 15 | 2 | 94 |
13 | YO3GCL | KN34CK | SO | 8115 | 5038 | 28 | 22 | 4 | 2 |
14 | YO5DND | KN17UR | SO | 7482 | 4813 | 20 | 12 | 1 | 7 |
15 | E73PS | JN93KR | SO | 10851 | 4783 | 33 | 15 | 0 | 18 |
16 | 9A3QB | JN95HN | SO | 23651 | 4722 | 80 | 19 | 0 | 61 |
17 | OM6TX | JN99JK | SO | 15866 | 4420 | 81 | 16 | 0 | 65 |
18 | YO2CJX | KN15CK | SO | 9720 | 4172 | 31 | 15 | 5 | 11 |
19 | YO2GL | KN05OS | SO | 6938 | 4124 | 24 | 16 | 0 | 8 |
20 | LZ2FN | KN33AT | SO | 4354 | 3922 | 15 | 14 | 1 | 0 |
21 | 9A1DL | JN85WF | SO | 19877 | 3436 | 72 | 14 | 1 | 57 |
22 | YO3CCB | KN34CL | SO | 3837 | 3268 | 18 | 16 | 2 | 0 |
23 | YO7LDT | KN14WG | SO | 4253 | 2716 | 15 | 11 | 2 | 2 |
24 | 9A5IG | JN75DH | SO | 8834 | 2640 | 36 | 8 | 0 | 28 |
25 | LZ2QQ | KN23XT | SO | 2907 | 2397 | 10 | 7 | 2 | 1 |
26 | YO2IW | KN05NU | SO | 5308 | 2125 | 21 | 11 | 1 | 9 |
27 | SP8DXZ | KO00XB | SO | 3690 | 2085 | 9 | 5 | 0 | 4 |
28 | YO9BHI | KN35JF | SO | 2598 | 2072 | 10 | 8 | 0 | 2 |
29 | YO5QDI | KN17XS | SO | 4198 | 2055 | 9 | 5 | 0 | 4 |
30 | YO5AVN | KN17WW | SO | 5015 | 2012 | 11 | 5 | 1 | 5 |
31 | SP6CPF | JO71PD | SO | 5678 | 1586 | 30 | 7 | 0 | 23 |
32 | LZ4JD | KN22PU | SO | 1565 | 1536 | 10 | 9 | 0 | 1 |
33 | YO9DBP | KN24QX | SO | 2149 | 1530 | 10 | 8 | 1 | 1 |
34 | YO7EY | KN14NT | SO | 1777 | 1141 | 7 | 5 | 2 | 0 |
35 | YO3CUL | KN34AK | SO | 1607 | 1024 | 10 | 8 | 2 | 0 |
36 | YO9GOO/P | KN25UG | SO | 1044 | 880 | 9 | 8 | 1 | 0 |
37 | YO9CLG | KN35ID | SO | 575 | 561 | 6 | 5 | 0 | 1 |
38 | 9A5M | JN95GO | SO | 250 | 236 | 4 | 3 | 0 | 1 |
39 | YO6CRO/P | KN16NR | SO | 506 | 228 | 3 | 2 | 0 | 1 |
40 | YO4BXX | KN44HB | SO | 210 | 212 | 2 | 2 | 0 | 0 |
41 | LZ1YE | KN22QO | SO | 411 | 188 | 6 | 4 | 1 | 1 |
42 | LZ4UX | KN23TB | SO | 124 | 124 | 3 | 3 | 0 | 0 |
43 | YO8SSQ/P | KN27QN | SO | 102 | 83 | 3 | 2 | 1 | 0 |
44 | LZ2LBB | KN22PV | SO | 106 | 72 | 4 | 3 | 0 | 1 |
45 | LZ5PW | KN22JD | SO | | 70 | 2 | 1 | 0 | 1 |
46 | YO8AZQ/P | KN27TN | SO | 57 | 64 | 2 | 2 | 0 | 0 |
47 | YO8SST/P | KN27TN | SO | 57 | 45 | 2 | 1 | 1 | 0 |
48 | YO4SI | KN44HE | SO | 14 | 14 | 1 | 1 | 0 | 0 |
49 | YO8SSH | KN37CP | SO | 1 | 1 | 1 | 1 | 0 | 0 |
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | YO7FWS | KN24DJ | CL | 6414 | 3253 | 19 | 12 | 2 | 5 |
Media QRB: 306 Km (Total Km / Total QSO, Valide)
Top CODXC (Km) Valide
Loc | QRB | Indicativ | WWLO | Indicativ | WWLO |
1 | 804 | OK1DOL | JN69OU | YO5DND | KN17UR |
2 | 756 | E75DSB | JN94IE | OK1DOL | JN69OU |
3 | 741 | OK1DOL | JN69OU | YU7SMN | KN05EG |
4 | 731 | OK1KTW | JN89IW | YO7KBS/P | KN14IS |
5 | 710 | E73PS | JN93KR | OK1KTW | JN89IW |
6 | 692 | 9A7D | JN95CI | LZ2SQ | KN33GM |
7 | 687 | SN9W | JO90PP | YT5W | KN04OO |
8 | 684 | OK1KTW | JN89IW | YT5W | KN04OO |
9 | 677 | OK2KJI | JN79TI | YT5W | KN04OO |
10 | 676 | E73PS | JN93KR | OK1KKI | JN79NF |
>>>>>> Vezi Harta QSO-urilor (din logurile primite)
Soft: yo9cwy