Indicativ: 9A0V
QTH: JN95PE
QSOs T/V/N/L: 40/9/1/30
Vezi: Harta QSO-urilor
Categoria: MULTI
Scor final: 3071
Loc: 2 in Clasament
Validat | Nevalidat | Lipsa log |
Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
240818 0701 | 9A5M | 1 | 59 0001 | 59 0001 JN95GO | | 75 | 75 |
240818 0703 | 9A1W | 1 | 59 0002 | 59 0004 JN75ST | | 301 | 0 |
240818 0713 | S53FO | 1 | 59 0003 | 59 0003 JN76ID | | 372 | 0 |
240818 0714 | S53JPQ | 1 | 59 0004 | 59 0009 JN75RX | | 311 | 0 |
240818 0717 | 9A1CCS | 1 | 59 0005 | 59 0007 JN85LL | | 186 | 0 |
240818 0719 | 9A3TN | 1 | 59 0006 | 59 0003 JN85UH | | 125 | 0 |
240818 0720 | OE3JPC | 1 | 59 0007 | 59 0002 JN87EW | | 379 | 0 |
240818 0721 | 9A8D | 1 | 59 0008 | 59 0004 JN95LM | | 46 | 0 |
240818 0732 | 9A5RJ | 1 | 59 0009 | 59 0002 JN86EL | | 268 | 0 |
240818 0736 | HA5OO | 1 | 59 0010 | 59 0001 JN97OM | | 260 | 260 |
240818 0749 | 9A3QB | 1 | 59 0011 | 59 0008 JN95HN | | 67 | 67 |
240818 0756 | S56P | 1 | 59 0012 | 59 0003 JN76PO | | 348 | 348 |
240818 0803 | OE4WHG | 1 | 59 0013 | 59 0001 JN87DC | | 315 | 0 |
240818 0804 | OK1KZE | 1 | 59 0014 | 59 0006 JN79FX | | 645 | 0 |
240818 0808 | OM5KV | 1 | 59 0015 | 59 0002 JN97BS | | 301 | 0 |
240818 0815 | OK2BMU | 2 | 599 0016 | 599 0007 JN99CT | | 521 | 0 |
240818 0817 | OK1MWW | 2 | 599 0017 | 599 0004 JN89DW | | 575 | 0 |
240818 0819 | OK2ZB | 2 | 599 0018 | 599 0011 JN99CR | | 512 | 0 |
240818 0821 | OK2KKW | 2 | 599 0019 | 599 0007 JO70FD | | 660 | 0 |
240818 0831 | OK2KQQ | 2 | 599 0020 | 599 0011 JN99DQ | | 506 | 0 |
240818 0844 | OM3KGW | 1 | 59 0021 | 59 0028 JN99CH | | 466 | 0 |
240818 0847 | 9A4OP | 1 | 59 0022 | 59 0010 JN75UR | | 286 | 0 |
240818 0849 | OM3TZO | 2 | 599 0023 | 599 0013 JN88TT | | 423 | 0 |
240818 0853 | OK1JG | 1 | 59 0024 | 59 0009 JN79AI | | 610 | 0 |
240818 0853 | 9A2UV | 1 | 59 0025 | 59 0007 JN95GM | | 70 | 0 |
240818 0903 | YU1EM | 2 | 599 0026 | 599 0005 KN04FP | | 110 | 0 |
240818 0908 | S57LM | 2 | 599 0027 | 599 0006 JN76HD | | 378 | 0 |
240818 0925 | SP6KEP | 1 | 59 0028 | 59 0023 JO90CK | | 590 | 590 |
240818 0934 | YO5QDI | 2 | 599 0029 | 599 0006 KN17XS | | 459 | 459 |
240818 0936 | YO5AVN | 2 | 599 0030 | 599 0006 KN17WW | | 465 | 465 |
240818 0952 | OK2VWX | 2 | 599 0031 | 599 0035 JN89PV | | 545 | 0 |
240818 0956 | OK2WO | 2 | 599 0032 | 599 0026 JN89IH | | 499 | 0 |
240818 1015 | OL1B | 2 | 599 0033 | 599 0025 JO80IB | | 576 | 576 |
240818 1024 | OM5CM | 2 | 599 0034 | 599 0019 JN98DF | | 347 | 0 |
240818 1034 | SP9SOO | 1 | 59 0035 | 59 0023 JN99OV | | 524 | 0 |
240818 1047 | OK1KMP | 2 | 599 0036 | 599 0059 JO70UK | | 642 | 0 |
240818 1103 | 9A1AAY | 2 | 599 0037 | 599 0002 JN85PJ | | 159 | 0 |
240818 1107 | 9A5G | 2 | 599 0038 | 599 0013 JN75GK | | 373 | 0 |
240818 1110 | 9A9Z | 2 | 599 0039 | 599 0017 JN75XV | | 272 | 0 |
240818 1113 | 9A1I | 1 | 59 0040 | 59 0030 JN85FS | | 231 | 231 |
QRB mediu: 341 Km