Clasament Maraton YO 144 MHz 21.07.2024
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | 9A0V | JN95PE | MO | 73801 | 13071 | 188 | 37 | 2 | 149 |
2 | 9A7D | JN95CI | MO | 51300 | 11850 | 135 | 29 | 4 | 102 |
3 | YT5W | KN04OO | MO | 21746 | 8218 | 55 | 21 | 0 | 34 |
4 | OK2KJI | JN79TI | MO | 32176 | 6980 | 126 | 18 | 1 | 107 |
5 | 9A1N | JN85LI | MO | 55467 | 6978 | 169 | 23 | 2 | 144 |
6 | OK1KKI | JN79NF | MO | 41819 | 6791 | 145 | 17 | 0 | 128 |
7 | E75DSB | JN94IE | MO | 28472 | 5488 | 74 | 17 | 2 | 55 |
8 | YO5KAI | KN16JS | MO | 7716 | 4393 | 27 | 16 | 1 | 10 |
9 | 9A1I | JN85FS | MO | 14258 | 3374 | 65 | 12 | 1 | 52 |
10 | OL1B | JO80IB | MO | 383 | 2550 | 108 | 9 | 1 | 98 |
11 | YO8KSB | KN37CP | MO | 4601 | 2381 | 14 | 9 | 2 | 3 |
12 | OK2KRT | JN99BK | MO | 9192 | 1517 | 111 | 8 | 1 | 102 |
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | YO2BBT | KN05UK | SO | 24786 | 12883 | 74 | 43 | 0 | 31 |
2 | OK1DOL | JN69OU | SO | 63672 | 10459 | 196 | 20 | 1 | 175 |
3 | 9A2AE | JN86HF | SO | 71961 | 9042 | 207 | 25 | 2 | 180 |
4 | E76MD | JN84SU | SO | 43092 | 8704 | 136 | 24 | 5 | 107 |
5 | OM6ABF | JN99CH | SO | 40204 | 8037 | 208 | 23 | 2 | 183 |
6 | YO8WHT/P | KN27RK | SO | 11518 | 6521 | 35 | 19 | 5 | 11 |
7 | SN9W | JO90PP | SO | 38668 | 6357 | 97 | 14 | 0 | 83 |
8 | HA5OO | JN97OM | SO | 20209 | 6357 | 76 | 21 | 1 | 54 |
9 | YO9RIJ | KN35KF | SO | 2142 | 6305 | 33 | 24 | 2 | 7 |
10 | YO5OHB | KN17LQ | SO | 17841 | 6199 | 46 | 19 | 5 | 22 |
11 | 9A4CW | JN95AE | SO | 21637 | 5922 | 75 | 18 | 2 | 55 |
12 | E77P | JN83PX | SO | 37132 | 5422 | 104 | 17 | 2 | 85 |
13 | YO2CJX | KN15CK | SO | 9220 | 5126 | 31 | 20 | 1 | 10 |
14 | 9A1DL | JN85WF | SO | 25339 | 4878 | 92 | 18 | 0 | 74 |
15 | YO9AYN | KN24SW | SO | 8256 | 4658 | 25 | 17 | 1 | 7 |
16 | YO5DND | KN17RQ | SO | 7546 | 4480 | 23 | 17 | 1 | 5 |
17 | YO3GCL | KN34CK | SO | 6672 | 4370 | 30 | 23 | 5 | 2 |
18 | LZ2SQ | KN33GM | SO | 6189 | 3722 | 23 | 15 | 5 | 3 |
19 | 9A3QB | JN95HN | SO | 12673 | 3538 | 48 | 13 | 0 | 35 |
20 | YO7NK | KN14WH | SO | 5335 | 3446 | 20 | 15 | 0 | 5 |
21 | SP8DXZ | KO00XB | SO | 7083 | 3251 | 16 | 7 | 0 | 9 |
22 | OK2BPN | JN89UF | SO | 12029 | 3243 | 59 | 13 | 2 | 44 |
23 | OM6TX | JN99JK | SO | 13754 | 3224 | 71 | 13 | 0 | 58 |
24 | 9A5IG | JN75DH | SO | 8579 | 3106 | 36 | 10 | 1 | 25 |
25 | YO3CCB | KN34CL | SO | 4790 | 3096 | 24 | 19 | 2 | 3 |
26 | YO7LDT | KN14WG | SO | 6055 | 2911 | 23 | 14 | 4 | 5 |
27 | YO9BHI | KN35JF | SO | 3549 | 2847 | 16 | 13 | 1 | 2 |
28 | LZ2FN | KN33AT | SO | 4776 | 2828 | 16 | 11 | 3 | 2 |
29 | YO9DBP | KN24QX | SO | 4488 | 2763 | 24 | 16 | 4 | 4 |
30 | SP6CPF | JO71PD | SO | 10121 | 2757 | 35 | 8 | 1 | 26 |
31 | YO2IW | KN05NU | SO | 6633 | 2666 | 26 | 12 | 1 | 13 |
32 | YO5BQQ | KN17KT | SO | 5485 | 2612 | 16 | 9 | 1 | 6 |
33 | YO5AVN | KN17WW | SO | 10232 | 2419 | 22 | 6 | 1 | 15 |
34 | YO3YKT | KN35FF | SO | 4139 | 1973 | 17 | 12 | 2 | 3 |
35 | LZ4JD | KN22PU | SO | 1853 | 1553 | 8 | 6 | 1 | 1 |
36 | YO2LIM | KN16BI | SO | 2632 | 1475 | 14 | 8 | 1 | 5 |
37 | YO3CUL | KN34AK | SO | 1757 | 1312 | 18 | 13 | 4 | 1 |
38 | YO9CB | KN25TE | SO | 17827 | 1270 | 16 | 12 | 3 | 1 |
39 | YO9CWY | KN35GC | SO | 1196 | 1196 | 9 | 9 | 0 | 0 |
40 | YO7EY | KN14NT | SO | 1960 | 1045 | 8 | 5 | 0 | 3 |
41 | YO3GNF/P | KN25RH | SO | 1104 | 955 | 12 | 9 | 3 | 0 |
42 | YO7IY/P | KN24KT | SO | 1203 | 907 | 7 | 6 | 0 | 1 |
43 | YO7AQF | KN24KU | SO | 1777 | 761 | 11 | 6 | 3 | 2 |
44 | YO3FWL | KN24XL | SO | 965 | 566 | 7 | 5 | 1 | 1 |
45 | YO7HHE/P | KN24KT | SO | 1295 | 547 | 7 | 4 | 2 | 1 |
46 | YO6CRO/P | KN16NR | SO | 1258 | 521 | 6 | 4 | 1 | 1 |
47 | YO9FTR | KN25XG | SO | 998 | 457 | 8 | 6 | 1 | 1 |
48 | YO7BM/P | KN24KT | SO | 1010 | 454 | 5 | 2 | 2 | 1 |
49 | YO4SI/P | KN25MG | SO | 511 | 408 | 6 | 4 | 1 | 1 |
50 | YO7CW/P | KN24KT | SO | 749 | 175 | 5 | 2 | 2 | 1 |
51 | LZ2JU | KN34NA | SO | 73 | 73 | 1 | 1 | 0 | 0 |
52 | YO8SST/P | KN27UM | SO | | 40 | 1 | 1 | 0 | 0 |
53 | YO8AZQ/P | KN27UM | SO | | 40 | 1 | 1 | 0 | 0 |
54 | YO4BXX | KN44HB | SO | 16 | 17 | 1 | 1 | 0 | 0 |
55 | YO9GOO/P | KN25UG | SO | 1426 | 0 | 13 | 0 | 12 | 1 |
56 | YO5YM | KN16WJ | SO | 3556 | 0 | 8 | 0 | 5 | 3 |
57 | YO3DIU | KN34BJ | SO | 842 | 0 | 13 | 0 | 12 | 1 |
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | YO7FWS | KN24DJ | CL | 7224 | 5297 | 25 | 21 | 0 | 4 |
2 | YO2LSP | KN05NR | CL | 9437 | 5129 | 25 | 16 | 1 | 8 |
3 | YO4FYQ | KN44FD | CL | 3558 | 2884 | 10 | 9 | 0 | 1 |
4 | YO8DOI | KN37HQ | CL | 113 | 124 | 2 | 2 | 0 | 0 |
5 | YO3GJ | KN24UL | CL | 99 | 67 | 3 | 2 | 1 | 0 |
Media QRB: 284 Km (Total Km / Total QSO, Valide)
Top CODXC (Km) Valide
Loc | QRB | Indicativ | WWLO | Indicativ | WWLO |
1 | 840 | OK1DOL | JN69OU | YT5W | KN04OO |
2 | 820 | 9A7D | JN95CI | YO4FYQ | KN44FD |
3 | 757 | E77P | JN83PX | SN9W | JO90PP |
4 | 754 | OK1DOL | JN69OU | YO5OHB | KN17LQ |
5 | 735 | E76MD | JN84SU | YO9RIJ | KN35KF |
6 | 726 | 9A0V | JN95PE | SP6CPF | JO71PD |
7 | 723 | E77P | JN83PX | OK1DOL | JN69OU |
8 | 720 | E75DSB | JN94IE | SN9W | JO90PP |
9 | 692 | 9A4CW | JN95AE | YO9RIJ | KN35KF |
10 | 692 | LZ2SQ | KN33GM | 9A7D | JN95CI |
>>>>>> Vezi Harta QSO-urilor (din logurile primite)
Soft: yo9cwy