Clasament Maraton YO 144 MHz 16.06.2024
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | 9A7D | JN95CI | MO | 37581 | 8575 | 103 | 22 | 0 | 81 |
2 | 9A8D | JN95LM | MO | 40496 | 7639 | 114 | 22 | 2 | 90 |
3 | 9A0V | JN95PE | MO | 52937 | 6569 | 134 | 21 | 6 | 107 |
4 | OK1KKI | JN79NF | MO | 31453 | 6126 | 109 | 15 | 0 | 94 |
5 | 9A1N | JN85LI | MO | 43607 | 5514 | 133 | 18 | 0 | 115 |
6 | SO7M | KO00FT | MO | 25189 | 4487 | 38 | 9 | 1 | 28 |
7 | E75DSB | JN94IE | MO | 23296 | 4485 | 63 | 13 | 2 | 48 |
8 | LZ6Z | KN13RD | MO | 6480 | 4003 | 22 | 14 | 1 | 7 |
9 | OK2KJI | JN79TI | MO | 22987 | 3821 | 98 | 11 | 3 | 84 |
10 | YO8KSB | KN37CP | MO | 7756 | 3798 | 22 | 13 | 3 | 6 |
11 | OL1B | JO80IB | MO | 19658 | 1649 | 115 | 7 | 0 | 108 |
12 | YT5W | KN04OO | MO | 3053 | 620 | 10 | 3 | 0 | 7 |
13 | YR7J | KN24KT | MO | 584 | 437 | 6 | 5 | 1 | 0 |
14 | 9A1B | JN85JP | MO | 4843 | 237 | 20 | 2 | 0 | 18 |
15 | 9A1I | JN85FS | MO | 6851 | 231 | 29 | 2 | 2 | 25 |
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | YO2BBT | KN05UK | SO | 17884 | 7062 | 53 | 23 | 2 | 28 |
2 | OK1DOL | JN69OU | SO | 51431 | 5687 | 157 | 11 | 2 | 144 |
3 | YO9RIJ | KN35KF | SO | 690 | 4317 | 19 | 16 | 2 | 1 |
4 | YO5OHB | KN17LQ | SO | 11505 | 4076 | 29 | 12 | 1 | 16 |
5 | YO7LBX | KN15PB | SO | 4589 | 4015 | 23 | 20 | 3 | 0 |
6 | OK2BPN | JN89UF | SO | 13193 | 3640 | 61 | 11 | 0 | 50 |
7 | YO3YKT | KN35FF | SO | 4723 | 3374 | 21 | 15 | 4 | 2 |
8 | YR8Y/P | KN27TR | SO | 6777 | 3266 | 20 | 11 | 6 | 3 |
9 | OM6TX | JN99JK | SO | 14731 | 3187 | 72 | 10 | 0 | 62 |
10 | YO3GWM/P | KN25UG | SO | 2811 | 2574 | 19 | 16 | 3 | 0 |
11 | 9A3QB | JN95HN | SO | 12201 | 2493 | 43 | 11 | 0 | 32 |
12 | YO3CCB | KN34CL | SO | 3314 | 2389 | 22 | 18 | 3 | 1 |
13 | 9A1DL | JN85WF | SO | 21551 | 2370 | 71 | 10 | 0 | 61 |
14 | YO5DND | KN17RQ | SO | 3004 | 2217 | 11 | 7 | 3 | 1 |
15 | YO3GNF/P | KN25RH | SO | 2011 | 1901 | 14 | 13 | 1 | 0 |
16 | LZ2SQ | KN33GM | SO | 4081 | 1876 | 13 | 6 | 4 | 3 |
17 | YO3GJ | KN24UL | SO | 1855 | 1865 | 12 | 12 | 0 | 0 |
18 | YO2IW | KN05NU | SO | 7519 | 1611 | 24 | 7 | 0 | 17 |
19 | YO9GOO/P | KN25UG | SO | 1735 | 1395 | 12 | 10 | 2 | 0 |
20 | YO7NK | KN14WH | SO | 1673 | 1372 | 12 | 11 | 0 | 1 |
21 | YO3CUL | KN34AK | SO | 1507 | 1284 | 14 | 13 | 1 | 0 |
22 | LZ4JD | KN22PU | SO | 2364 | 1217 | 12 | 9 | 2 | 1 |
23 | YO5BQQ | KN17KT | SO | 6536 | 1180 | 13 | 3 | 0 | 10 |
24 | YO7LDT | KN14WG | SO | 2249 | 1135 | 10 | 7 | 0 | 3 |
25 | YO3FWL | KN24XL | SO | 1090 | 1101 | 11 | 11 | 0 | 0 |
26 | YO5YM | KN16WJ | SO | 2652 | 859 | 9 | 4 | 3 | 2 |
27 | YO9FTR | KN25XG | SO | 1010 | 713 | 12 | 8 | 3 | 1 |
28 | YO9CWY | KN35FC | SO | 728 | 684 | 9 | 8 | 1 | 0 |
29 | SP6CPF | JO71PD | SO | 3660 | 621 | 19 | 3 | 0 | 16 |
30 | YO8ENF/P | KN25RH | SO | 602 | 602 | 6 | 6 | 0 | 0 |
31 | YT5SMT | KN04OP | SO | 2385 | 549 | 11 | 2 | 0 | 9 |
32 | YO7IY/P | KN24KT | SO | 1000 | 475 | 8 | 6 | 2 | 0 |
33 | YO6CRO/P | KN16NR | SO | 1078 | 443 | 8 | 2 | 1 | 5 |
34 | LZ1YE | KN22QO | SO | 389 | 389 | 4 | 4 | 0 | 0 |
35 | YO9LIG | KN24XK | SO | 454 | 362 | 6 | 5 | 1 | 0 |
36 | YO7HHE/P | KN24KT | SO | 605 | 345 | 5 | 3 | 2 | 0 |
37 | YO3KWJ | KN35FC | SO | 470 | 297 | 11 | 7 | 2 | 2 |
38 | YO8AZQ/P | KN27SU | SO | 146 | 131 | 3 | 2 | 1 | 0 |
39 | 9A5M | JN95GO | SO | 1912 | 109 | 13 | 2 | 2 | 9 |
40 | LZ2PDW | KN22QU | SO | 101 | 92 | 5 | 4 | 0 | 1 |
41 | YO8SST/P | KN27SU | SO | | 55 | 1 | 1 | 0 | 0 |
42 | LZ1SSL/2 | KN22JX | SO | 94 | 50 | 2 | 1 | 1 | 0 |
43 | LZ2LBB | KN22PV | SO | 53 | 44 | 4 | 3 | 1 | 0 |
44 | YO9CLG | KN35ID | SO | 45 | 38 | 3 | 2 | 0 | 1 |
45 | YO4BXX | KN44HB | SO | 75 | 31 | 3 | 2 | 0 | 1 |
46 | YO4SI | KN44HE | SO | 212 | 29 | 3 | 2 | 1 | 0 |
47 | LZ1NPC | KN22PU | SO | 57 | 13 | 4 | 3 | 0 | 1 |
48 | YO7BKX | KN14TA | SO | 118 | 0 | 1 | 0 | 1 | 0 |
49 | SQ4INW | JO93XN | SO | 1582 | 0 | 3 | 0 | 0 | 3 |
50 | SP4SAS | JO93XN | SO | 5561 | 0 | 11 | 0 | 2 | 9 |
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | YO7FWS | KN24DJ | CL | 2242 | 1874 | 16 | 15 | 1 | 0 |
2 | YO4FYQ | KN44FD | CL | 979 | 980 | 4 | 4 | 0 | 0 |
3 | YO8DOI | KN37GR | CL | 246 | 172 | 4 | 3 | 0 | 1 |
Media QRB: 235 Km (Total Km / Total QSO, Valide)
Top CODXC (Km) Valide
Loc | QRB | Indicativ | WWLO | Indicativ | WWLO |
1 | 765 | 9A8D | JN95LM | YO4FYQ | KN44FD |
2 | 756 | E75DSB | JN94IE | OK1DOL | JN69OU |
3 | 692 | 9A7D | JN95CI | LZ2SQ | KN33GM |
4 | 691 | 9A0V | JN95PE | OK1DOL | JN69OU |
5 | 678 | 9A7D | JN95CI | YO9RIJ | KN35KF |
6 | 664 | E75DSB | JN94IE | YR8Y/P | KN27TR |
7 | 663 | 9A7D | JN95CI | YO8KSB | KN37CP |
8 | 661 | 9A1N | JN85LI | SO7M | KO00FT |
9 | 651 | OK1KKI | JN79NF | YO2BBT | KN05UK |
10 | 646 | 9A7D | JN95CI | YO3YKT | KN35FF |
>>>>>> Vezi Harta QSO-urilor (din logurile primite)
Soft: yo9cwy