Clasament Maraton YO 144 MHz 19.05.2024
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | 9A1CRS | JN95AE | MO | 53243 | 14343 | 166 | 40 | 3 | 123 |
2 | 9A8D | JN95LM | MO | 56909 | 14161 | 164 | 40 | 0 | 124 |
3 | 9A7D | JN95CI | MO | 42947 | 13002 | 127 | 34 | 3 | 90 |
4 | 9A0V | JN95PE | MO | 74793 | 12616 | 204 | 38 | 2 | 164 |
5 | OK2KJI | JN79TI | MO | 31495 | 7700 | 120 | 19 | 1 | 100 |
6 | OK1KKI | JN79NF | MO | 35403 | 7173 | 132 | 17 | 1 | 114 |
7 | 9A1N | JN85LI | MO | 44007 | 7115 | 154 | 23 | 1 | 130 |
8 | OK1KTW | JN89IW | MO | 661 | 6872 | 173 | 16 | 2 | 155 |
9 | SO7M | KO00FT | MO | 18968 | 5345 | 29 | 10 | 1 | 18 |
10 | YO6KNY | KN36BA | MO | 5152 | 4505 | 19 | 15 | 2 | 2 |
11 | YR8Y/P | KN27TR | MO | 5581 | 4388 | 21 | 18 | 1 | 2 |
12 | E73JHI | JN84LX | MO | 30139 | 4330 | 117 | 15 | 0 | 102 |
13 | YT5W | KN04OO | MO | 9428 | 3543 | 30 | 11 | 0 | 19 |
14 | 9A1I | JN85FS | MO | 11677 | 3325 | 63 | 13 | 0 | 50 |
15 | E75DSB | JN94IE | MO | 18784 | 3225 | 64 | 14 | 3 | 47 |
16 | YO2KJG | KN04UQ | MO | 4690 | 2008 | 17 | 6 | 0 | 11 |
17 | YO8KSB | KN37CP | MO | 2195 | 1287 | 11 | 9 | 2 | 0 |
18 | YR7J | KN25MF | MO | 1158 | 1019 | 7 | 6 | 0 | 1 |
19 | OL1B | JO80IB | MO | 8672 | 527 | 62 | 5 | 0 | 57 |
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | IK4WKU | JN54KK | SO | 53050 | 12299 | 110 | 18 | 0 | 92 |
2 | YU7KB | KN04AX | SO | 40824 | 12116 | 123 | 35 | 2 | 86 |
3 | LZ2ZY | KN13OT | SO | 22170 | 11248 | 59 | 34 | 3 | 22 |
4 | YU7SMN | KN05EG | SO | 30514 | 10145 | 92 | 31 | 3 | 58 |
5 | YO3GCL | KN34CK | SO | 12166 | 9536 | 48 | 39 | 3 | 6 |
6 | YO2BBT | KN05UK | SO | 21380 | 9316 | 67 | 32 | 3 | 32 |
7 | YO9AYN | KN24SW | SO | 16080 | 8292 | 53 | 35 | 5 | 13 |
8 | YO9HP | KN35BA | SO | 10309 | 7258 | 34 | 25 | 1 | 8 |
9 | YO5OHB | KN17LQ | SO | 15019 | 7092 | 41 | 22 | 1 | 18 |
10 | E77P | JN83PX | SO | 22625 | 6915 | 78 | 20 | 1 | 57 |
11 | YO2GL | KN05OS | SO | 12086 | 6903 | 39 | 22 | 1 | 16 |
12 | YO7NK | KN14WH | SO | 10329 | 6719 | 32 | 23 | 2 | 7 |
13 | OK2BPN | JN89UF | SO | 15906 | 6644 | 68 | 17 | 0 | 51 |
14 | YO2IW | KN05NU | SO | 11362 | 5925 | 40 | 21 | 2 | 17 |
15 | YO5BQQ | KN17KT | SO | 11087 | 5676 | 31 | 17 | 0 | 14 |
16 | LZ1ZP | KN22ID | SO | 11640 | 5341 | 25 | 15 | 3 | 7 |
17 | LZ2SQ | KN33GM | SO | 6831 | 5246 | 22 | 17 | 2 | 3 |
18 | YO9DBP | KN24QX | SO | 6233 | 5208 | 32 | 26 | 3 | 3 |
19 | HA5OO | JN97OM | SO | 20715 | 5196 | 68 | 16 | 0 | 52 |
20 | YO3YKT | KN34CI | SO | 6717 | 5191 | 23 | 18 | 2 | 3 |
21 | OM6ABF | JN99CH | SO | 6394 | 4888 | 65 | 11 | 1 | 53 |
22 | YO5BAK | KN07WE | SO | 8209 | 4822 | 28 | 18 | 0 | 10 |
23 | YO8ST | KN36KQ | SO | 6288 | 4788 | 21 | 16 | 1 | 4 |
24 | YO5YM | KN16WJ | SO | 6235 | 4514 | 21 | 17 | 1 | 3 |
25 | OM6TX | JN99JK | SO | 18444 | 4474 | 83 | 13 | 0 | 70 |
26 | YO5DND | KN17RQ | SO | 6778 | 4396 | 22 | 14 | 2 | 6 |
27 | YO7LDT | KN14WG | SO | 6724 | 4242 | 25 | 19 | 1 | 5 |
28 | YO3CCB | KN34CL | SO | 4378 | 3316 | 31 | 25 | 2 | 4 |
29 | YO5DAS | KN17DO | SO | 5859 | 2528 | 20 | 11 | 1 | 8 |
30 | SP8DXZ | KO00XB | SO | 4655 | 2399 | 10 | 5 | 0 | 5 |
31 | LZ4JD | KN22PU | SO | 2623 | 1866 | 16 | 12 | 2 | 2 |
32 | YO3DIU | KN34BJ | SO | 2026 | 1698 | 21 | 19 | 0 | 2 |
33 | YO3GNF/P | KN25RH | SO | 1852 | 1581 | 17 | 15 | 2 | 0 |
34 | YO8DOI | KN37GR | SO | 5314 | 1533 | 18 | 7 | 8 | 3 |
35 | YO7IY/P | KN25MF | SO | 1355 | 1442 | 11 | 11 | 0 | 0 |
36 | 9A5M | JN95GO | SO | 3369 | 1426 | 20 | 8 | 0 | 12 |
37 | SP6CPF | JO71PD | SO | 6938 | 1309 | 27 | 4 | 1 | 22 |
38 | YO9BHI | KN35JF | SO | 1298 | 1051 | 7 | 6 | 1 | 0 |
39 | YO5AVN | KN17WW | SO | 2183 | 1037 | 5 | 3 | 1 | 1 |
40 | YO7EY | KN14NT | SO | 1637 | 1033 | 6 | 5 | 0 | 1 |
41 | YO3FWL | KN24XL | SO | 1012 | 1022 | 11 | 11 | 0 | 0 |
42 | YO9CLG | KN35ID | SO | 1169 | 763 | 10 | 8 | 2 | 0 |
43 | LZ1YE | KN22QO | SO | 761 | 761 | 9 | 9 | 0 | 0 |
44 | YO7BKX | KN14TA | SO | | 721 | 7 | 5 | 2 | 0 |
45 | YO3CUL | KN34AK | SO | 1146 | 668 | 15 | 12 | 2 | 1 |
46 | YO7BM/P | KN25MF | SO | 722 | 572 | 8 | 6 | 2 | 0 |
47 | 9A1AY | JN85QG | SO | 2790 | 430 | 20 | 5 | 0 | 15 |
48 | YO3GJ | KN24UL | SO | 336 | 342 | 7 | 7 | 0 | 0 |
49 | YO3PGF | KN34HC | SO | 466 | 279 | 4 | 3 | 1 | 0 |
50 | YO4SI | KN44HE | SO | 288 | 273 | 3 | 2 | 0 | 1 |
51 | YO8YNF | KN34AL | SO | 267 | 267 | 7 | 7 | 0 | 0 |
52 | YT5SMT | KN04OP | SO | 3207 | 257 | 13 | 1 | 2 | 10 |
53 | YO8ENF/P | KN24XL | SO | 240 | 240 | 5 | 5 | 0 | 0 |
54 | LZ1KZ | KN22QO | SO | 236 | 236 | 7 | 7 | 0 | 0 |
55 | LZ4UX | KN23TB | SO | 210 | 210 | 5 | 5 | 0 | 0 |
56 | YO8AZQ/P | KN37CR | SO | 204 | 181 | 4 | 3 | 1 | 0 |
57 | YO3GWM/P | KN24UL | SO | 212 | 177 | 5 | 4 | 1 | 0 |
58 | LZ2LBB | KN22PV | SO | 115 | 115 | 5 | 5 | 0 | 0 |
59 | LZ2PDW | KN22QU | SO | 103 | 96 | 5 | 4 | 1 | 0 |
60 | YO8SFF/P | KN37CR | SO | | 54 | 4 | 2 | 2 | 0 |
61 | LZ1PPB | KN22QR | SO | 44 | 44 | 3 | 3 | 0 | 0 |
62 | YO5QDI | KN17XS | SO | 20 | 20 | 1 | 1 | 0 | 0 |
63 | YO4BXX | KN44HB | SO | 29 | 14 | 2 | 1 | 0 | 1 |
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | YO6XK | KN25BS | CL | 7060 | 4364 | 24 | 16 | 1 | 7 |
2 | YO8SBR/P | KN37CP | CL | 1 | 1 | 1 | 1 | 0 | 0 |
Media QRB: 278 Km (Total Km / Total QSO, Valide)
Top CODXC (Km) Valide
Loc | QRB | Indicativ | WWLO | Indicativ | WWLO |
1 | 860 | IK4WKU | JN54KK | YO2BBT | KN05UK |
2 | 859 | IK4WKU | JN54KK | YO2KJG | KN04UQ |
3 | 841 | LZ2ZY | KN13OT | OK1KTW | JN89IW |
4 | 824 | IK4WKU | JN54KK | YO2GL | KN05OS |
5 | 819 | IK4WKU | JN54KK | YT5W | KN04OO |
6 | 777 | IK4WKU | JN54KK | OM6ABF | JN99CH |
7 | 755 | IK4WKU | JN54KK | YU7SMN | KN05EG |
8 | 744 | IK4WKU | JN54KK | OK2BPN | JN89UF |
9 | 729 | HA5OO | JN97OM | IK4WKU | JN54KK |
10 | 727 | IK4WKU | JN54KK | YU7KB | KN04AX |
>>>>>> Vezi Harta QSO-urilor (din logurile primite)
Soft: yo9cwy