Indicativ: 9A5M
QTH: JN95GO
QSOs T/V/N/L: 41/10/0/31
Vezi: Harta QSO-urilor
Categoria: SINGLE
Scor final: 2903
Loc: 2 in Clasament
Validat | Nevalidat | Lipsa log |
Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
240519 0701 | 9A1W | 1 | 59 001 | 59 003 JN75ST | | 235 | 0 |
240519 0703 | 9A0V | 1 | 59 002 | 59 002 JN95PE | | 75 | 75 |
240519 0706 | 9A5RJ | 1 | 59 003 | 59 003 JN86EL | | 194 | 0 |
240519 0706 | 9A8D | 1 | 59 004 | 59 001 JN95LM | | 34 | 34 |
240519 0710 | S56P | 1 | 59 005 | 59 006 JN76PO | | 275 | 275 |
240519 0715 | S53JPQ | 1 | 59 006 | 59 005 JN75RX | | 243 | 0 |
240519 0717 | SP6KEP | 1 | 59 007 | 59 002 JO90CK | | 539 | 539 |
240519 0722 | LZ1JH | 2 | 599 008 | 599 001 KN12PQ | | 499 | 499 |
240519 0724 | 9A1K | 1 | 59 009 | 59 005 JN85JL | | 137 | 0 |
240519 0725 | 9A4PB | 1 | 59 010 | 59 001 JN75DI | | 333 | 0 |
240519 0729 | 9A6A | 1 | 59 011 | 59 002 JN83GE | | 313 | 0 |
240519 0737 | E77Z | 1 | 59 012 | 59 001 JN93DQ | | 215 | 0 |
240519 0738 | S53FO | 1 | 59 013 | 59 004 JN76ID | | 303 | 0 |
240519 0742 | S57LM | 2 | 599 014 | 599 005 JN76HD | | 310 | 0 |
240519 0745 | 9A4P | 1 | 59 015 | 59 001 JN85UH | | 73 | 0 |
240519 0749 | 9A3TN | 1 | 59 016 | 59 002 JN85UH | | 73 | 0 |
240519 0753 | HA5OO | 2 | 599 017 | 599 001 JN97OM | | 220 | 220 |
240519 0800 | OK1KZE | 2 | 599 018 | 599 001 JN79FX | | 575 | 0 |
240519 0801 | OK1ZHS | 2 | 599 019 | 599 001 JO70EC | | 589 | 0 |
240519 0804 | YU1EM | 2 | 599 020 | 599 002 KN04FP | | 185 | 0 |
240519 0809 | OK2BMU | 2 | 599 021 | 599 005 JN99CT | | 469 | 0 |
240519 0810 | YT5W | 2 | 599 022 | 599 004 KN04OO | | 237 | 237 |
240519 0812 | OM1BM | 2 | 599 023 | 599 002 JN88NC | | 299 | 0 |
240519 0925 | OK2WO | 1 | 59 024 | 59 024 JN89IH | | 435 | 0 |
240519 0927 | 9A3QV | 2 | 599 025 | 599 002 JN95HM | | 12 | 0 |
240519 0938 | 9A2KI | 1 | 59 026 | 59 001 JN95BF | | 53 | 0 |
240519 0946 | OK2KQQ | 2 | 599 027 | 599 026 JN99DQ | | 455 | 0 |
240519 0948 | HA2MI | 2 | 599 028 | 599 005 JN86LH | | 146 | 0 |
240519 0949 | OK5SE | 2 | 599 029 | 599 045 JN89DO | | 476 | 0 |
240519 0952 | OK1MWW | 2 | 599 030 | 599 025 JN89DW | | 511 | 0 |
240519 0954 | 9A1I | 1 | 59 031 | 59 026 JN85FS | | 163 | 163 |
240519 1000 | OK2PPK | 2 | 599 032 | 599 013 JN89HF | | 429 | 0 |
240519 1005 | 9A1AAY | 2 | 599 033 | 599 004 JN85PJ | | 101 | 0 |
240519 1007 | OK2KKW | 1 | 59 034 | 59 019 JO70FD | | 590 | 0 |
240519 1015 | IK7UXW | 2 | 599 035 | 599 001 JN80XP | | 554 | 0 |
240519 1027 | YO5DND | 1 | 59 036 | 59 005 KN17RQ | | 441 | 441 |
240519 1034 | LZ2ZY | 1 | 59 037 | 59 007 KN13OT | | 420 | 420 |
240519 1036 | YU1PXF | 1 | 59 038 | 59 001 KN04KP | | 212 | 0 |
240519 1053 | OK1KMP | 1 | 59 039 | 59 056 JO70UK | | 578 | 0 |
240519 1055 | OK2KJT | 1 | 59 040 | 59 014 JN99AJ | | 424 | 0 |
240519 1112 | OK1TEH | 2 | 599 041 | 599 002 JO70FD | | 590 | 0 |
QRB mediu: 290 Km