Clasament Maraton YO 144 MHz 17.03.2024
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | 9A8D | JN95LM | MO | 41704 | 10104 | 121 | 30 | 1 | 90 |
2 | 9A1N | JN85LI | MO | 61712 | 8230 | 185 | 24 | 3 | 158 |
3 | 9A7D | JN95CI | MO | 32617 | 7841 | 103 | 24 | 2 | 77 |
4 | 9A0V | JN95PE | MO | 62126 | 7497 | 161 | 24 | 3 | 134 |
5 | OK2KJI | JN79TI | MO | 29002 | 6313 | 119 | 15 | 2 | 102 |
6 | 9A1I | JN85FS | MO | 20263 | 3742 | 77 | 13 | 2 | 62 |
7 | YT5W | KN04OO | MO | 13493 | 3626 | 34 | 9 | 3 | 22 |
8 | E71EBS | JN94GR | MO | 21999 | 3459 | 71 | 12 | 2 | 57 |
9 | E75DSB | JN94IE | MO | 8728 | 1815 | 39 | 9 | 1 | 29 |
10 | OL1B | JO80IB | MO | 13350 | 1200 | 101 | 8 | 0 | 93 |
11 | SN9A | JO90OI | MO | 3199 | 892 | 17 | 4 | 1 | 12 |
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | YO2BBT | KN05UK | SO | 20742 | 9526 | 61 | 31 | 2 | 28 |
2 | OM6ABF | JN99CH | SO | 35137 | 9413 | 210 | 24 | 1 | 185 |
3 | OK1DOL | JN69OU | SO | 56778 | 7752 | 184 | 16 | 1 | 167 |
4 | YU7SMN | KN05EG | SO | 23145 | 7076 | 57 | 18 | 5 | 34 |
5 | YO9RIJ | KN35KF | SO | 12395 | 6766 | 34 | 22 | 5 | 7 |
6 | YO5OHB | KN17LQ | SO | 19895 | 6537 | 51 | 20 | 4 | 27 |
7 | OK2BPN | JN89UF | SO | 18508 | 5696 | 83 | 15 | 2 | 66 |
8 | SN9W | JO90PP | SO | 37814 | 5062 | 106 | 15 | 1 | 90 |
9 | YO2GL | KN05OS | SO | 465 | 4875 | 32 | 17 | 3 | 12 |
10 | LZ2ZY | KN13OT | SO | 9145 | 4875 | 26 | 14 | 2 | 10 |
11 | OK2IWU | JN89QQ | SO | 24222 | 4715 | 125 | 14 | 0 | 111 |
12 | HA5OO | JN97OM | SO | 14427 | 4466 | 54 | 15 | 1 | 38 |
13 | YO5BAK | KN07WE | SO | 8741 | 4243 | 30 | 16 | 1 | 13 |
14 | YO3YKT | KN34CI | SO | 6539 | 3989 | 28 | 22 | 3 | 3 |
15 | E73PS | JN93KR | SO | 11947 | 3877 | 39 | 11 | 2 | 26 |
16 | YO9AYN | KN24SW | SO | 7728 | 3836 | 28 | 18 | 3 | 7 |
17 | YO2YA | KN05WQ | SO | 6995 | 3498 | 23 | 14 | 1 | 8 |
18 | SQ9PUT | JN99UU | SO | 7283 | 3026 | 20 | 8 | 1 | 11 |
19 | YO3GCL | KN34CK | SO | 3961 | 2949 | 19 | 15 | 1 | 3 |
20 | OM6TX | JN99JK | SO | 16636 | 2799 | 83 | 10 | 2 | 71 |
21 | YO9DBP | KN24QX | SO | 3828 | 2709 | 21 | 18 | 1 | 2 |
22 | YO2IW | KN05NU | SO | 4225 | 2230 | 17 | 9 | 1 | 7 |
23 | LZ2SQ | KN33GM | SO | 2992 | 2017 | 10 | 8 | 1 | 1 |
24 | YO5BQQ | KN17KT | SO | 5606 | 1787 | 16 | 7 | 0 | 9 |
25 | YO3CCB | KN34CL | SO | 2116 | 1675 | 20 | 16 | 3 | 1 |
26 | YO9FTR | KN25XG | SO | 1342 | 1355 | 14 | 14 | 0 | 0 |
27 | YO5TP | KN16SS | SO | 1598 | 1347 | 7 | 6 | 1 | 0 |
28 | YO5DAS | KN17DO | SO | 2659 | 1246 | 10 | 6 | 0 | 4 |
29 | SP6CPF | JO71PD | SO | 5100 | 1160 | 22 | 5 | 0 | 17 |
30 | YO9BHI | KN35JF | SO | 1546 | 1156 | 9 | 8 | 1 | 0 |
31 | YO7EY | KN14NT | SO | 1565 | 1130 | 7 | 5 | 1 | 1 |
32 | 9A5IG | JN75DH | SO | 7874 | 966 | 31 | 3 | 1 | 27 |
33 | SP8DXZ | KO00XB | SO | 4811 | 827 | 11 | 2 | 1 | 8 |
34 | YO3DIU | KN34BJ | SO | 1550 | 673 | 17 | 15 | 1 | 1 |
35 | YO9CLG | KN35ID | SO | 680 | 589 | 8 | 7 | 0 | 1 |
36 | YO3FWL | KN24XL | SO | 596 | 589 | 13 | 12 | 1 | 0 |
37 | YO3GNF | KN34AL | SO | 576 | 562 | 10 | 9 | 1 | 0 |
38 | YO3CUL | KN34AK | SO | 961 | 431 | 15 | 13 | 1 | 1 |
39 | 9A5M | JN95GO | SO | 2010 | 399 | 11 | 4 | 0 | 7 |
40 | YO8ENF/P | KN34AL | SO | 380 | 289 | 9 | 8 | 1 | 0 |
41 | YO4BXX | KN44HB | SO | 421 | 230 | 5 | 4 | 0 | 1 |
42 | LZ2LBB | KN22PV | SO | 177 | 168 | 6 | 5 | 0 | 1 |
43 | LZ4UX | KN23TB | SO | 181 | 151 | 5 | 4 | 0 | 1 |
44 | YO8YNF | KN34AL | SO | 174 | 147 | 7 | 6 | 1 | 0 |
45 | LZ1YE | KN22QO | SO | 257 | 145 | 7 | 4 | 1 | 2 |
46 | LZ1NPC | KN22OO | SO | 256 | 110 | 7 | 3 | 2 | 2 |
47 | LZ2TKK | KN23TB | SO | 175 | 89 | 5 | 3 | 1 | 1 |
48 | LZ1KZ | KN22QO | SO | 147 | 49 | 5 | 3 | 0 | 2 |
49 | YO4SI | KN44HE | SO | 39 | 39 | 3 | 3 | 0 | 0 |
50 | YO4YPC | KN44HC | SO | 14 | 15 | 2 | 2 | 0 | 0 |
51 | 9A3QB | JN95HN | SO | 5214 | 0 | 13 | 0 | 1 | 12 |
Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
1 | YO4FYQ | KN44FD | CL | 4831 | 4586 | 16 | 15 | 1 | 0 |
2 | YO2LSP | KN05NR | CL | 5199 | 3034 | 20 | 12 | 0 | 8 |
3 | YO3CBS | KN34CK | CL | 2044 | 1149 | 13 | 11 | 1 | 1 |
4 | YO8CLN | KN27QI | CL | 153 | 154 | 1 | 1 | 0 | 0 |
Media QRB: 254 Km (Total Km / Total QSO, Valide)
Top CODXC (Km) Valide
Loc | QRB | Indicativ | WWLO | Indicativ | WWLO |
1 | 765 | 9A8D | JN95LM | YO4FYQ | KN44FD |
2 | 754 | OK1DOL | JN69OU | YO5OHB | KN17LQ |
3 | 741 | OK1DOL | JN69OU | YU7SMN | KN05EG |
4 | 721 | LZ2ZY | KN13OT | OM6ABF | JN99CH |
5 | 698 | E71EBS | JN94GR | OK1DOL | JN69OU |
6 | 691 | 9A0V | JN95PE | OK1DOL | JN69OU |
7 | 678 | 9A7D | JN95CI | YO9RIJ | KN35KF |
8 | 677 | OK2KJI | JN79TI | YT5W | KN04OO |
9 | 673 | E73PS | JN93KR | OK2KJI | JN79TI |
10 | 661 | E71EBS | JN94GR | SN9W | JO90PP |
>>>>>> Vezi Harta QSO-urilor (din logurile primite)
Soft: yo9cwy