Indicativ: 9A0V
QTH: JN95PE
QSOs T/V/N/L: 46/13/0/33
Vezi: Harta QSO-urilor
Categoria: MULTI
Scor final: 4718
Loc: 1 in Clasament
Validat | Nevalidat | Lipsa log |
Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
241020 0702 | 9A5M | 1 | 59 0001 | 59 0002 JN95GO | | 75 | 75 |
241020 0704 | 9A1W | 1 | 59 0002 | 59 0003 JN75ST | | 301 | 0 |
241020 0710 | 9A1CCS | 1 | 59 0003 | 59 0002 JN85LL | | 186 | 0 |
241020 0712 | S53JPQ | 1 | 59 0004 | 59 0003 JN75RX | | 311 | 0 |
241020 0722 | 9A3QB | 1 | 59 0005 | 59 0002 JN95HN | | 67 | 67 |
241020 0730 | LZ1JH | 1 | 59 0006 | 59 0002 KN12PQ | | 425 | 425 |
241020 0733 | 9A2UV | 1 | 59 0007 | 59 0002 JN95GM | | 70 | 0 |
241020 0743 | 9A3TN | 1 | 59 0008 | 59 0003 JN85UH | | 125 | 0 |
241020 0744 | S56P | 1 | 59 0009 | 59 0012 JN76PO | | 348 | 348 |
241020 0746 | HA5OO | 1 | 59 0010 | 59 0003 JN97OM | | 260 | 260 |
241020 0747 | HA6VV | 1 | 59 0011 | 59 0004 JN97WV | | 305 | 0 |
241020 0757 | S57LM | 2 | 599 0012 | 599 0004 JN76HD | | 378 | 0 |
241020 0801 | 9A5RJ | 2 | 599 0013 | 599 0003 JN86EL | | 268 | 0 |
241020 0811 | OK1KKI | 1 | 59 0014 | 59 0005 JN79NF | | 549 | 549 |
241020 0813 | OK1KZE | 1 | 59 0015 | 59 0017 JN79FX | | 645 | 0 |
241020 0816 | OE3JPC | 2 | 599 0016 | 599 0008 JN87EW | | 379 | 0 |
241020 0827 | OK2WO | 2 | 599 0017 | 599 0016 JN89IH | | 499 | 0 |
241020 0830 | OM5KV | 2 | 599 0018 | 599 0010 JN97BS | | 301 | 0 |
241020 0831 | OK2VWX | 2 | 599 0019 | 599 0010 JN89PV | | 545 | 545 |
241020 0838 | 9A1I | 1 | 59 0020 | 59 0013 JN85FS | | 231 | 231 |
241020 0840 | S53MM | 1 | 59 0021 | 59 0004 JN76GD | | 385 | 0 |
241020 0841 | S53FO | 1 | 59 0022 | 59 0005 JN76ID | | 372 | 0 |
241020 0842 | 9A9Z | 1 | 59 0023 | 59 0011 JN75XV | | 272 | 0 |
241020 0853 | OK2ZB | 2 | 599 0024 | 599 0035 JN99CR | | 512 | 0 |
241020 0855 | YU1EM | 2 | 599 0025 | 599 0002 KN04FP | | 110 | 0 |
241020 0858 | E77Z | 1 | 59 0026 | 59 0002 JN93EV | | 161 | 0 |
241020 0902 | OM3CLS | 2 | 599 0027 | 599 0012 JN99FC | | 441 | 0 |
241020 0909 | OK2KKW | 2 | 599 0028 | 599 0018 JO70FD | | 660 | 0 |
241020 0916 | OL1B | 2 | 599 0029 | 599 0043 JO80IB | | 576 | 576 |
241020 0922 | OK5SE | 1 | 59 0030 | 59 0046 JN89DO | | 541 | 0 |
241020 0924 | OM2RC | 1 | 59 0031 | 59 0004 JN88OL | | 399 | 0 |
241020 0928 | OK2KQQ | 2 | 599 0032 | 599 0031 JN99DQ | | 506 | 0 |
241020 0954 | OK2PE | 2 | 599 0033 | 599 0022 JN99CJ | | 476 | 0 |
241020 0957 | OK2BMU | 2 | 599 0034 | 599 0035 JN99CT | | 521 | 0 |
241020 1001 | OM6ABA | 1 | 59 0035 | 59 0024 JN99IA | | 429 | 0 |
241020 1005 | YO5DND | 1 | 59 0036 | 59 0005 KN17RQ | | 424 | 424 |
241020 1015 | SP6KEP | 1 | 59 0037 | 59 0034 JO90CK | | 590 | 590 |
241020 1022 | OM5CM | 1 | 59 0038 | 59 0014 JN98DF | | 347 | 0 |
241020 1035 | IK7JNM | 2 | 599 0039 | 599 0002 JN80XO | | 522 | 0 |
241020 1102 | OK1TEH | 2 | 599 0040 | 599 0002 JO70FD | | 660 | 0 |
241020 1114 | YO5AVN | 2 | 599 0041 | 599 0015 KN17WW | | 465 | 465 |
241020 1118 | 9A1AAY | 1 | 59 0042 | 59 0006 JN85PJ | | 159 | 0 |
241020 1122 | 9A4P | 1 | 59 0043 | 59 0017 JN85UH | | 125 | 0 |
241020 1140 | YO2GL | 2 | 599 0044 | 599 0003 KN05OS | | 163 | 163 |
241020 1146 | 9A3AQ | 1 | 59 0045 | 59 0012 JN75WS | | 275 | 0 |
241020 1159 | OK1FEN | 2 | 599 0046 | 599 0002 JO70NA | | 622 | 0 |
QRB mediu: 362 Km