Indicativ: 9A5M
QTH: JN95GO
QSOs T/V/N/L: 43/7/1/35
Vezi: Harta QSO-urilor
Categoria: SINGLE
Scor final: 2094
Loc: 3 in Clasament
Validat | Nevalidat | Lipsa log |
Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
241020 0700 | 9A1W | 1 | 59 001 | 59 001 JN75ST | | 235 | 0 |
241020 0702 | 9A0V | 1 | 59 002 | 59 001 JN95PE | | 75 | 75 |
241020 0705 | 9A3TN | 1 | 59 003 | 59 001 JN85UH | | 73 | 0 |
241020 0707 | 9A1CCS | 1 | 59 004 | 59 001 JN85LL | | 125 | 0 |
241020 0708 | S53JPQ | 1 | 59 005 | 59 002 JN75RX | | 243 | 0 |
241020 0713 | S56P | 1 | 59 006 | 59 001 JN76PO | | 275 | 275 |
241020 0716 | HA6VV | 1 | 59 007 | 59 002 JN97WV | | 275 | 0 |
241020 0718 | HA5OO | 1 | 59 008 | 59 001 JN97OM | | 220 | 220 |
241020 0720 | LZ1JH | 2 | 599 009 | 599 001 KN12PQ | | 499 | 499 |
241020 0723 | 9A3QB | 1 | 59 010 | 59 003 JN95HN | | 8 | 8 |
241020 0726 | SP6KEP | 1 | 59 011 | 59 002 JO90CK | | 539 | 539 |
241020 0734 | YO5DND | 1 | 59 012 | 59 002 KN17UR | | 460 | 0 |
241020 0746 | 9A3AQ | 1 | 59 013 | 59 004 JN75WS | | 208 | 0 |
241020 0747 | S57LM | 1 | 59 014 | 59 001 JN76HD | | 310 | 0 |
241020 0747 | 9A1K | 1 | 59 015 | 59 005 JN85JL | | 137 | 0 |
241020 0748 | 9A4P | 1 | 59 016 | 59 003 JN85UH | | 73 | 0 |
241020 0748 | OE3JPC | 1 | 59 017 | 59 001 JN87EW | | 308 | 0 |
241020 0750 | SP8WJW | 1 | 59 018 | 59 002 KN09SR | | 511 | 0 |
241020 0752 | 9A5RJ | 1 | 59 019 | 59 002 JN86EL | | 194 | 0 |
241020 0800 | OK2WO | 1 | 59 020 | 59 001 JN89IH | | 435 | 0 |
241020 0803 | OK2KQQ | 1 | 59 021 | 59 003 JN99DQ | | 455 | 0 |
241020 0804 | OM6CV | 1 | 59 022 | 59 001 JN99LD | | 396 | 0 |
241020 0807 | OK1KKI | 1 | 59 023 | 59 003 JN79NF | | 478 | 478 |
241020 0808 | OK1MWW | 1 | 59 024 | 59 002 JN89DW | | 511 | 0 |
241020 0816 | OK2ZB | 1 | 59 025 | 59 017 JN99CR | | 460 | 0 |
241020 0818 | OK5SE | 1 | 59 026 | 59 020 JN89DO | | 476 | 0 |
241020 0818 | 9A9Z | 1 | 59 027 | 59 009 JN75XV | | 204 | 0 |
241020 0906 | OK2KKW | 1 | 59 028 | 59 015 JO70FD | | 590 | 0 |
241020 0908 | S53FO | 2 | 599 029 | 599 010 JN76ID | | 303 | 0 |
241020 0914 | S53MM | 1 | 59 030 | 59 015 JN76GD | | 316 | 0 |
241020 0915 | YU1EM | 1 | 59 031 | 59 005 KN04FP | | 185 | 0 |
241020 1010 | OK1KZE | 2 | 599 032 | 599 081 JN79FX | | 575 | 0 |
241020 1021 | OM5CM | 2 | 599 033 | 599 015 JN98DF | | 293 | 0 |
241020 1021 | OK2BMU | 2 | 599 034 | 599 041 JN99CT | | 469 | 0 |
241020 1022 | OM2RC | 2 | 599 035 | 599 009 JN88OL | | 336 | 0 |
241020 1023 | OK2PE | 2 | 599 036 | 599 027 JN99CJ | | 423 | 0 |
241020 1028 | OM3TUC | 2 | 599 037 | 599 017 JN88GB | | 313 | 0 |
241020 1030 | OE5KAP | 2 | 599 038 | 599 001 JN67VW | | 446 | 0 |
241020 1032 | OK1KWP | 2 | 599 039 | 599 050 JN79SR | | 511 | 0 |
241020 1034 | OM6ABA | 1 | 59 040 | 59 042 JN99IA | | 381 | 0 |
241020 1043 | OM1HI | 2 | 599 041 | 599 015 JN88ME | | 310 | 0 |
241020 1045 | E77Z | 2 | 599 042 | 599 009 JN93EV | | 191 | 0 |
241020 1106 | OK1TEH | 2 | 599 043 | 599 003 JO70FD | | 590 | 0 |
QRB mediu: 299 Km