Indicativ: OL1B
QTH: JO80IB
QSOs T/V/N/L: 59/6/0/53
Vezi: Harta QSO-urilor
Categoria: MULTI
Scor final: 1620
Loc: 4 in Clasament
Validat | Nevalidat | Lipsa log |
Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
241020 0801 | OK2BRZ | 1 | 59 001 | 59 001 JN89PP | | 63 | 0 |
241020 0802 | OK6TW | 1 | 59 002 | 59 001 JN89JM | | 61 | 0 |
241020 0802 | OK2WO | 1 | 59 003 | 59 003 JN89IH | | 84 | 0 |
241020 0803 | OE3JPC | 1 | 59 004 | 59 006 JN87EW | | 238 | 0 |
241020 0803 | OM5KV | 1 | 59 005 | 59 002 JN97BS | | 276 | 0 |
241020 0804 | OM1HI | 1 | 59 006 | 59 001 JN88ME | | 210 | 0 |
241020 0805 | OK2PE | 1 | 59 007 | 59 005 JN99CJ | | 131 | 0 |
241020 0805 | OK2ULP | 1 | 59 008 | 59 001 JN89JT | | 29 | 0 |
241020 0806 | OK1DPA | 1 | 59 009 | 59 003 JN89IV | | 19 | 0 |
241020 0807 | OK1VDJ | 1 | 59 010 | 59 002 JN79US | | 79 | 0 |
241020 0807 | OK2RAS | 1 | 59 011 | 59 003 JN99FP | | 134 | 0 |
241020 0808 | OK2PKD | 1 | 59 012 | 59 006 JN99BL | | 121 | 0 |
241020 0811 | HA6VV | 1 | 59 013 | 59 009 JN97WV | | 334 | 0 |
241020 0812 | OK2VPX | 1 | 59 014 | 59 002 JN89NP | | 56 | 0 |
241020 0813 | OK2VWX | 1 | 59 015 | 59 003 JN89PV | | 46 | 46 |
241020 0817 | OM3CLS | 1 | 59 016 | 59 003 JN99FC | | 166 | 0 |
241020 0818 | OK2AF | 1 | 59 017 | 59 004 JN89AR | | 61 | 0 |
241020 0821 | OK1KWP | 1 | 59 018 | 59 012 JN79SR | | 92 | 0 |
241020 0823 | OM3KWV | 1 | 59 019 | 59 008 JN88MH | | 197 | 0 |
241020 0826 | OK1KKI | 1 | 59 020 | 59 013 JN79NF | | 147 | 147 |
241020 0827 | OK1DEN | 1 | 59 021 | 59 003 JO70NP | | 130 | 0 |
241020 0827 | OK1DSZ | 1 | 59 022 | 59 007 JN79AT | | 193 | 0 |
241020 0828 | SP6KEP | 1 | 59 023 | 59 016 JO90CK | | 115 | 115 |
241020 0830 | S56P | 1 | 59 024 | 59 033 JN76PO | | 399 | 399 |
241020 0832 | OK2ZB | 1 | 59 025 | 59 026 JN99CR | | 114 | 0 |
241020 0836 | HA5OO | 2 | 599 026 | 599 007 JN97OM | | 337 | 337 |
241020 0836 | OK2PGJ | 1 | 59 027 | 59 001 JN89KX | | 16 | 0 |
241020 0837 | OK2KQQ | 1 | 59 028 | 59 020 JN99DQ | | 121 | 0 |
241020 0838 | OK5AW | 1 | 59 029 | 59 005 JO70SL | | 95 | 0 |
241020 0839 | OK1DCI | 1 | 59 030 | 59 004 JO70EB | | 167 | 0 |
241020 0843 | OM5CM | 1 | 59 031 | 59 003 JN98DF | | 235 | 0 |
241020 0844 | OK2BMU | 1 | 59 032 | 59 015 JN99CT | | 111 | 0 |
241020 0845 | OK2BZW | 1 | 59 033 | 59 010 JN89PG | | 98 | 0 |
241020 0846 | SP9SOO | 1 | 59 034 | 59 010 JN99OV | | 180 | 0 |
241020 0847 | OK2PZA | 1 | 59 035 | 59 005 JN99ES | | 124 | 0 |
241020 0848 | OM5CV | 1 | 59 036 | 59 006 JN99LD | | 192 | 0 |
241020 0849 | OK2USM | 1 | 59 037 | 59 002 JN89NL | | 72 | 0 |
241020 0858 | OK5SE | 2 | 599 038 | 599 039 JN89DO | | 60 | 0 |
241020 0901 | SP6DHH | 2 | 599 039 | 599 002 JO80AS | | 92 | 0 |
241020 0907 | OK1FFH | 1 | 59 040 | 59 004 JN89FR | | 42 | 0 |
241020 0907 | OK2BFI | 1 | 59 041 | 59 003 JN89QH | | 97 | 0 |
241020 0908 | OK2KJT | 1 | 59 042 | 59 005 JN99AJ | | 122 | 0 |
241020 0916 | 9A0V | 2 | 599 043 | 599 029 JN95PE | | 576 | 576 |
241020 0919 | OM3TUC | 2 | 599 044 | 599 001 JN88ME | | 210 | 0 |
241020 0924 | OM5LD | 2 | 599 045 | 599 010 JN98AH | | 218 | 0 |
241020 0927 | OK2KKW | 2 | 599 046 | 599 024 JO70FD | | 161 | 0 |
241020 0936 | OK2UFJ | 1 | 59 047 | 59 006 JO80UC | | 72 | 0 |
241020 0936 | OK2KPD | 1 | 59 048 | 59 005 JO80UC | | 72 | 0 |
241020 0937 | OK1JPP | 1 | 59 049 | 59 007 JO70OQ | | 128 | 0 |
241020 0938 | OK1KMP | 1 | 59 050 | 59 041 JO70UK | | 83 | 0 |
241020 0939 | OK1DJE | 1 | 59 051 | 59 001 JN89HU | | 24 | 0 |
241020 0940 | OK1ULL | 1 | 59 052 | 59 003 JN79US | | 79 | 0 |
241020 0940 | OK1KAD | 1 | 59 053 | 59 029 JO60LJ | | 270 | 0 |
241020 0941 | OK2NB | 1 | 59 054 | 59 003 JN99DR | | 120 | 0 |
241020 0942 | OK1JC | 1 | 59 055 | 59 002 JO70SL | | 95 | 0 |
241020 0944 | OK1FMP | 1 | 59 056 | 59 013 JO70GC | | 155 | 0 |
241020 0952 | OM6ABA | 1 | 59 057 | 59 016 JN99IA | | 186 | 0 |
241020 0956 | OK1KZE | 2 | 599 058 | 599 078 JN79FX | | 162 | 0 |
241020 0958 | OK1CBB | 2 | 599 059 | 599 011 JO70OS | | 133 | 0 |
QRB mediu: 270 Km