Indicativ: S56P
 QTH: JN76PO
 QSOs T/V/N/L: 78/13/1/64
 Vezi: Harta QSO-urilor
 Categoria: SINGLE
 Scor final: 5440
 Loc: 1 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
241020 0714 9A5M 1 59 001 59 006 JN95GO 275 275
241020 0714 HA6VV 1 59 002 59 001 JN97WV 375 0
241020 0716 9A1CCS 1 59 003 59 003 JN85LL 180 0
241020 0719 9A1W 1 59 004 59 006 JN75ST 91 0
241020 0721 SP6KEP 1 59 005 59 001 JO90CK 478 478
241020 0725 S53JPQ 1 59 006 59 004 JN75RX 71 0
241020 0726 HA5OO 1 59 007 59 002 JN97OM 314 314
241020 0728 9A4P 1 59 008 59 002 JN85UH 236 0
241020 0732 9A2UV 1 59 009 59 001 JN95GM 279 0
241020 0738 9A1K 1 59 010 59 001 JN85JL 171 0
241020 0740 LZ1JH 1 59 011 59 003 KN12PQ 768 768
241020 0744 9A0V 1 59 012 59 009 JN95PE 348 348
241020 0747 9A1AAY 1 59 013 59 003 JN85PJ 205 0
241020 0749 9A5RJ 1 59 014 59 001 JN86EL 85 0
241020 0750 OE3JPC 1 59 015 59 002 JN87EW 170 0
241020 0751 OE2UKL 1 59 016 59 001 JN68LA 237 0
241020 0754 YO7TAW 1 59 017 59 001 KN14PC 684 0
241020 0801 OK5SE 1 59 018 59 001 JN89DO 342 0
241020 0801 OM5KV 1 59 019 59 001 JN97BS 251 0
241020 0802 9A2MW 1 59 020 59 005 JN75VW 84 0
241020 0803 OK2BMU 1 59 021 59 002 JN99CT 418 0
241020 0803 9A1I 1 59 022 59 004 JN85FS 130 130
241020 0804 9A9Z 1 59 023 59 006 JN75XV 94 0
241020 0805 OM3KVW 1 59 024 59 002 JN88MH 232 0
241020 0806 OE1RKU 1 59 025 59 001 JN88EG 203 0
241020 0807 OK1KZE 1 59 026 59 010 JN79FX 381 0
241020 0812 9A3TN 1 59 027 59 006 JN85UH 236 0
241020 0814 OK2VWX 1 59 028 59 004 JN89PV 395 395
241020 0815 OK1JG 1 59 029 59 006 JN79AI 320 0
241020 0821 OK2ZB 1 59 030 59 019 JN99CR 410 0
241020 0822 OK2PE 1 59 031 59 010 JN99CJ 379 0
241020 0827 S57LM 1 59 032 59 008 JN76HD 73 0
241020 0829 OL1B 1 59 033 59 024 JO80IB 399 399
241020 0830 S53FO 1 59 034 59 003 JN76ID 68 0
241020 0834 OK2KQQ 1 59 035 59 019 JN99DQ 409 0
241020 0835 OK1DPA 1 59 036 59 014 JN89IV 381 0
241020 0837 S53MM 1 59 037 59 002 JN76GD 77 0
241020 0838 SP9SOO 1 59 038 59 009 JN99OV 467 0
241020 0839 OM3CLS 1 59 039 59 008 JN99FC 365 0
241020 0840 OM1HI 1 59 040 59 008 JN88ME 220 0
241020 0842 OK1DSZ 1 59 041 59 012 JN79AT 369 0
241020 0843 OK1KUH 1 59 042 59 007 JN79EK 323 0
241020 0848 OK1MWW 1 59 043 59 019 JN89DW 378 0
241020 0850 OK1KKI 1 59 044 59 024 JN79NF 293 293
241020 0852 YU1EM 1 59 045 59 001 KN04FP 457 0
241020 0856 OK2WO 1 59 046 59 026 JN89IH 320 0
241020 0902 IK7UXW 1 59 047 59 003 JN80XP 697 0
241020 0903 E77Z 1 59 048 59 003 JN93EV 386 0
241020 0907 IU4CHE 1 59 049 59 007 JN64GB 356 0
241020 0913 S51VC 1 59 050 59 001 JN76XP 52 0
241020 0916 OK7BB 1 59 051 59 008 JN79GB 280 0
241020 0923 9A3QB 1 59 052 59 009 JN95HN 282 282
241020 0935 YO5AVN 2 599 053 599 005 KN17WW 664 664
241020 0942 OK2PKD 1 59 054 59 018 JN99BL 383 0
241020 0942 OM3TUC 1 59 055 59 010 JN88ME 220 0
241020 0945 YO5DND 1 59 056 59 004 KN17RQ 629 629
241020 0953 OM6ABA 1 59 057 59 018 JN99IA 371 0
241020 0956 OM3KHT 1 59 058 59 004 JN99LB 387 0
241020 1000 OK2KKW 1 59 059 59 032 JO70FD 399 0
241020 1000 OK1TEH 1 59 060 59 001 JO70FD 399 0
241020 1003 I2KQE 1 59 061 59 001 JN45MN 496 0
241020 1009 OM5LD 1 59 062 59 021 JN98AH 281 0
241020 1015 IK7JNM 1 59 063 59 001 JN80XO 701 0
241020 1022 OK2BZW 1 59 064 59 022 JN89PG 332 0
241020 1030 SP6CPF 1 59 065 59 010 JO71PD 506 0
241020 1034 OE3TFA 1 59 066 59 001 JN78UQ 234 0
241020 1040 9A1DL 1 59 067 59 005 JN85WF 252 0
241020 1045 OM7CM 1 59 068 59 009 JN98PP 376 0
241020 1046 OK2KJT 1 59 069 59 038 JN99AJ 372 0
241020 1047 OM5CM 1 59 070 59 018 JN98DF 290 0
241020 1049 OM6CV 1 59 071 59 017 JN99LD 394 0
241020 1100 S51WX 1 59 072 59 005 JN75OS 93 0
241020 1102 DL2AAZ 1 59 073 55 001 JO52FE 713 0
241020 1103 OK1UEI 1 59 074 59 006 JN79FV 372 0
241020 1112 SP8WJW 1 59 075 59 016 KN09SR 579 0
241020 1126 YO2GL 1 59 076 59 001 KN05OS 465 465
241020 1128 OE5KAP 1 59 077 59 003 JN67VW 187 0
241020 1155 OK1FEN 1 59 078 59 001 JO70NA 381 0
     QRB mediu:  418 Km