Indicativ: OL1B
QTH: JO80IB
QSOs T/V/N/L: 34/1/0/33
Vezi: Harta QSO-urilor
Categoria: MULTI
Scor final: 46
Loc: 6 in Clasament
| Validat | Nevalidat | Lipsa log |
| Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
| 260517 0802 | OK1KZE | 1 | 59 001 | 59 007 JN79FX | | 162 | 0 |
| 260517 0804 | OK1KKL | 1 | 59 002 | 59 004 JO70PO | | 118 | 0 |
| 260517 0808 | OK1VDJ | 1 | 59 003 | 59 009 JN79US | | 79 | 0 |
| 260517 0809 | OK1FJZ | 1 | 59 004 | 59 003 JO60WD | | 203 | 0 |
| 260517 0822 | OK2ULP | 1 | 59 005 | 59 013 JN89JT | | 29 | 0 |
| 260517 0825 | OK2RAS | 1 | 59 006 | 59 017 JN99FP | | 134 | 0 |
| 260517 0830 | OK2BFI | 1 | 59 007 | 59 008 JN89QH | | 97 | 0 |
| 260517 0834 | OK2VPX | 1 | 59 008 | 59 009 JN89NP | | 56 | 0 |
| 260517 0840 | OK1KAD | 1 | 59 009 | 59 012 JO60LJ | | 270 | 0 |
| 260517 0843 | OK2WO | 1 | 59 010 | 59 019 JN89IH | | 84 | 0 |
| 260517 0844 | OK1KMP | 1 | 59 011 | 59 026 JO70UK | | 83 | 0 |
| 260517 0846 | OK5SE | 1 | 59 012 | 59 022 JN79UG | | 114 | 0 |
| 260517 0850 | OK1DD | 1 | 59 013 | 59 003 JO80FB | | 18 | 0 |
| 260517 0852 | OK1DCI | 1 | 59 014 | 59 006 JO70EB | | 167 | 0 |
| 260517 0853 | OK2OAS | 1 | 59 015 | 59 015 JN89DO | | 60 | 0 |
| 260517 0858 | OK1CTT | 1 | 59 016 | 59 007 JO70KK | | 137 | 0 |
| 260517 0900 | OK2BRZ | 1 | 59 017 | 59 006 JN89PP | | 63 | 0 |
| 260517 0905 | OK1ZHS | 1 | 59 018 | 59 016 JO70QM | | 108 | 0 |
| 260517 0906 | OK1VOF | 1 | 59 019 | 59 008 JN89EX | | 26 | 0 |
| 260517 0910 | OK1FMP | 1 | 59 020 | 59 010 JO70GC | | 155 | 0 |
| 260517 0950 | OK1VLA | 1 | 59 021 | 59 004 JO70XC | | 54 | 0 |
| 260517 0952 | OK1JC | 1 | 59 022 | 59 025 JO70SL | | 95 | 0 |
| 260517 0953 | OK2VJZ | 1 | 59 023 | 59 002 JN99DP | | 123 | 0 |
| 260517 1009 | OK1ULL | 1 | 59 024 | 59 019 JN79US | | 79 | 0 |
| 260517 1011 | OK1TDO | 1 | 59 025 | 59 009 JO70TA | | 78 | 0 |
| 260517 1012 | OK1JPP | 1 | 59 026 | 59 014 JO70OQ | | 128 | 0 |
| 260517 1029 | OK2KJT | 1 | 59 027 | 59 043 JN99AJ | | 122 | 0 |
| 260517 1044 | OK2VWX | 1 | 59 028 | 59 052 JN89PV | | 46 | 46 |
| 260517 1046 | OK1XEV | 1 | 59 029 | 59 002 JO70JE | | 138 | 0 |
| 260517 1048 | OK1KN | 1 | 59 030 | 59 018 JO70KD | | 132 | 0 |
| 260517 1050 | OK1XPB | 1 | 59 031 | 59 008 JO70GA | | 155 | 0 |
| 260517 1050 | OK2RSC | 1 | 59 032 | 59 003 JN89QH | | 97 | 0 |
| 260517 1053 | OK2BMU | 1 | 59 033 | 59 031 JN99CT | | 111 | 0 |
| 260517 1054 | OK2KQQ | 1 | 59 034 | 59 054 JN99EQ | | 127 | 0 |
QRB mediu: 46 Km