Indicativ: DK2DTF
 QTH: JN49IU
 QSOs T/V/N/L: 49/0/4/45
 Vezi: Harta QSO-urilor
 Categoria: SINGLE
 Scor final: 0
 Loc: 56 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
200719 0848 OK1KTW 1 59 001/ 59 058 JN89IW 573 0
200719 0853 OK1XBF 1 59 002/ 59 030 JN69MJ 317 0
200719 0855 OK1VRY 1 59 003/ 59 034 JN79FP 414 0
200719 0856 OK1ULL 1 59 004/ 59 056 JN79US 503 0
200719 0856 DL1ASA/P 1 59 005/ 59 010 JO40MH 57 0
200719 0857 DL6RAI/P 1 59 006/ 59 008 JO50EB 122 0
200719 0858 DJ9MH/P 1 59 007/ 59 006 JO50EB 122 0
200719 0859 OK1KKI 1 59 008/ 59 053 JN79NF 469 0
200719 0901 DK7AM 1 59 009/ 59 037 JN59UK 221 0
200719 0902 OK1DOY 1 59 010/ 59 061 JO60UQ 368 0
200719 0906 OK1DOL 1 59 011/ 59 089 JN69OU 323 0
200719 0907 OK1KQH 1 59 012/ 59 085 JN79GO 421 0
200719 0913 DG1FBN/P 1 59 013/ 59 005 JO40FH 54 0
200719 0914 DP9X 1 59 014/ 59 012 JO50SV 232 0
200719 0915 DL1DSR/P 1 59 015/ 59 002 JN49PU 42 0
200719 0919 DB7MM/P 1 59 016/ 59 033 JN59US 216 0
200719 0919 DL4TO/P 1 59 017/ 59 014 JO40KE 39 0
200719 0920 OK2VLT 1 59 018/ 59 059 JN99CS 682 0
200719 0923 OK1KUO 1 55 019/ 59 018 JN89EX 549 0
200719 0925 OK1MWW 1 59 020/ 59 062 JN89DW 544 0
200719 0929 OK2KRT 2 599 021/ 599 072 JN99BK 680 0
200719 0930 OK2KCN 2 599 022/ 599 083 JN89OI 615 0
200719 0932 OK2TSG 2 559 023/ 599 054 JO80UB 644 0
200719 0934 OM2RC 2 599 024/ 599 058 JN88OL 637 0
200719 0937 OK1DMV 2 519 025/ 599 024 JN78DR 424 0
200719 0940 SP6KEP 1 59 026/ 59 072 JO90CK 680 0
200719 0942 DF9ME/P 1 59 027/ 59 017 JN69CC 267 0
200719 0948 OK1TRW 2 599 028/ 599 066 JO70HC 424 0
200719 0950 OK1JFP 2 599 029/ 599 063 JO60XS 387 0
200719 0951 OK1RKE 2 599 030/ 599 028 JN69XU 377 0
200719 0953 DL2FDL 2 599 031/ 599 003 JO40LN 81 0
200719 0955 OK1DCI 2 559 032/ 599 020 JO60ML 317 0
200719 1002 OM2RL 2 599 033/ 599 063 JN88NR 623 0
200719 1010 9A1P 1 59 034/ 59 176 JN65VG 637 0
200719 1022 DO3UKW 1 59 035/ 59 001 JN49HR 16 0
200719 1027 OK2KJI 1 59 036/ 59 117 JN79TI 502 0
200719 1028 OK2WTW 1 59 037/ 59 073 JN89QR 622 0
200719 1032 OM2IB 1 52 038/ 59 073 JN88RS 646 0
200719 1033 HG1DRD 1 59 039/ 59 124 JN86KU 689 0
200719 1039 OM3KII 1 55 040/ 59 154 JN88UU 661 0
200719 1041 OM3WMA 1 59 041/ 59 114 JN88RT 645 0
200719 1042 OK2VWM 1 59 042/ 59 046 JN89PP 617 0
200719 1045 OK1IVU 1 55 043/ 59 052 JN69QS 335 0
200719 1049 OK1RDO 1 59 044/ 59 044 JN69KL 303 0
200719 1051 OK1DUB 1 59 045/ 59 038 JO70AC 383 0
200719 1053 DL9NBJ 1 59 046/ 59 009 JO50LI 170 0
200719 1108 DJ7R 1 59 047/ 59 004 JN59UK 221 0
200719 1123 DK4FZ 1 59 048/ 59 001 JO40CD 49 0
200719 1137 S57O 1 59 049/ 59 231 JN86DT 655 0
     QRB mediu:  0 Km