Indicativ: YO9GOO/P
QTH: KN25UG
QSOs T/V/N/L: 19/12/3/4
Vezi: Harta QSO-urilor
Categoria: SINGLE
Scor final: 1375
Loc: 33 in Clasament
| Validat | Nevalidat | Lipsa log |
| Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
| 260419 0801 | YO3RU | 1 | 59 001 | 59 009 KN34AO | | 79 | 79 |
| 260419 0803 | LZ2QQ | 1 | 59 002 | 59 008 KN23XT | | 164 | 164 |
| 260419 0806 | YO3CUL | 1 | 59 003 | 59 006 KN34AK | | 97 | 0 |
| 260419 0806 | YR7J | 1 | 59 004 | 59 008 KN34AL | | 92 | 92 |
| 260419 0807 | YO9CB | 1 | 59 005 | 59 005 KN25TE | | 12 | 12 |
| 260419 0810 | LZ2FN | 1 | 59 006 | 59 008 KN33AT | | 165 | 165 |
| 260419 0812 | YO9DBP | 1 | 59 007 | 59 006 KN24QX | | 42 | 42 |
| 260419 0814 | YO9BHI | 1 | 59 008 | 59 005 KN35JF | | 85 | 85 |
| 260419 0816 | YO6LRV/P | 1 | 59 009 | 59 013 KN26DG | | 157 | 0 |
| 260419 0817 | YO9AYN | 1 | 59 010 | 59 006 KN24SW | | 40 | 40 |
| 260419 0818 | LZ4JD | 1 | 59 011 | 59 003 KN22PU | | 271 | 271 |
| 260419 0823 | YO7BM/P | 1 | 59 012 | 59 002 KN24KT | | 83 | 83 |
| 260419 0824 | YO7LPM/P | 1 | 59 013 | 59 002 KN24KT | | 83 | 0 |
| 260419 0825 | YO7HHE/P | 1 | 59 014 | 59 002 KN24KT | | 83 | 0 |
| 260419 0837 | YO6XK | 1 | 59 015 | 59 005 KN25BS | | 136 | 136 |
| 260419 0839 | YO7CW/P | 1 | 59 016 | 59 004 KN24KT | | 83 | 0 |
| 260419 0850 | YO7LDT | 1 | 59 017 | 59 011 KN14XG | | 178 | 0 |
| 260419 0927 | LZ2SQ | 1 | 59 018 | 59 012 KN33GM | | 206 | 206 |
| 260419 0935 | YO3FWL | 1 | 59 019 | 59 006 KN24XL | | 91 | 0 |
QRB mediu: 114 Km