Indicativ: 9A3ST
QTH: JN75BA
QSOs T/V/N/L: 46/4/0/42
Vezi: Harta QSO-urilor
Categoria: SINGLE
Scor final: 1375
Loc: 31 in Clasament
| Validat | Nevalidat | Lipsa log |
| Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
| 260719 0806 | 9A0BB | 1 | 59 001 | 59 077 JN85EI | | 181 | 0 |
| 260719 0807 | IK6FHG | 1 | 59 002 | 59 017 JN63JS | | 175 | 0 |
| 260719 0809 | IQ3DAO | 1 | 59 003 | 59 013 JN55QQ | | 228 | 0 |
| 260719 0813 | 9A1N | 1 | 59 004 | 59 067 JN85LI | | 226 | 226 |
| 260719 0814 | IK7UXU | 1 | 59 005 | 59 007 JN81HE | | 473 | 0 |
| 260719 0818 | 9A4PB | 1 | 59 006 | 59 011 JN75DI | | 40 | 0 |
| 260719 0818 | IZ3GKD | 1 | 59 007 | 59 001 JN55RT | | 226 | 0 |
| 260719 0820 | 9A2PT | 1 | 59 008 | 59 009 JN75JD | | 55 | 0 |
| 260719 0825 | 9A6D | 1 | 59 009 | 59 023 JN85AO | | 164 | 0 |
| 260719 0830 | IW3FQT | 1 | 59 010 | 58 020 JN55ST | | 221 | 0 |
| 260719 0836 | OM5AW | 1 | 59 011 | 59 052 JN98AH | | 473 | 0 |
| 260719 0847 | OM3KGW | 1 | 59 012 | 59 055 JN99CH | | 569 | 0 |
| 260719 0854 | 9A6P | 1 | 59 013 | 59 015 JN74OC | | 134 | 0 |
| 260719 0856 | S57RT | 1 | 59 014 | 59 013 JN66WB | | 118 | 0 |
| 260719 0906 | 9A1O | 1 | 59 015 | 59 123 JN95IS | | 368 | 0 |
| 260719 0928 | 9A3XM | 1 | 59 016 | 59 001 JN74NB | | 133 | 0 |
| 260719 0928 | 9A5IG | 1 | 59 017 | 59 025 JN75DH | | 35 | 0 |
| 260719 0929 | IU6DEV | 1 | 59 018 | 59 005 JN62VJ | | 294 | 0 |
| 260719 0930 | S50M | 1 | 59 019 | 59 001 JN65TW | | 110 | 0 |
| 260719 0932 | IK3RBQ | 1 | 59 020 | 59 012 JN75DR | | 80 | 0 |
| 260719 0934 | IV3OAW | 1 | 59 021 | 59 022 JN65PU | | 114 | 0 |
| 260719 0943 | 9A2MF | 1 | 59 022 | 59 012 JN65TJ | | 58 | 0 |
| 260719 0953 | 9A0C | 1 | 59 023 | 59 062 JN85AO | | 164 | 0 |
| 260719 0957 | IK4GNG | 1 | 59 024 | 59 001 JN64FB | | 170 | 0 |
| 260719 0958 | 9A1W | 1 | 59 025 | 59 083 JN75ST | | 142 | 0 |
| 260719 1000 | S58M | 1 | 59 026 | 59 021 JN76ID | | 134 | 0 |
| 260719 1001 | 9A7RA/P | 1 | 59 027 | 59 005 JN75XS | | 166 | 0 |
| 260719 1003 | 9A1DL | 1 | 59 028 | 59 060 JN85WF | | 296 | 0 |
| 260719 1003 | 9A5RY | 1 | 59 029 | 59 045 JN85WF | | 296 | 0 |
| 260719 1004 | 9A5THR | 1 | 59 030 | 59 015 JN95IN | | 364 | 0 |
| 260719 1008 | S52ZD | 1 | 59 031 | 59 042 JN75TV | | 153 | 0 |
| 260719 1011 | S59K | 1 | 59 032 | 59 028 JN76IA | | 121 | 0 |
| 260719 1018 | 9A0V | 1 | 59 033 | 59 152 JN95PE | | 406 | 406 |
| 260719 1022 | YU7CW | 1 | 59 034 | 59 049 KN05AB | | 465 | 0 |
| 260719 1027 | YU7SMN | 1 | 59 035 | 59 073 KN05EG | | 491 | 491 |
| 260719 1030 | I1WKN/3 | 1 | 59 036 | 59 013 JN55OR | | 242 | 0 |
| 260719 1033 | II1SOTA | 1 | 59 037 | 59 013 JN55OR | | 242 | 0 |
| 260719 1040 | OK1DOL | 1 | 59 038 | 59 159 JN69OU | | 542 | 0 |
| 260719 1049 | OK1XHI | 1 | 59 039 | 59 039 JO70DB | | 561 | 0 |
| 260719 1116 | YT7KW | 1 | 59 040 | 59 054 KN05EJ | | 492 | 0 |
| 260719 1121 | YT4X | 1 | 59 041 | 59 093 JN94SP | | 430 | 0 |
| 260719 1132 | 9A4QV | 1 | 59 042 | 59 002 JN75BB | | 5 | 0 |
| 260719 1143 | 9A1AL | 1 | 59 043 | 59 008 JN75EI | | 42 | 0 |
| 260719 1143 | 9A1EJ | 1 | 59 044 | 59 007 JN75EI | | 42 | 0 |
| 260719 1145 | DK5KMA | 1 | 59 045 | 59 048 JO50IK | | 655 | 0 |
| 260719 1158 | 9A1AAY | 1 | 59 046 | 59 073 JN85PJ | | 252 | 252 |
QRB mediu: 343 Km