Indicativ: E77P
QTH: JN83PX
QSOs T/V/N/L: 71/10/0/61
Vezi: Harta QSO-urilor
Categoria: SINGLE
Scor final: 4041
Loc: 8 in Clasament
| Validat | Nevalidat | Lipsa log |
| Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
| 260621 0701 | 9A1AAY | 1 | 59 001 | 59 001 JN85PJ | | 158 | 158 |
| 260621 0701 | E77OA | 1 | 59 002 | 59 001 JN84RD | | 23 | 0 |
| 260621 0704 | OE1LPY | 1 | 59 003 | 59 002 JN88DF | | 479 | 0 |
| 260621 0705 | E76SB | 1 | 59 004 | 59 006 JN94IE | | 116 | 116 |
| 260621 0705 | 9A1VZD | 1 | 59 005 | 59 003 JN86BH | | 276 | 0 |
| 260621 0707 | OK1RJM | 1 | 59 006 | 59 002 JN89DW | | 667 | 0 |
| 260621 0709 | 9A5RY | 1 | 59 007 | 59 007 JN85WF | | 147 | 0 |
| 260621 0711 | 9A2HX | 1 | 59 008 | 59 002 JN75EI | | 277 | 0 |
| 260621 0712 | 9A1DL | 1 | 59 009 | 59 008 JN85WF | | 147 | 0 |
| 260621 0716 | 9A5IG | 1 | 59 010 | 59 006 JN75DH | | 280 | 0 |
| 260621 0720 | 9A2WY | 1 | 59 011 | 59 012 JN85QT | | 204 | 0 |
| 260621 0722 | 9A0V | 1 | 59 012 | 59 031 JN95PE | | 208 | 208 |
| 260621 0726 | E71EDK | 1 | 59 013 | 59 017 JN94GG | | 105 | 0 |
| 260621 0727 | 9A1N | 1 | 59 014 | 59 026 JN85LI | | 156 | 156 |
| 260621 0728 | E73O | 1 | 59 015 | 59 021 JN95CA | | 137 | 0 |
| 260621 0730 | 9A0BB | 1 | 59 016 | 59 032 JN85EI | | 170 | 0 |
| 260621 0730 | E7WW | 1 | 59 017 | 59 041 JN84SU | | 100 | 100 |
| 260621 0732 | 9A1O | 1 | 59 018 | 59 045 JN95IS | | 229 | 0 |
| 260621 0733 | E75M | 1 | 59 019 | 59 019 JN94DS | | 119 | 0 |
| 260621 0736 | YT7KW | 1 | 59 020 | 59 017 KN05EJ | | 291 | 0 |
| 260621 0738 | YT5DEY | 1 | 59 021 | 59 020 KN04OO | | 320 | 0 |
| 260621 0742 | 9A4CW | 1 | 59 022 | 59 041 JN95AE | | 147 | 0 |
| 260621 0746 | S50G | 1 | 59 023 | 59 020 JN76JC | | 308 | 0 |
| 260621 0751 | OK1MZM | 1 | 59 024 | 59 005 JN89IW | | 665 | 0 |
| 260621 0754 | 9A5ACK | 1 | 59 025 | 59 016 JN85RV | | 214 | 0 |
| 260621 0755 | OK2VLT | 1 | 59 026 | 59 006 JN99CS | | 648 | 0 |
| 260621 0759 | 9A9Z | 1 | 59 027 | 59 031 JN75XV | | 238 | 0 |
| 260621 0800 | OK1KKI | 1 | 59 028 | 59 001 JN79NF | | 607 | 607 |
| 260621 0802 | S59K | 1 | 59 029 | 59 029 JN76IA | | 305 | 0 |
| 260621 0803 | S52O | 1 | 59 030 | 59 008 JN66XJ | | 375 | 0 |
| 260621 0806 | OK2ZR | 1 | 59 031 | 59 001 JN89KG | | 590 | 0 |
| 260621 0811 | 9A9J | 1 | 59 032 | 59 020 JN85XD | | 141 | 0 |
| 260621 0818 | OK1KZE | 1 | 59 033 | 59 038 JN79FX | | 701 | 0 |
| 260621 0827 | YT4X | 1 | 59 034 | 59 049 JN94SP | | 194 | 0 |
| 260621 0834 | OK2MAJ | 1 | 59 035 | 59 013 JN89SG | | 589 | 0 |
| 260621 0835 | 9A70NT | 1 | 59 036 | 59 003 JN85KV | | 216 | 0 |
| 260621 0839 | OK1KMP | 1 | 59 037 | 59 059 JO70UK | | 728 | 0 |
| 260621 0840 | OK2OAS | 1 | 59 038 | 59 031 JN89DO | | 631 | 0 |
| 260621 0842 | OM4MX | 1 | 59 039 | 59 054 JN98AS | | 536 | 0 |
| 260621 0843 | OM0AAO | 1 | 59 040 | 59 035 JN88RS | | 533 | 0 |
| 260621 0845 | 9A9TJ | 1 | 59 041 | 59 011 JN86HG | | 261 | 0 |
| 260621 0852 | OM3CQF | 1 | 59 042 | 59 039 JN88RT | | 538 | 0 |
| 260621 0853 | OM6TX | 1 | 59 043 | 59 039 JN99JK | | 618 | 618 |
| 260621 0855 | OK2SLC | 1 | 59 044 | 59 023 JN89ED | | 579 | 0 |
| 260621 0856 | OK2KAA | 1 | 59 045 | 59 057 JN79QJ | | 620 | 0 |
| 260621 0857 | E77HA | 1 | 59 046 | 59 002 JN84RB | | 17 | 0 |
| 260621 0858 | SN9W | 1 | 59 047 | 59 071 JO90PP | | 757 | 757 |
| 260621 0859 | OK2KUB | 1 | 59 048 | 59 025 JN89FK | | 611 | 0 |
| 260621 0900 | OK2KCN | 1 | 59 049 | 59 058 JN89OI | | 598 | 0 |
| 260621 0905 | E70SIC | 1 | 59 050 | 59 005 JN93CT | | 76 | 0 |
| 260621 0906 | OM3TLW | 1 | 59 051 | 59 013 JN88QF | | 473 | 0 |
| 260621 0912 | YU7CW | 1 | 59 052 | 59 009 KN05AB | | 250 | 0 |
| 260621 0918 | 9A3ZM | 1 | 59 053 | 59 017 JN85UI | | 157 | 0 |
| 260621 0926 | OK1DOL | 1 | 59 054 | 59 103 JN69OU | | 723 | 723 |
| 260621 0929 | OM6ABF | 1 | 59 055 | 59 113 JN99CH | | 598 | 598 |
| 260621 0932 | OK1MHW | 1 | 59 056 | 59 089 JN79VS | | 654 | 0 |
| 260621 0937 | OK1JBR | 1 | 59 057 | 59 068 JN79FV | | 693 | 0 |
| 260621 0950 | 9A3RU | 1 | 59 058 | 59 007 JN85LI | | 156 | 0 |
| 260621 0954 | OL7M | 1 | 59 059 | 59 141 JO80FG | | 703 | 0 |
| 260621 0957 | HA8RM | 1 | 59 060 | 59 033 JN96UW | | 380 | 0 |
| 260621 1002 | OK1KTW | 1 | 59 061 | 59 150 JN89IW | | 665 | 0 |
| 260621 1008 | S59DME | 1 | 59 062 | 59 016 JN75PP | | 244 | 0 |
| 260621 1009 | 9A1K | 1 | 59 063 | 59 024 JN85JL | | 172 | 0 |
| 260621 1010 | S53YL | 1 | 59 064 | 59 036 JN66XF | | 362 | 0 |
| 260621 1011 | S57D | 1 | 59 065 | 59 036 JN66XF | | 362 | 0 |
| 260621 1013 | S57RT | 1 | 59 066 | 59 011 JN66WB | | 355 | 0 |
| 260621 1022 | 9A0C | 1 | 59 067 | 59 045 JN85AO | | 206 | 0 |
| 260621 1023 | S53MR | 1 | 59 068 | 59 036 JN86AO | | 308 | 0 |
| 260621 1110 | OM3KUK | 1 | 59 069 | 59 062 JN99BB | | 569 | 0 |
| 260621 1140 | S51IV | 1 | 59 070 | 59 022 JN76UP | | 322 | 0 |
| 260621 1152 | 9A2YY | 1 | 59 071 | 59 027 JN85JP | | 190 | 0 |
QRB mediu: 404 Km