Indicativ: E76SB
 QTH: JN94IE
 QSOs T/V/N/L: 77/16/4/57
 Vezi: Harta QSO-urilor
 Categoria: MULTI
 Scor final: 6618
 Loc: 4 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
260621 0700 E71EDK 1 59 001 59 002 JN94GG 17 0
260621 0701 9A1O 1 59 002 59 004 JN95IS 177 0
260621 0702 YT4X 1 59 003 59 002 JN94SP 84 0
260621 0702 9A4CW 1 59 004 59 001 JN95AE 124 0
260621 0703 E73O 1 59 005 59 002 JN95CA 101 0
260621 0705 E77P 1 59 006 59 004 JN83PX 116 116
260621 0707 9A3DF 1 59 007 59 007 JN86HF 280 0
260621 0708 E7WW 1 59 008 59 017 JN84SU 119 119
260621 0709 9A1N 1 59 009 59 009 JN85LI 190 190
260621 0710 9A9J 1 59 010 59 004 JN85XD 122 0
260621 0711 E75M 1 59 011 59 008 JN94DS 73 0
260621 0713 9A1AAY 1 59 012 59 010 JN85PJ 175 175
260621 0716 9A1DL 1 59 013 59 011 JN85WF 134 0
260621 0717 HA8RM 1 59 014 59 007 JN96UW 316 0
260621 0724 OK1KCR 1 59 015 59 005 JN79VS 659 0
260621 0727 9A5RY 1 59 016 59 019 JN85WF 134 0
260621 0732 9A0BB 1 59 017 59 035 JN85EI 226 0
260621 0734 9A0V 1 59 018 59 041 JN95PE 121 121
260621 0736 YT5DEY 1 59 019 59 018 KN04OO 204 0
260621 0737 YT3N 1 59 020 59 010 KN04LP 186 0
260621 0738 YU1EMN 1 59 021 59 009 KN04KP 180 0
260621 0743 S50G 1 59 022 59 018 JN76JC 374 0
260621 0748 I1BPU 1 59 023 59 008 JN45CS 844 0
260621 0751 9A3ZM 1 59 024 59 002 JN85UI 152 0
260621 0753 OK1MZM 1 59 025 59 006 JN89IW 658 0
260621 0756 OE1LPY 1 59 026 59 011 JN88DF 487 0
260621 0804 OK1KTW 1 59 027 59 007 JN89IW 658 0
260621 0806 S52O 1 59 028 59 010 JN66XJ 446 0
260621 0811 OK1MHW 1 59 029 59 019 JN79VS 659 0
260621 0820 OK2OAS 1 59 030 59 012 JN89DO 630 0
260621 0826 9A9Z 1 59 031 59 037 JN75XV 288 0
260621 0827 OL7M 1 59 032 59 055 JO80FG 698 0
260621 0833 OK1KZE 1 59 033 59 060 JN79FX 720 0
260621 0835 S59K 1 59 034 59 047 JN76IA 375 0
260621 0839 9A1K 1 59 035 59 010 JN85JL 209 0
260621 0844 OK1JBR 1 59 036 59 032 JN79FV 712 0
260621 0850 OK1XHI 1 59 037 59 036 JO70DB 734 0
260621 0852 OM6ABF 1 59 038 59 086 JN99CH 572 572
260621 0854 OK1KQH 1 59 039 59 070 JN79GO 681 0
260621 0857 OK2KJI 1 59 040 59 045 JN79TI 621 621
260621 0900 OK2KCN 1 59 041 59 057 JN89OI 586 0
260621 0903 OM4WM 1 59 042 59 071 JN98AS 513 0
260621 0908 OK2KRT 1 59 043 59 072 JN99BK 586 0
260621 0912 OK1KKL 1 59 044 59 063 JO70PO 759 0
260621 0913 OK1KKI 1 59 045 59 067 JN79NF 624 624
260621 0921 SN9W 1 59 046 59 095 JO90PP 720 720
260621 0923 OK2KAA 1 59 047 59 084 JN79QJ 633 0
260621 0927 OK1DOL 1 59 048 59 105 JN69OU 756 756
260621 0934 S53MR 1 59 049 59 017 JN86AO 340 0
260621 0936 OM0AAO 1 59 050 59 063 JN88RS 519 0
260621 0943 YO2BBT 1 59 051 59 040 KN05UK 275 275
260621 0949 E70SIC 1 59 052 59 013 JN93CT 58 0
260621 0951 IK4GNG 1 59 053 59 004 JN64FB 499 0
260621 0954 YU6TM 1 59 054 59 008 KN05AB 144 0
260621 0957 YO5OHB 1 59 055 59 044 KN17LQ 510 510
260621 1003 9A1I 1 59 056 59 015 JN85FS 250 0
260621 1005 OK2ZR 1 59 057 59 045 JN89KG 583 0
260621 1007 YU7CW 1 59 058 59 017 KN05AB 144 0
260621 1013 OK1KMP 1 59 059 59 124 JO70UK 731 0
260621 1019 LZ2QQ 1 59 060 59 024 KN23XT 582 582
260621 1021 LZ2FN 1 59 061 59 019 KN33AT 588 588
260621 1025 YO7VXD 1 59 062 59 014 KN24DJ 445 0
260621 1031 OK1MWW 1 59 063 59 045 JN89DW 665 0
260621 1034 9A5ACK 1 59 064 59 032 JN85RV 214 0
260621 1037 OK2SLC 1 59 065 59 044 JN89ED 580 0
260621 1041 OK2IWU 1 59 066 59 103 JN89PV 644 0
260621 1043 YU7SMN 1 59 067 59 025 KN05EG 179 0
260621 1049 OK3NR 1 59 068 59 072 JO70DG 754 0
260621 1104 YO5LD 1 59 069 59 047 KN05IS 237 237
260621 1106 YO7LDT 1 59 070 59 021 KN14WG 412 412
260621 1107 YT5W 1 59 071 59 036 KN04OO 204 0
260621 1119 YO6DOY/P 1 59 072 59 014 KN26XK 620 0
260621 1128 9A1VZD 1 59 073 59 068 JN86BH 311 0
260621 1138 S59DR 1 59 074 59 007 JN76DF 414 0
260621 1144 YU1AT 1 59 075 59 012 KN04HM 157 0
260621 1149 YU1EA 1 59 076 59 002 KN04ER 146 0
260621 1210 9A5RJ 1 59 077 59 012 JN86EL 314 0
     QRB mediu:  413 Km