Indicativ: OK2VMC
 QTH: JN99BK
 QSOs T/V/N/L: 79/8/0/71
 Vezi: Harta QSO-urilor
 Categoria: SINGLE
 Scor final: 1680
 Loc: 21 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
260621 0801 OL7M 1 59 001 59 003 JO80FG 152 0
260621 0801 OM6TX 1 59 002 59 002 JN99JK 49 49
260621 0803 OK2VLT 1 59 003 59 011 JN99CS 38 0
260621 0803 OM6ABF 1 59 004 59 006 JN99CH 16 16
260621 0805 9A3DF 1 59 005 59 027 JN86HF 374 0
260621 0806 OM4MX 1 59 006 59 008 JN98AS 75 0
260621 0809 OK1MHW 1 59 007 59 017 JN79VS 173 0
260621 0812 OK1KKL 1 59 008 59 017 JO70PO 241 0
260621 0813 OK1DOL 1 59 009 59 023 JN69OU 357 357
260621 0814 OK1KTW 1 59 010 59 027 JN89IW 117 0
260621 0814 OK1KQH 1 59 011 59 026 JN79GO 260 0
260621 0818 9A1O 1 59 012 59 084 JN95IS 411 0
260621 0819 OK1KZE 1 59 013 59 043 JN79FX 271 0
260621 0822 SN9W 1 59 014 59 037 JO90PP 159 159
260621 0825 OE1LPY 1 59 015 59 024 JN88DF 190 0
260621 0826 OK1KJP 1 59 016 59 013 JN78CS 295 0
260621 0827 OK2ZR 1 59 017 59 013 JN89KG 93 0
260621 0829 OK2BUB 1 59 018 59 012 JN99EQ 34 0
260621 0829 OK1FOX 1 59 019 59 019 JO70ED 281 0
260621 0831 OK2BSP 1 59 020 59 004 JN99AK 7 0
260621 0832 OK2HPI 1 59 021 59 006 JN89UE 42 0
260621 0833 OM6ABA 1 59 022 59 012 JN99KA 72 0
260621 0834 OK2RAS 1 59 023 59 009 JN99FP 34 0
260621 0834 OK2SDX 1 59 024 59 009 JN99BU 47 0
260621 0835 OM3CQF 1 59 025 59 029 JN88RT 85 0
260621 0836 OK2FYM 1 59 026 59 012 JN89US 48 0
260621 0838 SP9EYX 1 59 027 59 001 JO90DE 85 85
260621 0839 OK2VND 1 59 028 59 008 JN99BO 19 0
260621 0839 OK2MAJ 1 59 029 59 016 JN89SG 47 0
260621 0840 OM1CV 1 59 030 59 007 JN88TR 87 0
260621 0841 OK2PLE 1 59 031 59 007 JN99DI 16 0
260621 0842 OK2ME 1 59 032 59 010 JN89SH 45 0
260621 0844 OK2XKO 1 59 033 59 009 JN99BN 14 0
260621 0846 OK2IWU 1 59 034 59 039 JN89PV 79 79
260621 0847 OK1KMP 1 59 035 59 069 JO70UK 206 0
260621 0848 OK2KCN 1 59 036 59 039 JN89OI 67 0
260621 0854 9A0V 1 59 037 59 104 JN95PE 481 481
260621 0854 OM3WKX 1 59 038 59 023 JN98DR 80 0
260621 0855 OK2BMJ 1 59 039 59 003 JN89VD 41 0
260621 0856 OK2BSQ 1 59 040 59 009 JN89VS 45 0
260621 0857 OK2IMH 1 59 041 59 013 JN99BP 24 0
260621 0859 OK3OPA 1 59 042 59 005 JN89VU 53 0
260621 0900 OK2ET 1 59 043 59 002 JN99EQ 34 0
260621 0906 9A1K 1 59 044 59 017 JN85JL 452 0
260621 0912 9A1AAY 1 59 045 59 047 JN85PJ 454 454
260621 0915 OM5APP 1 59 046 59 017 JN98LB 165 0
260621 0917 OM6AIT 1 59 047 59 009 JN98KV 82 0
260621 0919 OK2SLC 1 59 048 59 031 JN89ED 131 0
260621 0923 YT4X 1 59 049 59 066 JN94SP 544 0
260621 0930 OK2BXI 1 59 050 59 037 JN89SJ 43 0
260621 0937 OK5TA 1 59 051 59 044 JN89AO 152 0
260621 0938 OM0AAO 1 59 052 59 065 JN88RS 89 0
260621 0944 HA8RM 1 59 053 59 025 JN96UW 302 0
260621 0947 OK5IM 1 59 054 59 078 JO80BE 166 0
260621 0949 9A0BB 1 59 055 59 113 JN85EI 473 0
260621 0957 S59K 1 59 056 59 073 JN76IA 458 0
260621 0958 OK1HZ 1 59 057 59 004 JN89HT 116 0
260621 1002 9A3WY 1 59 058 59 047 JN85JT 416 0
260621 1005 S50G 1 59 059 59 045 JN76JC 447 0
260621 1020 OK1SOX 1 59 060 59 055 JO70ED 281 0
260621 1021 OK2PYD 1 59 061 59 039 JN89QN 56 0
260621 1023 OK1XHI 1 59 062 59 089 JO70DB 285 0
260621 1024 OK1VDJ 1 59 063 59 029 JN79US 179 0
260621 1025 OK2OAS 1 59 064 59 074 JN89DO 134 0
260621 1026 OK2KUB 1 59 065 59 054 JN89FK 121 0
260621 1028 OK1RDO 1 59 066 59 054 JN69KL 380 0
260621 1029 OK2KAA 1 59 067 59 137 JN79QJ 199 0
260621 1031 OK2KJT 1 59 068 59 105 JN99AJ 8 0
260621 1034 DB7MM/P 1 59 069 59 056 JN69AV 441 0
260621 1035 OK1KN 1 59 070 59 048 JO70KD 247 0
260621 1038 OK1DJE 1 59 071 59 025 JN89HU 118 0
260621 1038 OK1ZBD 1 59 072 59 055 JO60OL 371 0
260621 1039 OK2HMR 1 59 073 59 006 JN99BU 47 0
260621 1040 OK1DDV/P 1 59 074 59 013 JN79EI 272 0
260621 1043 F6DCD/P 1 59 075 59 044 JN38RQ 781 0
260621 1046 OK3NR 1 59 076 59 070 JO70DG 290 0
260621 1048 OK1AMX 1 59 077 59 074 JO60OK 369 0
260621 1049 OL1B 1 59 078 59 039 JO80IB 124 0
260621 1052 OM3KUK 1 59 079 59 043 JN99BB 42 0
     QRB mediu:  210 Km