Indicativ: YO9GOO/P
QTH: KN25UG
QSOs T/V/N/L: 20/12/3/5
Vezi: Harta QSO-urilor
Categoria: SINGLE
Scor final: 1692
Loc: 19 in Clasament
| Validat | Nevalidat | Lipsa log |
| Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
| 260621 0710 | YO3CUL | 1 | 59 001 | 59 003 KN34AK | | 97 | 97 |
| 260621 0711 | YO3CCB | 1 | 59 002 | 59 003 KN34CL | | 97 | 97 |
| 260621 0713 | LZ2SQ | 1 | 59 003 | 59 004 KN33GM | | 206 | 206 |
| 260621 0714 | LZ4JD | 1 | 59 004 | 59 004 KN22PU | | 271 | 0 |
| 260621 0716 | LZ2QQ | 1 | 59 005 | 59 007 KN23XT | | 164 | 0 |
| 260621 0718 | LZ2FN | 1 | 59 006 | 59 005 KN33AT | | 165 | 165 |
| 260621 0720 | YO3CLG | 1 | 59 007 | 59 002 KN35ID | | 80 | 0 |
| 260621 0722 | YO9BHI | 1 | 59 008 | 59 002 KN35JF | | 85 | 85 |
| 260621 0724 | LZ1YE | 1 | 59 009 | 59 002 KN22QO | | 298 | 0 |
| 260621 0728 | YO7LDT | 1 | 59 010 | 59 008 KN14WG | | 183 | 183 |
| 260621 0729 | YO6KNY | 1 | 59 011 | 59 001 KN35ET | | 80 | 80 |
| 260621 0736 | YO7FWS | 1 | 59 012 | 59 005 KN24JD | | 145 | 0 |
| 260621 0744 | YR7J | 1 | 59 013 | 59 007 KN34AL | | 92 | 92 |
| 260621 0754 | 9A1O | 1 | 59 014 | 59 061 JN95IS | | 549 | 0 |
| 260621 0802 | YO6LRV/P | 1 | 59 015 | 59 013 KN26DG | | 157 | 157 |
| 260621 0810 | YT4X | 1 | 59 016 | 59 042 JN94SP | | 491 | 0 |
| 260621 0812 | YO7LBX | 1 | 59 017 | 59 013 KN15PB | | 191 | 191 |
| 260621 0821 | YO8WH | 1 | 59 018 | 59 010 KN27SK | | 242 | 242 |
| 260621 0823 | YO3DAX | 1 | 59 019 | 59 004 KN34AK | | 97 | 97 |
| 260621 0825 | YO3FWL/P | 1 | 59 020 | 59 003 KN25RH | | 21 | 0 |
QRB mediu: 141 Km