Indicativ: YO6LRV/P
QTH: KN26DG
QSOs T/V/N/L: 25/13/2/10
Vezi: Harta QSO-urilor
Categoria: SINGLE
Scor final: 3553
Loc: 11 in Clasament
| Validat | Nevalidat | Lipsa log |
| Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
| 260621 0701 | 9A0V | 1 | 59 001 | 59 001 JN95PE | | 407 | 407 |
| 260621 0704 | E7WW | 1 | 59 002 | 59 010 JN84SU | | 549 | 549 |
| 260621 0711 | YT4X | 1 | 59 003 | 59 009 JN94SP | | 413 | 0 |
| 260621 0714 | 9A1O | 1 | 59 004 | 59 028 JN95IS | | 435 | 0 |
| 260621 0718 | YO8SSO | 1 | 59 005 | 59 003 KN27CP | | 154 | 0 |
| 260621 0718 | YO8AZQ | 1 | 59 006 | 59 002 KN27SK | | 161 | 161 |
| 260621 0726 | 9A4CW | 1 | 59 007 | 59 027 JN95AE | | 500 | 0 |
| 260621 0728 | YO6CRO | 1 | 59 008 | 59 006 KN16NR | | 103 | 0 |
| 260621 0742 | YT7KW | 1 | 59 009 | 59 018 KN05EJ | | 319 | 0 |
| 260621 0745 | YO2BBT | 1 | 59 010 | 59 016 KN05UK | | 221 | 221 |
| 260621 0753 | YO5EB | 1 | 59 011 | 59 009 KN17VP | | 158 | 158 |
| 260621 0800 | YO3GWM/P | 1 | 59 012 | 59 016 KN25UG | | 157 | 157 |
| 260621 0801 | YO9GOO/P | 1 | 59 013 | 59 015 KN25UG | | 157 | 157 |
| 260621 0811 | YO8WH | 1 | 59 014 | 59 003 KN27SK | | 161 | 161 |
| 260621 0832 | LZ2SQ | 1 | 59 015 | 59 014 KN33GM | | 354 | 354 |
| 260621 0833 | LZ2FN | 1 | 59 016 | 59 013 KN33AT | | 306 | 306 |
| 260621 0850 | 9A1N | 1 | 59 017 | 59 070 JN85LI | | 578 | 578 |
| 260621 0856 | YU1EMN | 1 | 59 018 | 59 021 KN04KP | | 322 | 0 |
| 260621 0858 | YU1PEF | 1 | 59 019 | 59 015 KN04KP | | 322 | 0 |
| 260621 0859 | 9A7W | 1 | 59 020 | 59 001 JN85LI | | 578 | 0 |
| 260621 0903 | YO6DOY/P | 1 | 59 021 | 59 001 KN26XK | | 130 | 0 |
| 260621 0904 | YO5KAS | 1 | 59 022 | 59 002 KN16SQ | | 74 | 0 |
| 260621 0921 | YO5OHB | 1 | 59 023 | 59 039 KN17LQ | | 188 | 188 |
| 260621 0930 | YO7LBX | 1 | 59 024 | 59 022 KN15PB | | 156 | 156 |
| 260621 1016 | 9A0BB | 1 | 59 025 | 59 132 JN85EI | | 622 | 0 |
QRB mediu: 273 Km