Indicativ: YO9DBP
QTH: KN24QX
QSOs T/V/N/L: 15/10/0/5
Vezi: Harta QSO-urilor
Categoria: SINGLE
Scor final: 1131
Loc: 8 in Clasament
| Validat | Nevalidat | Lipsa log |
| Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
| 260419 0713 | YO3RU | 1 | 59 001 | 59 003 KN34AO | | 68 | 68 |
| 260419 0720 | YO3CUL | 1 | 59 002 | 59 001 KN34AK | | 81 | 81 |
| 260419 0800 | YO9AYN | 1 | 59 003 | 59 001 KN24SW | | 14 | 14 |
| 260419 0802 | YO4FYQ | 1 | 59 004 | 59 002 KN44FD | | 262 | 262 |
| 260419 0833 | YO9GOO/P | 1 | 59 005 | 59 004 KN25UG | | 42 | 42 |
| 260419 0833 | YO3GWM/P | 1 | 59 006 | 59 003 KN25UG | | 42 | 42 |
| 260419 0846 | YR7J | 1 | 59 007 | 59 008 KN34AL | | 77 | 77 |
| 260419 0914 | YO7BM/P | 1 | 59 008 | 59 001 KN24KT | | 44 | 44 |
| 260419 0915 | YO7LPM/P | 1 | 59 009 | 59 001 KN24KT | | 44 | 0 |
| 260419 0917 | YO3FWL | 1 | 59 010 | 59 003 KN24XL | | 73 | 0 |
| 260419 0922 | YO7CW/P | 1 | 59 011 | 59 003 KN24KT | | 44 | 0 |
| 260419 0931 | YO7PYM/P | 1 | 59 012 | 59 001 KN24KT | | 44 | 0 |
| 260419 0952 | YO6LRV/P | 1 | 59 013 | 59 021 KN26DG | | 167 | 0 |
| 260419 0959 | YO5DND | 1 | 59 014 | 59 005 KN17RQ | | 336 | 336 |
| 260419 1110 | YO7LBX | 1 | 59 015 | 59 008 KN15PB | | 165 | 165 |
QRB mediu: 113 Km