Indicativ: OK2IWU
 QTH: JN89PV
 QSOs T/V/N/L: 102/16/0/86
 Vezi: Harta QSO-urilor
 Categoria: SINGLE
 Scor final: 5685
 Loc: 10 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
260816 0800 E7WW 1 59 001 59 072 JN84SU 561 561
260816 0802 9A3DF 1 59 002 59 014 JN86HF 411 0
260816 0802 OK2KCN 1 59 003 59 004 JN89OI 61 0
260816 0805 OE1LPY 1 59 004 59 014 JN88DF 200 0
260816 0806 OM3KGW 1 59 005 59 012 JN99CH 93 0
260816 0809 9A0BB 1 59 006 59 077 JN85EI 510 0
260816 0811 SN9W 1 59 007 59 023 JO90PP 165 0
260816 0813 9A1AAY 1 59 008 59 042 JN85PJ 501 501
260816 0814 OK2KJT 1 59 009 59 019 JN99AJ 78 0
260816 0815 OM6ABA 1 59 010 59 023 JN99IA 142 142
260816 0816 OE6PBD/P 1 59 011 59 056 JN77VN 282 0
260816 0818 OK4SU 1 59 012 59 013 JO80KE 45 0
260816 0819 S56P 1 59 013 59 038 JN76PO 395 0
260816 0820 OK1DOL 1 59 014 59 024 JN69OU 293 293
260816 0822 OK2DSX 1 59 015 59 015 JO60RN 283 0
260816 0823 OK1KQH 1 59 016 59 031 JN79GO 201 0
260816 0825 OL1B 1 59 017 59 020 JO80IB 46 0
260816 0827 OK1KKL 1 59 018 59 029 JO70PO 163 0
260816 0828 OK1AMX 1 59 019 59 021 JO60OK 297 0
260816 0828 OK2VMC 1 59 020 59 022 JN99BK 79 79
260816 0830 OK2VZE 1 59 021 59 025 JN89JM 56 0
260816 0831 OK1KTW 1 59 022 59 055 JN89IW 43 43
260816 0832 OK2KRT 1 59 023 59 043 JN99BK 79 0
260816 0833 OK2KJI 1 59 024 59 026 JN79TI 135 135
260816 0834 OK1RMR 1 59 025 59 018 JO60QC 281 0
260816 0835 OK2BRX 1 59 026 59 015 JN89PR 19 0
260816 0837 OK1FZ 1 59 027 59 023 JN79SV 126 0
260816 0840 OK2BQZ 1 59 028 59 012 JN89VK 63 0
260816 0840 OM6TX 1 59 029 59 017 JN99JK 120 120
260816 0841 E73O 1 59 030 59 075 JN95CA 547 0
260816 0841 OK2PYD 1 59 031 59 015 JN89QN 38 0
260816 0842 OK2PLE 1 59 032 59 009 JN99DI 94 0
260816 0843 OK2BMJ 1 59 033 59 023 JN89VC 96 0
260816 0843 9A0V 1 59 034 59 094 JN95PE 545 545
260816 0845 OK2HPI 1 59 035 59 012 JN89UE 85 0
260816 0847 9A1O 1 59 036 59 116 JN95IS 471 471
260816 0848 OM3CQF 1 59 037 59 039 JN88RT 122 0
260816 0852 OK1BK 1 59 038 59 007 JN89IV 42 0
260816 0853 OK1DJE 1 59 039 59 004 JN89HU 48 0
260816 0855 9A1VZD 1 59 040 59 040 JN86BH 408 0
260816 0855 OK1KJP 1 59 041 59 022 JN78CS 257 0
260816 0857 OK2MAJ 1 59 042 59 020 JN89SG 72 0
260816 0858 OK2PAK 1 59 043 59 009 JN89GF 92 0
260816 0902 OK2FYM 1 59 044 59 010 JN89US 33 0
260816 0903 OK2BIK 1 59 045 59 005 JN89VS 39 0
260816 0904 OK2VIR 1 59 046 59 012 JN99DU 72 0
260816 0905 OK2SFP 1 59 047 59 019 JN99EN 87 0
260816 0906 OK7VV 1 59 048 59 011 JN99IO 107 0
260816 0908 OK4IMK 1 59 049 59 014 JN89OX 12 0
260816 0909 OM6KD 1 59 050 59 012 JN99KB 148 0
260816 0910 YT3N 1 59 051 59 017 KN04LP 646 0
260816 0910 OM5APP 1 59 052 59 015 JN98LB 238 0
260816 0911 9A1N 1 59 053 59 094 JN85LI 506 506
260816 0912 OM3TGE 1 59 054 59 020 JN98FV 140 0
260816 0912 OK1ULL 1 59 055 59 072 JN79US 115 0
260816 0913 OK2MED 1 59 056 59 001 JN99GO 96 0
260816 0916 OK2VPA 1 59 057 59 008 JN89WW 43 0
260816 0921 OM3KHT 1 59 058 59 016 JN99MA 160 0
260816 0922 OK2VWM 1 59 059 59 023 JN89PP 28 0
260816 0923 OM5CC 1 59 060 59 029 JN98JD 224 0
260816 0924 9A1DL 1 59 061 59 050 JN85WF 521 0
260816 0926 DB7MM 1 59 062 59 040 JO50TG 407 0
260816 0926 OK1IO 1 59 063 59 022 JN89EX 67 0
260816 0927 OK1VOF 1 59 064 59 021 JN89EX 67 0
260816 0927 OK1VJN 1 59 065 59 013 JN79XU 96 0
260816 0928 OK1ZBD 1 59 066 59 042 JO60OL 298 0
260816 0929 OK5IM 1 59 067 59 061 JN79VX 108 0
260816 0931 OK2MP 1 59 068 59 017 JN89ST 21 0
260816 0932 OK1DPA 1 59 069 59 002 JN89IV 42 0
260816 0933 F6DCD/P 1 59 070 59 024 JN38RQ 726 0
260816 0934 DK5KMA 1 59 071 59 021 JO50IK 473 0
260816 0935 OK1XEV 1 59 072 59 027 JO70JE 182 0
260816 0936 F8CND/P 1 59 073 59 012 JN38RP 727 0
260816 0937 OK1TVL 1 59 074 59 020 JO70SD 129 0
260816 0938 OK5ET 1 59 075 59 081 JN69QS 282 0
260816 0940 OK6P 1 59 076 59 031 JO70TQ 148 0
260816 0940 OK1IGI 1 59 077 59 015 JO70SA 126 0
260816 0944 HA5OO 1 59 078 59 029 JN97OM 300 300
260816 0945 OK1FUM 1 59 079 59 054 JO80BJ 101 0
260816 0948 OK1UKY 1 59 080 59 038 JO70UL 131 0
260816 0957 OK5TA 1 59 081 59 046 JN89AO 96 0
260816 1002 OK1KDO 1 59 082 59 018 JN69KK 322 0
260816 1011 OE1PAB 1 59 083 59 012 JN88FG 191 0
260816 1015 E76SB 1 59 084 59 054 JN94IE 644 644
260816 1017 YU7SMN 1 59 085 59 049 KN05EG 564 564
260816 1017 YT7KW 1 59 086 59 044 KN05EJ 551 0
260816 1020 9A5ACK 1 59 087 59 033 JN85RM 487 0
260816 1021 OK2TG 1 59 088 59 054 JO80UB 36 0
260816 1021 OM2JK 1 59 089 59 025 JN87QX 214 0
260816 1023 S59K 1 59 090 59 044 JN76IA 472 0
260816 1024 OK2ZC 1 59 091 59 015 JN89HI 78 0
260816 1025 OK1FFH 1 59 092 59 002 JN89FR 63 0
260816 1033 OK2VL 1 59 093 59 054 JN99CS 68 0
260816 1034 OK1ZHS 1 59 094 59 028 JO70VA 109 0
260816 1043 YT4X 1 59 095 59 128 JN94SP 608 608
260816 1047 OK2IMH 1 59 096 59 008 JN99BP 66 0
260816 1048 OM5LD 1 59 097 59 038 JN98AH 185 0
260816 1049 OM3WKX 1 59 098 59 035 JN98DR 149 0
260816 1050 YU2M 1 59 099 59 060 KN04JR 633 0
260816 1055 OK1KDG 1 59 100 59 068 JO70BK 234 0
260816 1056 OK1MWW 1 59 101 59 069 JN89DW 72 0
260816 1057 OK1KKI 1 59 102 59 124 JN79NF 173 173
     QRB mediu:  355 Km