Indicativ: YU7SMN
 QTH: KN05EG
 QSOs T/V/N/L: 73/25/3/45
 Vezi: Harta QSO-urilor
 Categoria: SINGLE
 Scor final: 8810
 Loc: 4 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
260816 0836 9A5IG 1 59 001 59 021 JN75DH 476 0
260816 0837 E71EDK 1 59 002 59 036 JN94GG 183 183
260816 0838 S52ZD 1 59 003 59 038 JN75TV 377 0
260816 0839 9A2WY 1 59 004 59 030 JN85QT 242 0
260816 0840 9A1DL 1 59 005 59 040 JN85WF 196 0
260816 0840 9A2MW 1 59 006 59 018 JN75VW 365 0
260816 0841 IV3CGJ 1 59 007 59 008 JN65ST 536 0
260816 0844 LZ2SQ 1 59 008 59 015 KN33GM 528 528
260816 0845 YO7VXD 1 59 009 59 014 KN24DJ 324 324
260816 0846 LZ2ZY 1 59 010 59 009 KN13OT 277 277
260816 0846 YT5W 1 59 011 59 027 KN04OO 99 99
260816 0849 OM5CC 1 59 012 59 022 JN98JD 342 0
260816 0851 9A6ZZ 1 59 013 59 013 JN75SK 379 0
260816 0851 9A4RM 1 59 014 59 055 JN95LI 112 112
260816 0853 YT4ZZ 1 59 015 59 019 KN04RC 156 0
260816 0858 YT7KW 1 59 016 59 031 KN05EJ 14 0
260816 0902 9A2U 1 59 017 59 054 JN75RP 386 0
260816 0906 OK1KQH 1 59 018 59 073 JN79GO 652 0
260816 0907 OK2KJI 1 59 019 59 058 JN79TI 579 579
260816 0910 OK1KTW 1 59 020 59 109 JN89IW 588 588
260816 0913 OM3KGW 1 59 021 59 093 JN99CH 479 0
260816 0914 YO3GCL 1 59 022 59 016 KN34CK 469 469
260816 0915 YO9AYN 1 59 023 59 003 KN24SW 408 408
260816 0917 OK2KJT 1 59 024 59 073 JN99AJ 492 0
260816 0921 OK1KMP 1 59 025 59 104 JO70UK 672 0
260816 0922 IZ3NOC 1 59 026 59 024 JN55VC 673 0
260816 0927 YU1WM 1 59 027 59 006 KN03QF 241 0
260816 0928 YU1AES 1 59 028 59 005 KN03QF 241 0
260816 0930 OM6ABA 1 59 029 59 064 JN99CH 479 0
260816 0936 OK1KKL 1 59 030 59 076 JO70PO 704 0
260816 0939 SN9W 1 59 031 59 089 JO90PP 604 0
260816 0943 OK1DOL 1 59 032 59 125 JN69OU 741 741
260816 0946 9A1O 1 59 033 59 150 JN95IS 142 142
260816 0948 OE1LPY 1 59 034 59 031 JN88DF 453 0
260816 0950 OK2KZO 1 59 035 59 051 JN88AU 517 0
260816 0951 OK2VZE 1 59 036 59 096 JN89JM 544 0
260816 0955 OK1MWW 1 59 037 59 042 JN89DW 603 0
260816 0956 OK2KRT 1 59 038 59 091 JN99BK 494 0
260816 0958 OK2TG 1 59 039 59 043 JO80UB 569 0
260816 0959 YU1LA 1 59 040 59 069 KN04FR 61 0
260816 1000 YO8KSB 1 59 041 59 008 KN37CP 519 519
260816 1001 YO8WH 1 59 042 59 015 KN27UC 459 459
260816 1003 YU2M 1 59 043 59 045 KN04JR 69 0
260816 1004 YU6TM 1 59 044 59 012 KN05AB 35 0
260816 1007 OL1B 1 59 045 59 086 JO80IB 600 0
260816 1011 OM3CQF 1 59 046 59 071 JN88RT 452 0
260816 1012 OK2KCN 1 59 047 59 132 JN89OI 513 0
260816 1013 HA5OO 1 59 048 59 037 JN97OM 266 266
260816 1017 OK2IWU 1 59 049 59 085 JN89PV 564 564
260816 1020 OK1KDG 1 59 050 59 060 JO70BK 740 0
260816 1022 OK1KKI 1 59 051 59 112 JN79NF 592 592
260816 1026 OK1VM 1 59 052 59 076 JO60VR 780 0
260816 1033 YT4X 1 59 053 59 125 JN94SP 96 0
260816 1035 E7WW 1 59 054 59 154 JN84SU 228 228
260816 1046 OM6TX 1 59 055 59 058 JN99JK 479 479
260816 1047 9A3QB 1 59 056 59 021 JN95HN 141 141
260816 1049 9A1AAY 1 59 057 59 080 JN85PJ 242 242
260816 1053 OE1PAB 1 59 058 59 020 JN88FG 448 0
260816 1106 9A5RY 1 59 059 59 017 JN95AD 184 0
260816 1113 9A0C 1 59 060 59 098 JN85AO 341 0
260816 1117 9A9J 1 59 061 59 042 JN85XD 190 0
260816 1118 9A1N 1 59 062 59 138 JN85LI 268 268
260816 1118 YO2BBT 1 59 063 59 055 KN05UK 106 0
260816 1120 E76SB 1 59 064 59 064 JN94IE 179 179
260816 1121 E71EZC 1 59 065 59 031 JN84XF 224 0
260816 1122 9A1AR 1 59 066 59 058 JN75FI 463 0
260816 1123 9A4LW 1 59 067 59 038 JN95LI 112 0
260816 1128 9A0V 1 59 068 59 187 JN95PE 86 86
260816 1130 9A0BB 1 59 069 59 199 JN85EI 313 0
260816 1137 OK1TEH 1 59 070 59 002 JO70FD 700 0
260816 1142 9A6ACN 1 59 071 59 020 JN85BT 337 337
260816 1143 9A9Z 1 59 072 59 081 JN75XV 351 0
260816 1151 S56P 1 59 073 59 089 JN76PO 421 0
     QRB mediu:  352 Km