Clasament Maraton YO 144 MHz 16.08.2026
| Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
| 1 | 9A1O | JN95IS | MO | 73299 | 15253 | 195 | 42 | 1 | 152 |
| 2 | 9A0V | JN95PE | MO | 76613 | 12276 | 190 | 36 | 4 | 150 |
| 3 | E7WW | JN84SU | MO | 59253 | 11963 | 169 | 34 | 3 | 132 |
| 4 | OK1KTW | JN89IW | MO | 25715 | 8737 | 177 | 20 | 1 | 156 |
| 5 | OK1KKI | JN79NF | MO | 35827 | 8496 | 125 | 20 | 0 | 105 |
| 6 | OK2KJI | JN79TI | MO | 33699 | 7569 | 119 | 18 | 0 | 101 |
| 7 | 9A1N | JN85LI | MO | 45290 | 7265 | 147 | 23 | 2 | 122 |
| 8 | E76SB | JN94IE | MO | 24063 | 6262 | 66 | 21 | 2 | 43 |
| 9 | 9A8D | JN95LM | MO | 16953 | 6075 | 58 | 21 | 1 | 36 |
| 10 | 9A1AAY | JN85PJ | MO | 21107 | 5339 | 88 | 21 | 0 | 67 |
| 11 | E71EDK | JN94GG | MO | 20711 | 5138 | 67 | 18 | 1 | 48 |
| 12 | YT5W | KN04OO | MO | 11697 | 4323 | 36 | 15 | 0 | 21 |
| 13 | YO8KSB | KN37CP | MO | 3728 | 2980 | 13 | 11 | 2 | 0 |
| 14 | 9A1I | JN85FS | MO | 9915 | 2625 | 50 | 11 | 2 | 37 |
| 15 | IZ4TSV | JN54IF | MO | 16370 | 1645 | 47 | 3 | 2 | 42 |
| Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
| 1 | YO2BBT | KN05UK | SO | 19285 | 10721 | 60 | 34 | 2 | 24 |
| 2 | 9A4CW | JN95AE | SO | 37243 | 10524 | 116 | 30 | 3 | 83 |
| 3 | YT4X | JN94SP | SO | 55205 | 9704 | 139 | 28 | 3 | 108 |
| 4 | YU7SMN | KN05EG | SO | 27896 | 8810 | 73 | 25 | 3 | 45 |
| 5 | OK1DOL | JN69OU | SO | 53749 | 8714 | 177 | 18 | 2 | 157 |
| 6 | YO6DOY/P | KN26TJ | SO | 10169 | 6812 | 26 | 19 | 2 | 5 |
| 7 | OM6ABA | JN99IA | SO | 10962 | 6376 | 101 | 19 | 4 | 78 |
| 8 | LZ2SQ | KN33GM | SO | 7346 | 5874 | 21 | 17 | 1 | 3 |
| 9 | YO8WH | KN27UC | SO | 7291 | 5786 | 20 | 16 | 3 | 1 |
| 10 | OK2IWU | JN89PV | SO | 22313 | 5685 | 102 | 16 | 0 | 86 |
| 11 | LZ2FN | KN33AT | SO | 7491 | 5637 | 22 | 18 | 0 | 4 |
| 12 | YO6LRV/P | KN26DG | SO | 9498 | 5328 | 27 | 17 | 2 | 8 |
| 13 | LZ2QQ | KN23XT | SO | 8928 | 5267 | 25 | 18 | 1 | 6 |
| 14 | 9A4RM | JN95LI | SO | 25781 | 5156 | 91 | 21 | 1 | 69 |
| 15 | YO3GCL | KN34CK | SO | 5538 | 4560 | 21 | 18 | 0 | 3 |
| 16 | HA5OO | JN97OM | SO | 14791 | 4414 | 51 | 15 | 1 | 35 |
| 17 | YO3CCB | KN34CL | SO | 4609 | 4320 | 18 | 17 | 0 | 1 |
| 18 | YO9AYN | KN24SW | SO | 5887 | 4218 | 18 | 15 | 0 | 3 |
| 19 | OM6TX | JN99JK | SO | 13073 | 4075 | 60 | 13 | 1 | 46 |
| 20 | LZ2ZY | KN13OT | SO | 4862 | 3930 | 16 | 13 | 0 | 3 |
| 21 | YO7LDT | KN14WG | SO | 4838 | 3614 | 18 | 14 | 1 | 3 |
| 22 | OK2VMC | JN99BK | SO | 6952 | 3614 | 88 | 11 | 1 | 76 |
| 23 | YO2IW | KN05NU | SO | 7272 | 3100 | 25 | 12 | 1 | 12 |
| 24 | YO7VXD | KN24DJ | SO | 4689 | 2904 | 15 | 10 | 3 | 2 |
| 25 | SP6CPF | JO71PD | SO | 8068 | 1894 | 29 | 5 | 1 | 23 |
| 26 | YO5YM | KN16WJ | SO | 2304 | 1807 | 9 | 8 | 1 | 0 |
| 27 | YO6CRO | KN16NR | SO | 2780 | 1777 | 9 | 6 | 2 | 1 |
| 28 | 9A3QB | JN95HN | SO | 4349 | 1183 | 22 | 10 | 0 | 12 |
| 29 | 9A6ACN | JN85BT | SO | 2285 | 1161 | 21 | 7 | 0 | 14 |
| 30 | YO9CWY | KN35GC | SO | 1136 | 1136 | 7 | 7 | 0 | 0 |
| 31 | YO3CUL | KN34AK | SO | 950 | 927 | 8 | 7 | 1 | 0 |
| 32 | LZ4JD | KN22PU | SO | 830 | 830 | 5 | 5 | 0 | 0 |
| 33 | YO8SSQ/P | KN27WE | SO | 57 | 57 | 1 | 1 | 0 | 0 |
| 34 | YO8SBR/P | KN27WE | SO | 57 | 57 | 1 | 1 | 0 | 0 |
| 35 | YO8AGA/P | KN27WE | SO | 57 | 57 | 1 | 1 | 0 | 0 |
| 36 | YO8SSH/P | KN37CS | SO | 135 | 14 | 2 | 1 | 1 | 0 |
| Loc | Indicativ | WWLO | Ctg | CToSc | Punctaj | Totale | Valide | Nevalide | No Log |
| 1 | YO7FWS | KN24DJ | CL | 1401 | 1165 | 8 | 7 | 1 | 0 |
Media QRB: 315 Km (Total Km / Total QSO, Valide)
Top CODXC (Km) Valide
| Loc | QRB | Indicativ | WWLO | Indicativ | WWLO |
| 1 | 741 | E71EDK | JN94GG | OK1DOL | JN69OU |
| 2 | 741 | OK1DOL | JN69OU | YU7SMN | KN05EG |
| 3 | 701 | 9A4CW | JN95AE | LZ2SQ | KN33GM |
| 4 | 691 | 9A0V | JN95PE | OK1DOL | JN69OU |
| 5 | 691 | OK1KKI | JN79NF | YT5W | KN04OO |
| 6 | 686 | E7WW | JN84SU | LZ2FN | KN33AT |
| 7 | 684 | OK1KTW | JN89IW | YT5W | KN04OO |
| 8 | 681 | 9A1N | JN85LI | YO6DOY/P | KN26TJ |
| 9 | 679 | E7WW | JN84SU | YO8WH | KN27UC |
| 10 | 668 | 9A1O | JN95IS | LZ2SQ | KN33GM |
>>>>>> Vezi Harta QSO-urilor (din logurile primite)
Soft: yo9cwy