Indicativ: LZ2FN
QTH: KN33AT
QSOs T/V/N/L: 14/11/0/3
Vezi: Harta QSO-urilor
Categoria: SINGLE
Scor final: 2929
Loc: 19 in Clasament
| Validat | Nevalidat | Lipsa log |
| Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
| 260719 0701 | LZ2SQ | 1 | 59 001 | 59 001 KN33GM | | 52 | 52 |
| 260719 0736 | YO2BBT | 1 | 59 002 | 59 016 KN05UK | | 388 | 388 |
| 260719 0737 | LZ2QQ | 1 | 59 003 | 59 009 KN23XT | | 7 | 7 |
| 260719 0739 | YO7LDT | 1 | 59 004 | 59 006 KN14WG | | 181 | 181 |
| 260719 0744 | YO5YM | 1 | 59 005 | 59 004 KN16WJ | | 334 | 334 |
| 260719 0757 | 9A0V | 1 | 59 006 | 59 064 JN95PE | | 557 | 557 |
| 260719 0812 | YU7SMN | 1 | 59 007 | 59 029 KN05EG | | 478 | 478 |
| 260719 0834 | 9A1O | 1 | 59 008 | 59 106 JN95IS | | 619 | 0 |
| 260719 0857 | YO3CCB | 1 | 59 009 | 59 014 KN34CL | | 76 | 76 |
| 260719 0924 | YO6LRV/P | 1 | 59 010 | 59 021 KN26DG | | 306 | 306 |
| 260719 0941 | LZ4JD | 1 | 59 011 | 59 004 KN22PU | | 123 | 123 |
| 260719 1008 | YT4X | 1 | 59 012 | 59 078 JN94SP | | 526 | 0 |
| 260719 1118 | 9A0BB | 1 | 59 013 | 59 190 JN85EI | | 784 | 0 |
| 260719 1130 | YO8KSB | 1 | 59 014 | 59 020 KN37CP | | 427 | 427 |
QRB mediu: 266 Km