Indicativ: E76SB
 QTH: JN94IE
 QSOs T/V/N/L: 81/22/3/56
 Vezi: Harta QSO-urilor
 Categoria: MULTI
 Scor final: 9300
 Loc: 3 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
260517 0701 9A0V 1 59 001 59 002 JN95PE 121 121
260517 0703 OE6PBD/P 1 59 002 59 004 JN76XU 366 0
260517 0706 S53FO 1 59 003 59 004 JN76ID 382 0
260517 0707 9A3DF 1 59 004 59 011 JN86HF 280 0
260517 0710 9A4RM 1 59 005 59 009 JN95LI 132 0
260517 0712 9A2YF 1 59 006 59 009 JN85TI 156 0
260517 0713 E73O 1 59 007 59 013 JN95CA 101 0
260517 0715 E77P 1 59 008 59 010 JN83PX 116 116
260517 0717 9A1N 1 59 009 59 022 JN85LI 190 190
260517 0718 9A1O 1 59 010 59 034 JN95IS 177 177
260517 0722 9A8D 1 59 011 59 002 JN95LM 150 150
260517 0723 YT3N 1 59 012 59 001 KN04LP 186 0
260517 0725 YO7LBX 1 59 013 59 012 KN15PB 376 0
260517 0726 YT4ZZ 1 59 014 59 004 KN04RC 220 0
260517 0727 E71EDK 1 59 015 59 018 JN94GG 17 17
260517 0729 YU7SMN 1 59 016 59 006 KN05EG 179 0
260517 0730 YT0B 1 59 017 59 011 KN04GR 158 0
260517 0730 YT6PT 1 59 018 59 005 KN04AC 107 0
260517 0731 YT5W 1 59 019 59 005 KN04OO 204 204
260517 0732 YT7KW 1 59 020 59 006 KN05EJ 189 0
260517 0733 YU1EMN 1 59 021 59 004 KN04KP 180 0
260517 0735 YU1VG 1 59 022 59 011 KN03KU 178 0
260517 0742 9A1AAY 1 59 023 59 032 JN85PJ 175 175
260517 0744 9A1DL 1 59 024 59 027 JN85WF 134 0
260517 0748 9A0C 1 59 025 59 021 JN85AO 263 0
260517 0750 E75M 1 59 026 59 023 JN94DS 73 0
260517 0753 9A0BB 1 59 027 59 087 JN85EI 226 0
260517 0754 YT4X 1 59 028 59 028 JN94SP 84 0
260517 0804 9A1CEU 1 59 029 59 038 JN75RP 303 0
260517 0807 YU1AT 1 59 030 59 010 KN04ET 150 0
260517 0809 9A5RY 1 59 031 59 031 JN85WF 134 0
260517 0818 OK1FPS 1 59 032 59 014 JO70FA 724 0
260517 0824 OK2ZR 1 59 033 59 008 JN89KG 583 0
260517 0825 OK2KAA 1 59 034 59 037 JN79QJ 633 0
260517 0832 OK1DOL 1 59 035 59 037 JN69OU 756 756
260517 0835 OK2GM 1 59 036 59 045 JN99CR 618 0
260517 0838 OL7M 1 59 037 59 065 JO80FG 698 698
260517 0843 OK1KTW 1 59 038 59 070 JN89IW 658 658
260517 0856 OK1KZE 1 59 039 59 075 JN79FX 720 0
260517 0902 OM5AW 1 59 040 59 095 JN98AH 462 0
260517 0905 OM1AKU 1 59 041 59 022 JN88PE 458 0
260517 0907 OM6ABF 1 59 042 59 050 JN98KX 533 533
260517 0926 OK2KJT 1 59 043 59 076 JN99AJ 582 0
260517 0939 OK1KKL 1 59 044 59 077 JO70PO 759 0
260517 0942 OK2KCN 1 59 045 59 107 JN89OI 586 0
260517 0943 OK2SLC 1 59 046 59 034 JN89ED 580 0
260517 0944 SP6YG 1 59 047 59 042 JO90CK 696 696
260517 0948 9A3ZM 1 59 048 59 011 JN85UI 152 0
260517 0949 E75T 1 59 049 59 003 JN94JM 38 0
260517 0950 9A2WY 1 59 050 59 044 JN85QT 209 0
260517 0958 OK1KQH 1 59 051 59 107 JN79GO 681 0
260517 1001 E75RKM 1 59 052 59 009 JN94AQ 77 0
260517 1007 SN9W 1 59 053 59 108 JO90PP 720 720
260517 1021 OE3KEU 1 59 054 59 041 JN88DC 474 0
260517 1024 OL1B 1 59 055 59 102 JO80IB 671 0
260517 1028 OK2VZE 1 59 056 59 033 JN89JM 611 0
260517 1031 OK2KJI 1 59 057 59 096 JN79TI 621 621
260517 1038 OK1KKI 1 59 058 59 100 JN79NF 624 0
260517 1041 OK1KMP 1 59 059 59 111 JO70UK 731 0
260517 1044 OK2IWU 1 59 060 59 091 JN89PV 644 644
260517 1045 E71EZC 1 59 061 59 010 JN84XF 60 0
260517 1049 YO5DND 1 59 062 59 019 KN17RQ 535 535
260517 1051 YO5LD 1 59 063 59 040 KN05IS 237 237
260517 1056 S5/OE6ADE/P 1 59 064 59 036 JN66SF 464 0
260517 1057 YU2M 1 59 065 59 049 KN04JR 176 0
260517 1100 YO2BBT 1 59 066 59 053 KN05UK 275 275
260517 1101 E7WW 1 59 067 59 148 JN84SU 119 0
260517 1116 YT6TM 1 59 068 59 014 KN05AB 144 0
260517 1124 S59K 1 59 069 59 081 JN76IA 375 0
260517 1127 YU7CW 1 59 070 59 067 KN05AB 144 0
260517 1132 9A2KI 1 59 071 59 001 JN95BF 125 0
260517 1135 9A5IG 1 59 072 59 027 JN75DH 371 0
260517 1138 9A5ACK 1 59 073 59 030 JN85RV 214 0
260517 1140 9A1VZD 1 59 074 59 074 JN86AH 316 0
260517 1143 YO9AYN 1 59 075 59 035 KN24SW 548 548
260517 1147 OK1TEH 1 59 076 59 013 JO70FD 737 0
260517 1150 OK2OZL 1 59 077 59 026 JN89UE 562 0
260517 1154 YO6DOY/P 1 59 078 59 020 KN26XK 620 0
260517 1155 YO8SSO 1 59 079 59 012 KN27SK 641 0
260517 1156 YO8AZQ 1 59 080 59 011 KN27SK 641 641
260517 1159 LZ2FN 1 59 081 59 023 KN33AT 588 588
     QRB mediu:  422 Km