Indicativ: 9A1N
 QTH: JN85LI
 QSOs T/V/N/L: 169/23/4/142
 Vezi: Harta QSO-urilor
 Categoria: MULTI
 Scor final: 8498
 Loc: 4 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
260517 0701 9A1I 1 59 001 59 002 JN85FS 61 0
260517 0702 OK1RJM 1 59 002 59 001 JN89DW 513 0
260517 0702 OE1RKU 1 59 003 59 001 JN88EG 328 0
260517 0704 9A2WY 1 59 004 59 005 JN85QT 61 0
260517 0705 9A6P 1 59 005 59 002 JN74OC 197 0
260517 0705 9A9Z 1 59 006 59 006 JN75XV 99 0
260517 0706 E71EDK 1 59 007 59 007 JN94GG 174 174
260517 0707 E75M 1 59 008 59 007 JN94DS 124 0
260517 0707 9A2YF 1 59 009 59 007 JN85TI 53 0
260517 0709 S53FO 1 59 010 59 005 JN76ID 196 0
260517 0709 9A2GA 1 59 011 59 002 JN75WR 95 0
260517 0710 9A5EX 1 59 012 59 002 JN75VS 102 0
260517 0711 9A1DL 1 59 013 59 007 JN85WF 74 0
260517 0711 9A4FB 1 59 014 59 005 JN85KV 61 0
260517 0712 9A5ACK 1 59 015 59 006 JN85RV 72 0
260517 0712 SP6YG 1 59 016 59 005 JO90CK 573 573
260517 0713 HA2NP 1 59 017 59 001 JN97SG 292 292
260517 0713 OE3KEU 1 59 018 59 003 JN88DC 310 0
260517 0714 SP9EYX 1 59 019 59 002 JO90DE 547 0
260517 0715 OK1KOK 1 59 020 59 001 JO80IB 524 524
260517 0716 9A1D 1 59 021 59 006 JN75SJ 111 0
260517 0716 E76SB 1 59 022 59 009 JN94IE 190 190
260517 0717 9A2MW 1 59 023 59 004 JN75VW 112 0
260517 0718 9A6A 1 59 024 59 009 JN83GE 244 0
260517 0719 SN9W 1 59 025 59 001 JO90PP 614 614
260517 0722 OK5RA 1 59 026 59 003 JN89IW 510 0
260517 0723 OE5HKT/P 1 59 027 59 004 JN78HN 399 0
260517 0724 S56P 1 59 028 59 005 JN76PO 190 0
260517 0725 DK4MD 1 59 029 59 001 JN68UQ 445 0
260517 0725 9A0C 1 59 030 59 008 JN85AO 77 0
260517 0725 9A2YY 1 59 031 59 004 JN85JP 35 0
260517 0726 S59DME 1 59 032 59 006 JN75PP 134 0
260517 0727 9A9O 1 59 033 59 010 JN85XE 81 0
260517 0727 9A5RY 1 59 034 59 015 JN85WF 74 0
260517 0727 9A8D 1 59 035 59 008 JN95LM 158 158
260517 0729 YT4ZZ 1 59 036 59 005 KN04RC 382 0
260517 0730 YU1VG 1 59 037 59 009 KN03KU 353 0
260517 0731 9A50CFI 1 59 038 59 007 JN75OC 140 0
260517 0732 YU7SMN 1 59 039 59 008 KN05EG 268 0
260517 0732 9A9J 1 59 040 59 009 JN85XD 82 0
260517 0732 9A0V 1 59 041 59 038 JN95PE 184 184
260517 0735 S59K 1 59 042 59 022 JN76IA 190 0
260517 0737 9A2B 1 59 043 59 006 JN75SK 112 0
260517 0738 S57RT 1 59 044 59 004 JN66WB 253 0
260517 0738 9A1VZD 1 59 045 59 002 JN86AH 129 0
260517 0741 S57UZX 1 59 046 59 005 JN75LT 164 0
260517 0742 9A0BB 1 59 047 59 070 JN85EI 46 0
260517 0746 9A5IG 1 59 048 59 010 JN75DH 209 0
260517 0747 S53YL 1 59 049 59 002 JN75PS 138 0
260517 0747 S57D 1 59 050 59 002 JN75PS 138 0
260517 0748 IZ1ESM 1 59 051 59 003 JN45FB 667 0
260517 0748 9A70NT 1 59 052 59 002 JN85KV 61 0
260517 0749 9A3DF 1 59 053 59 046 JN86HF 101 0
260517 0751 S52IT 1 59 054 59 005 JN76AA 239 0
260517 0751 S51SL 1 59 055 59 003 JN76ID 196 0
260517 0755 9A1AAY 1 59 056 59 035 JN85PJ 27 27
260517 0756 9A1CEU 1 59 057 59 032 JN75RP 122 0
260517 0757 9A1O 1 59 058 59 077 JN95IS 144 144
260517 0758 E73O 1 59 059 59 046 JN95CA 105 0
260517 0800 OE6PBD/P 1 59 060 59 023 JN76XU 184 0
260517 0801 OK2KCN 1 59 061 59 002 JN89OI 446 0
260517 0801 OK1KKI 1 59 062 59 002 JN79NF 453 0
260517 0802 OK2SLC 1 59 063 59 002 JN89ED 424 0
260517 0802 OK1AMX 1 59 064 59 003 JO60OK 631 0
260517 0803 OK1XHI 1 59 065 59 003 JO70DB 561 0
260517 0803 S52OT 1 59 066 59 015 JN75CM 216 0
260517 0807 E77P 1 59 067 59 021 JN83PX 156 156
260517 0808 DL2DXA 1 59 068 59 003 JO61VC 681 0
260517 0810 OK1VUC 1 59 069 59 005 JN69XQ 532 0
260517 0810 OK1KJP 1 59 070 59 005 JN78CS 434 0
260517 0811 9A3AQ 1 59 071 59 010 JN75WS 97 0
260517 0812 S51IV 1 59 072 59 010 JN76TM 166 0
260517 0812 OE5EYM 1 59 073 59 003 JN68RK 434 0
260517 0813 DK1FG 1 59 074 59 008 JN59OP 644 0
260517 0814 9A1CCS 1 59 075 59 007 JN85LL 14 0
260517 0818 YT7KW 1 59 076 59 019 KN05EJ 267 0
260517 0820 9A1CEB 1 59 077 59 012 JN75GF 190 0
260517 0821 9A5G 1 59 078 59 008 JN75EI 202 0
260517 0822 9A1EA 1 59 079 59 008 JN75EI 202 0
260517 0824 9A4RM 1 59 080 59 046 JN95LI 157 0
260517 0826 OK2GM 1 59 081 59 034 JN99CR 496 0
260517 0829 9A3XM 1 59 082 59 003 JN74NB 204 0
260517 0832 YU7CW 1 59 083 59 019 KN05AB 244 0
260517 0832 YU2M 1 59 084 59 023 KN04JR 310 0
260517 0833 YU5C 1 59 085 59 002 KN02XX 479 0
260517 0835 YT5W 1 59 086 59 020 KN04OO 345 0
260517 0836 YT3N 1 59 087 59 012 KN04LP 325 0
260517 0837 YU1PXF 1 59 088 59 006 KN04KP 318 0
260517 0843 OM7DC 1 59 089 59 011 JN98KO 390 0
260517 0851 SP6ITF 1 59 090 59 001 JO81LB 635 0
260517 0852 S5/OE6ADE/P 1 59 091 59 004 JN66SF 283 0
260517 0853 OM1AKU 1 59 092 59 021 JN88PE 317 0
260517 0853 E7WW 1 59 093 59 087 JN84SU 73 0
260517 0854 OM6KD 1 59 094 59 014 JN99KB 437 0
260517 0854 OK2TKE 1 59 095 59 014 JN89KE 427 0
260517 0856 OK2KJI 1 59 096 59 040 JN79TI 456 456
260517 0857 OK2IMH 1 59 097 59 014 JN99BM 472 0
260517 0858 OM6TX 1 59 098 59 040 JN99JK 475 475
260517 0901 OM3TGE 1 59 099 59 019 JN98FV 410 0
260517 0903 OK2MAJ 1 59 100 59 023 JN89SG 438 0
260517 0905 OK2KJT 1 59 101 59 062 JN99AJ 457 0
260517 0906 OK2ZR 1 59 102 59 037 JN89KG 436 0
260517 0907 OK2VLT 1 59 103 59 038 JN99CS 500 0
260517 0908 OK1UO 1 59 104 59 003 JN89EX 517 0
260517 0913 OK2OZL 1 59 105 59 017 JN89UE 430 0
260517 0916 OM6ABF 1 59 106 59 056 JN98KX 429 429
260517 0917 OM5CC 1 59 107 59 011 JN98JD 341 0
260517 0920 OK2PYD 1 59 108 59 026 JN89QN 469 0
260517 0922 OK2KRT 1 59 109 59 065 JN99BK 463 0
260517 0923 OM6ABA 1 59 110 59 021 JN99KA 433 0
260517 0925 OM3KVW 1 59 111 59 021 JN88LH 329 0
260517 0927 OM5APP 1 59 112 59 023 JN98LB 338 0
260517 0928 OK3NR 1 59 113 59 059 JO70DG 582 0
260517 0935 OK2KZO 1 59 114 59 046 JN88AU 396 0
260517 0939 OK1MWW 1 59 115 59 025 JN89DW 513 0
260517 0940 OK1KZE 1 59 116 59 112 JN79FX 548 0
260517 0942 OK1KKL 1 59 117 59 079 JO70PO 597 0
260517 0942 OK1FPS 1 59 118 59 061 JO70FA 552 0
260517 0945 OK2PMR 1 59 119 59 031 JN99DU 511 0
260517 0946 OM5AW 1 59 120 59 149 JN98AH 340 0
260517 0949 OK2VZE 1 59 121 59 099 JN89JM 464 0
260517 0955 OM8ABC 1 59 122 59 005 KN08PR 499 0
260517 0957 9A3ZM 1 59 123 59 013 JN85UI 59 0
260517 1003 OK2BXI 1 59 124 59 043 JN89SJ 452 0
260517 1004 OK1MRI 1 59 125 59 027 JO80DN 582 0
260517 1006 OK1RDO 1 59 126 59 042 JN69KL 552 0
260517 1007 OK2MPB 1 59 127 59 010 JN89TA 411 0
260517 1008 OE1PAB 1 59 128 59 006 JN88FG 327 0
260517 1010 S54LD 1 59 129 59 006 JN76PG 165 0
260517 1013 E75RKM 1 59 130 59 010 JN94AQ 113 0
260517 1014 IK4GRD 1 59 131 59 006 JN54QV 441 0
260517 1015 IK2OFO 1 59 132 59 005 JN45PB 602 0
260517 1017 9A1AX 1 59 133 59 003 JN75SK 112 0
260517 1018 IK1PXR 1 59 134 59 004 JN45CP 683 0
260517 1020 E71EZC 1 59 135 59 002 JN84XF 148 0
260517 1021 OK2KPS 1 59 136 59 041 JN89WH 446 0
260517 1022 OK1IGI 1 59 137 59 030 JO70SA 530 0
260517 1022 E74D 1 59 138 59 002 JN84XF 148 0
260517 1024 E75T 1 59 139 59 004 JN94JM 172 0
260517 1026 IK4ZHH 2 599 140 599 009 JN64AF 408 0
260517 1031 OL7M 1 59 141 59 183 JO80FG 548 548
260517 1033 OL1B 1 59 142 59 110 JO80IB 524 0
260517 1036 OK1FOX 1 59 143 59 050 JO70ED 567 0
260517 1037 OK1KQH 1 59 144 59 131 JN79GO 507 0
260517 1040 DF9ME/P 1 59 145 59 027 JN68OT 478 0
260517 1044 OK1KAD 1 59 146 59 045 JO60LJ 635 0
260517 1046 OK2IWU 1 59 147 59 093 JN89PV 506 506
260517 1050 OK1KTW 1 59 148 59 170 JN89IW 510 510
260517 1053 OK1KMP 1 59 149 59 120 JO70UK 573 0
260517 1054 DB7MM/P 1 59 150 59 061 JN59QP 635 0
260517 1056 YO2BBT 1 59 151 59 052 KN05UK 371 371
260517 1059 YO7LBX 1 59 152 59 042 KN15PB 498 498
260517 1100 9A5THR 1 59 153 59 013 JN95IN 139 0
260517 1102 YU1EMN 1 59 154 59 023 KN04KP 318 0
260517 1108 YO5YM 1 59 155 59 009 KN16WJ 548 548
260517 1108 YO5OHB 1 59 156 59 051 KN17LQ 528 528
260517 1113 YO5DND 1 59 157 59 046 KN17RQ 561 0
260517 1117 OK2PPK 1 59 158 59 025 JN89HF 432 0
260517 1122 OK1TEH 1 59 159 59 007 JO70FD 565 0
260517 1127 DM1DF 1 59 160 59 032 JN68MX 500 0
260517 1129 DF7TR/P 1 59 161 59 039 JN59XX 636 0
260517 1132 9A4PB 1 59 162 59 006 JN75DI 209 0
260517 1134 YO5LD 1 59 163 59 048 KN05IS 296 296
260517 1134 YU1AT 1 59 164 59 015 KN04ET 275 0
260517 1134 9A2KI 1 59 165 59 004 JN95BF 93 0
260517 1138 OM5CM 1 59 166 59 003 JN98DF 336 0
260517 1142 OE5KAP 1 59 167 59 012 JN67VW 376 0
260517 1149 HA5OO 1 59 168 59 053 JN97OM 297 297
260517 1200 YO6CRO 1 59 169 59 008 KN16NR 500 0
     QRB mediu:  369 Km