Indicativ: 9A5M
QTH: JN95GO
QSOs T/V/N/L: 35/8/2/25
Vezi: Harta QSO-urilor
Categoria: SINGLE
Scor final: 2190
Loc: 3 in Clasament
| Validat | Nevalidat | Lipsa log |
| Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
| 260315 0718 | 9A0V | 1 | 59 001 | 59 003 JN95PE | | 75 | 75 |
| 260315 0720 | 9A1W | 2 | 599 002 | 599 002 JN75ST | | 235 | 0 |
| 260315 0742 | YO5AVN | 2 | 599 003 | 599 001 KN17WW | | 482 | 482 |
| 260315 0751 | S56P | 1 | 59 004 | 59 009 JN76PO | | 275 | 275 |
| 260315 0753 | 9A3SM | 1 | 59 005 | 59 004 JN85FW | | 166 | 0 |
| 260315 0754 | 9A2YF | 1 | 59 006 | 59 001 JN85TI | | 77 | 0 |
| 260315 0808 | OK2KKW | 1 | 59 007 | 59 005 JO70FD | | 590 | 0 |
| 260315 0824 | LZ1JH | 2 | 599 008 | 599 001 KN12PQ | | 499 | 499 |
| 260315 0824 | 9A3TN | 1 | 59 009 | 59 009 JN85UH | | 73 | 0 |
| 260315 0830 | OK1IN | 2 | 599 010 | 599 013 JO60XE | | 614 | 0 |
| 260315 0832 | OK1KMP | 2 | 599 011 | 599 015 JO70UK | | 578 | 0 |
| 260315 0834 | YO2GL | 2 | 599 012 | 599 001 KN05OS | | 208 | 208 |
| 260315 0837 | OK1ZHS | 2 | 599 013 | 599 012 JO70QM | | 596 | 0 |
| 260315 0843 | OK2WO | 1 | 59 014 | 59 016 JN89IH | | 435 | 0 |
| 260315 0848 | OK2KQQ | 2 | 599 015 | 599 015 JN99EQ | | 455 | 0 |
| 260315 0903 | LZ2SQ | 2 | 599 016 | 599 004 KN33GM | | 675 | 0 |
| 260315 0905 | OK1KZE | 2 | 599 017 | 599 040 JN79FX | | 575 | 0 |
| 260315 0906 | 9A1DL | 1 | 59 018 | 59 003 JN85WF | | 67 | 0 |
| 260315 0909 | OK2PE | 1 | 59 019 | 59 013 JN99CJ | | 423 | 0 |
| 260315 0912 | SP9SOO | 1 | 59 020 | 59 006 JN99OV | | 480 | 480 |
| 260315 0955 | OK2BMU | 2 | 599 021 | 599 016 JN99CT | | 469 | 0 |
| 260315 1001 | 9A1AAY | 1 | 59 022 | 59 003 JN85PJ | | 101 | 0 |
| 260315 1002 | 9A6ZZ | 1 | 59 023 | 59 003 JN75HD | | 311 | 0 |
| 260315 1003 | 9A3AQ | 1 | 59 024 | 59 009 JN75WS | | 208 | 0 |
| 260315 1004 | 9A6D | 1 | 59 025 | 59 003 JN85AO | | 195 | 0 |
| 260315 1005 | 9A1I | 1 | 59 026 | 59 014 JN85FS | | 163 | 163 |
| 260315 1005 | 9A4PB | 1 | 59 027 | 59 003 JN75DI | | 333 | 0 |
| 260315 1006 | 9A2SB | 1 | 59 028 | 59 001 JN95GM | | 10 | 0 |
| 260315 1020 | 9A6A | 2 | 599 029 | 599 003 JN83GE | | 313 | 0 |
| 260315 1022 | 9A3QB | 1 | 59 030 | 59 002 JN95HN | | 8 | 8 |
| 260315 1025 | 9A1K | 1 | 59 031 | 59 008 JN85JL | | 137 | 0 |
| 260315 1031 | OK1RW | 2 | 599 032 | 599 007 JO70FE | | 594 | 0 |
| 260315 1032 | OK2VWX | 2 | 599 033 | 599 026 JN89PW | | 491 | 0 |
| 260315 1106 | 9A3DF | 2 | 599 034 | 599 011 JN86HF | | 164 | 0 |
| 260315 1109 | OK1TEH | 2 | 599 035 | 599 003 JO70FD | | 590 | 0 |
QRB mediu: 273 Km