Indicativ: YO2BBT
 QTH: KN05UK
 QSOs T/V/N/L: 62/36/2/24
 Vezi: Harta QSO-urilor
 Categoria: SINGLE
 Scor final: 9868
 Loc: 2 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
260419 0719 9A0BB 1 59 001 59 041 JN85EI 417 0
260419 0720 E71EDK 1 59 002 59 022 JN94GG 282 282
260419 0721 E7WW 1 59 003 59 026 JN84SU 334 334
260419 0721 9A0V 1 59 004 59 026 JN95PE 192 192
260419 0722 YT4X 1 59 005 59 015 JN94SP 192 192
260419 0723 9A3DF 1 59 006 59 016 JN85HF 398 0
260419 0725 9A8D 1 59 007 59 032 JN95LM 215 215
260419 0726 9A7D 1 59 008 59 019 JN95CI 274 274
260419 0727 9A0O 1 59 009 59 041 JN96IS 275 0
260419 0731 YO7LDT 1 59 010 59 007 KN14WG 215 215
260419 0736 YO6CRO 1 59 011 59 004 KN16NR 181 181
260419 0738 YO5OHB 1 59 012 59 012 KN17LQ 268 268
260419 0740 HA2NP 1 59 013 59 010 JN97SG 264 0
260419 0742 YO2LTA 1 59 014 59 002 KN06ME 99 99
260419 0750 YO6LRV/P 1 59 015 59 007 KN26DG 221 221
260419 0756 YO8KSB 1 59 016 59 002 KN37CP 423 423
260419 0758 I4GHG 1 59 017 59 006 JN63DT 767 0
260419 0800 E76SB 1 59 018 59 032 JN94IE 275 275
260419 0806 9A1AAY 1 59 019 59 036 JN85PJ 345 345
260419 0812 OM3CPW 1 59 020 59 001 JN88OD 456 0
260419 0821 OK2KCN 2 599 021 599 011 JN89OI 552 0
260419 0833 LZ2SQ 1 59 022 59 010 KN33GM 439 439
260419 0834 LZ2FN 1 59 023 59 011 KN33AT 388 388
260419 0835 YU1EMN 1 59 024 59 006 KN04IM 129 0
260419 0850 IZ6FLS 1 59 025 59 004 JN62XS 686 0
260419 0854 LZ2QQ 1 59 026 59 012 KN23XT 382 382
260419 0855 YO7LBX 1 59 027 59 015 KN15PB 131 131
260419 0902 YO5DND 1 59 028 59 012 KN17RQ 284 284
260419 0904 YO6XK 1 59 029 59 012 KN25BS 192 192
260419 0906 YO5PW 1 59 030 59 017 KN17QQ 281 281
260419 0911 OK2IWU 1 59 031 59 042 JN89PW 600 0
260419 0913 OM0AAO 1 59 032 59 049 JN88RS 491 0
260419 0918 OK2KJI 1 59 033 59 059 JN79TI 632 632
260419 0921 OL1B 1 59 034 59 076 JO80IB 636 0
260419 0922 YO2LOJ 1 59 035 59 001 KN05OR 51 51
260419 0923 OM6ABF 1 59 036 59 054 JN99IA 459 459
260419 0930 YO9AYN 1 59 037 59 018 KN24SW 306 306
260419 0934 LZ2ZY 1 59 038 59 005 KN13OT 217 217
260419 0936 YO9DBP 1 59 039 59 011 KN24QX 292 292
260419 0938 OM5AW 1 59 040 59 130 JN98AH 425 0
260419 0941 IK7JNM 1 59 041 59 014 JN80XO 618 0
260419 0954 HA5OO 1 59 042 59 025 JN97OM 301 301
260419 0956 9A1O 1 59 043 59 161 JN95IS 237 237
260419 1006 OK2GM 1 59 044 59 087 JN99CR 545 0
260419 1009 9A4RM 1 59 045 59 046 JN95LI 215 215
260419 1018 9A2KI 2 599 046 599 017 JN95BF 282 0
260419 1021 9A2WY 2 599 047 599 047 JN85QT 340 0
260419 1034 YT5W 1 59 048 59 023 KN04OO 101 101
260419 1037 E77P 1 59 049 59 067 JN83PX 385 385
260419 1046 YU7CW 1 59 050 59 056 KN05AB 137 0
260419 1053 OE6PBD/P 1 59 051 59 082 JN76XU 471 0
260419 1056 YT7KW 1 59 052 59 051 KN05EJ 105 105
260419 1101 9A1N 1 59 053 59 142 JN85LI 371 371
260419 1104 9A2B 1 59 054 59 036 JN75SK 482 0
260419 1114 YO9BHI 1 59 055 59 008 KN35JF 398 398
260419 1123 YU1DGH 1 59 056 59 016 KN03XJ 228 0
260419 1125 YU5C 1 59 057 59 004 KN03WA 270 0
260419 1126 YT0K 1 59 058 59 008 KN13CT 185 185
260419 1131 S59K 1 59 059 59 098 JN76IA 548 0
260419 1139 9A0C 1 59 060 59 066 JN85AO 442 0
260419 1156 S59DME 1 59 061 59 030 JN75PP 501 0
260419 1157 YT2TM 1 59 062 59 069 KN04AC 199 0
     QRB mediu:  274 Km