Indicativ: YO5OHB
QTH: KN17LQ
QSOs T/V/N/L: 51/32/2/17
Vezi: Harta QSO-urilor
Categoria: SINGLE
Scor final: 10580
Loc: 1 in Clasament
| Validat | Nevalidat | Lipsa log |
| Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
| 260419 0706 | 9A0BB | 1 | 59 001 | 59 017 JN85EI | | 567 | 0 |
| 260419 0707 | 9A0V | 1 | 59 002 | 59 011 JN95PE | | 396 | 396 |
| 260419 0709 | 9A1N | 1 | 59 003 | 59 014 JN85LI | | 528 | 528 |
| 260419 0712 | YO5DND | 1 | 59 004 | 59 002 KN17RQ | | 38 | 38 |
| 260419 0714 | 9A1O | 1 | 59 005 | 59 023 JN95IS | | 388 | 388 |
| 260419 0716 | YT4X | 1 | 59 006 | 59 012 JN94SP | | 429 | 429 |
| 260419 0719 | E7WW | 1 | 59 007 | 59 023 JN84SU | | 522 | 522 |
| 260419 0720 | E71EDK | 1 | 59 008 | 59 023 JN94GG | | 511 | 511 |
| 260419 0721 | YO8WH/P | 1 | 59 009 | 59 003 KN17QI | | 49 | 49 |
| 260419 0727 | YO5EB | 1 | 59 010 | 59 006 KN17UP | | 57 | 57 |
| 260419 0730 | 9A8D | 1 | 59 011 | 59 040 JN95LM | | 390 | 390 |
| 260419 0737 | YO2BBT | 1 | 59 012 | 59 012 KN05UK | | 268 | 268 |
| 260419 0739 | YO5BQQ | 1 | 59 013 | 59 002 KN17KT | | 16 | 16 |
| 260419 0754 | 9A1AAY | 1 | 59 014 | 59 035 JN85PJ | | 503 | 503 |
| 260419 0755 | HA2NP | 1 | 59 015 | 59 013 JN97SG | | 261 | 0 |
| 260419 0801 | YO5PW | 1 | 59 016 | 59 011 KN17QQ | | 32 | 32 |
| 260419 0812 | OM5AW | 1 | 59 017 | 59 022 JN98AH | | 373 | 0 |
| 260419 0813 | OM3KGW | 1 | 59 018 | 59 029 JN99CH | | 394 | 0 |
| 260419 0817 | OK2VZE | 1 | 59 019 | 59 016 JN89JM | | 497 | 0 |
| 260419 0820 | OM8DM | 1 | 59 020 | 59 003 KN08OR | | 174 | 0 |
| 260419 0822 | OM6ABA | 1 | 59 021 | 59 016 JN99KA | | 337 | 0 |
| 260419 0829 | OK1DOL | 1 | 59 022 | 59 041 JN69OU | | 754 | 754 |
| 260419 0833 | SN9W | 1 | 59 023 | 59 037 JO90PP | | 424 | 0 |
| 260419 0836 | OK1KKI | 1 | 59 024 | 59 043 JN79NF | | 603 | 0 |
| 260419 0852 | YO6XK | 1 | 59 025 | 59 010 KN25BS | | 231 | 231 |
| 260419 0902 | YU7CW | 1 | 59 026 | 59 042 KN05AB | | 368 | 0 |
| 260419 0909 | YO6CRO | 1 | 59 027 | 59 009 KN16NR | | 108 | 108 |
| 260419 0914 | OK1KQH | 1 | 59 028 | 59 078 JN79GO | | 654 | 0 |
| 260419 0918 | OL7M | 1 | 59 029 | 59 118 JO70FG | | 684 | 0 |
| 260419 0923 | OM6ABF | 1 | 59 030 | 59 055 JN99IA | | 348 | 348 |
| 260419 0924 | OM0AAO | 1 | 59 031 | 59 056 JN88RS | | 425 | 0 |
| 260419 0927 | OK2KJT | 1 | 59 032 | 59 084 JN99AJ | | 409 | 0 |
| 260419 0930 | OM3CQF | 1 | 59 033 | 59 062 JN88RT | | 426 | 0 |
| 260419 0948 | OK1MHW | 1 | 59 034 | 59 088 JN79VS | | 575 | 0 |
| 260419 0952 | YO8KSB | 1 | 59 035 | 59 012 KN37CP | | 244 | 244 |
| 260419 0953 | YO6DOY/P | 1 | 59 036 | 59 001 KN26XK | | 267 | 0 |
| 260419 1001 | LZ2QQ | 1 | 59 037 | 59 018 KN23XT | | 490 | 490 |
| 260419 1015 | E77P | 1 | 59 038 | 59 063 JN83PX | | 603 | 603 |
| 260419 1022 | YO2LTA | 1 | 59 039 | 59 012 KN06ME | | 222 | 222 |
| 260419 1033 | YO7LDT | 1 | 59 040 | 59 014 KN14WG | | 387 | 387 |
| 260419 1034 | YO7LBX | 1 | 59 041 | 59 020 KN15PB | | 294 | 294 |
| 260419 1036 | YO6LRV/P | 1 | 59 042 | 59 025 KN26DG | | 188 | 188 |
| 260419 1038 | YO5OB | 1 | 59 043 | 59 004 KN16WJ | | 160 | 0 |
| 260419 1041 | YO7FWS | 1 | 59 044 | 59 008 KN24DJ | | 381 | 381 |
| 260419 1046 | LZ2FN | 1 | 59 045 | 59 015 KN33AT | | 493 | 493 |
| 260419 1059 | YT7KW | 1 | 59 046 | 59 052 KN05EJ | | 323 | 323 |
| 260419 1110 | 9A7D | 1 | 59 047 | 59 071 JN95CI | | 447 | 447 |
| 260419 1112 | HA5OO | 1 | 59 048 | 59 041 JN97OM | | 282 | 282 |
| 260419 1132 | 9A4RM | 1 | 59 049 | 59 070 JN95LI | | 402 | 402 |
| 260419 1151 | YO2LOJ | 1 | 59 050 | 59 009 KN05OR | | 256 | 256 |
| 260419 1155 | 9A0C | 1 | 59 051 | 59 071 JN85AO | | 577 | 0 |
QRB mediu: 330 Km