Indicativ: YO5PW
QTH: KN17QQ
QSOs T/V/N/L: 33/18/2/13
Vezi: Harta QSO-urilor
Categoria: SINGLE
Scor final: 5010
Loc: 14 in Clasament
| Validat | Nevalidat | Lipsa log |
| Data Ora | Indicativ | M | Ctrl Trs | Ctrl Rec | D | Km | Ptj |
| 260419 0721 | YO5DND | 1 | 59 001 | 59 005 KN17RQ | | 7 | 7 |
| 260419 0725 | YO5EB | 1 | 59 002 | 59 005 KN17UP | | 26 | 26 |
| 260419 0727 | 9A0BB | 1 | 59 003 | 59 056 JN85EI | | 595 | 0 |
| 260419 0728 | YO8WH/P | 1 | 59 004 | 59 005 KN17QI | | 38 | 38 |
| 260419 0729 | 9A0V | 1 | 59 005 | 59 035 JN95PE | | 419 | 419 |
| 260419 0732 | 9A8D | 1 | 59 006 | 59 042 JN95LM | | 415 | 415 |
| 260419 0747 | YO5BQQ | 1 | 59 007 | 59 004 KN17KT | | 40 | 40 |
| 260419 0751 | 9A1O | 1 | 59 008 | 59 068 JN95IS | | 415 | 415 |
| 260419 0753 | YU7CW | 1 | 59 009 | 59 021 KN05AB | | 388 | 0 |
| 260419 0756 | YT7KW | 1 | 59 010 | 59 015 KN05EJ | | 343 | 343 |
| 260419 0802 | YO5OHB | 1 | 59 011 | 59 016 KN17LQ | | 32 | 32 |
| 260419 0812 | E7WW | 1 | 59 012 | 59 068 JN84SU | | 548 | 548 |
| 260419 0817 | OM5AW | 1 | 59 013 | 59 029 JN98AH | | 403 | 0 |
| 260419 0844 | YO6CRO | 1 | 59 014 | 59 005 KN16NR | | 109 | 0 |
| 260419 0847 | OM3KGW | 1 | 59 015 | 59 071 JN99CH | | 422 | 0 |
| 260419 0858 | YO6XK | 1 | 59 016 | 59 011 KN25BS | | 221 | 221 |
| 260419 0906 | YO2BBT | 1 | 59 017 | 59 030 KN05UK | | 281 | 281 |
| 260419 0924 | OM0AAO | 1 | 59 018 | 59 055 JN88RS | | 455 | 0 |
| 260419 0934 | OK2KJT | 1 | 59 019 | 59 088 JN99AJ | | 437 | 0 |
| 260419 0940 | OK1MHW | 1 | 59 020 | 59 082 JN79VS | | 603 | 0 |
| 260419 0949 | YO8KSB | 1 | 59 021 | 59 010 KN37CP | | 213 | 213 |
| 260419 1003 | OK2GM | 1 | 59 022 | 59 084 JN99CR | | 442 | 0 |
| 260419 1010 | OM3CQF | 1 | 59 023 | 59 076 JN88RT | | 456 | 0 |
| 260419 1016 | OK2KCN | 1 | 59 024 | 59 103 JN89OI | | 491 | 0 |
| 260419 1018 | OM3KUK | 1 | 59 025 | 59 085 JN99BB | | 417 | 0 |
| 260419 1026 | OM6ABA | 1 | 59 026 | 59 054 JN99KA | | 364 | 0 |
| 260419 1031 | OK2TG | 1 | 59 027 | 59 077 JO80UB | | 492 | 0 |
| 260419 1101 | 9A7D | 1 | 59 028 | 59 070 JN95CI | | 473 | 473 |
| 260419 1106 | 9A1N | 1 | 59 029 | 59 144 JN85LI | | 556 | 556 |
| 260419 1107 | YO2LTA | 1 | 59 030 | 59 016 KN06ME | | 244 | 244 |
| 260419 1108 | YT4X | 1 | 59 031 | 59 104 JN94SP | | 449 | 0 |
| 260419 1123 | HA5OO | 1 | 59 032 | 59 042 JN97OM | | 313 | 313 |
| 260419 1131 | 9A4RM | 1 | 59 033 | 59 068 JN95LI | | 426 | 426 |
QRB mediu: 278 Km