Indicativ: S56P
 QTH: JN76PO
 QSOs T/V/N/L: 60/4/2/54
 Vezi: Harta QSO-urilor
 Categoria: SINGLE
 Scor final: 1498
 Loc: 6 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
260419 0714 9A2UV 1 59 001 59 002 JN95GM 279 0
260419 0719 9A0V 1 59 002 59 007 JN95PE 348 348
260419 0722 9A3DF 1 59 003 59 003 JN86HF 111 0
260419 0722 9A1AAY 1 59 004 59 001 JN85PJ 205 0
260419 0726 9A1K 1 59 005 59 006 JN85JL 171 0
260419 0737 OE3JPC 1 59 006 59 004 JN87EW 170 0
260419 0739 HA5UA 1 59 007 59 006 JN97UM 350 0
260419 0744 HA5OO 1 59 008 59 002 JN97OM 314 314
260419 0751 S52O 1 59 009 59 001 JN76BD 103 0
260419 0759 S51IV 1 59 010 59 002 JN76UP 33 0
260419 0800 OK2WO 1 59 011 59 001 JN89IH 320 0
260419 0802 OM1HI 1 59 012 59 001 JN88ME 220 0
260419 0802 9A2MW 1 59 013 59 002 JN75VW 84 0
260419 0803 OK2BMU 1 59 014 59 002 JN99CT 418 0
260419 0804 OM1BM 1 59 015 59 002 JN88NC 217 0
260419 0806 OE1KDA 1 59 016 59 001 JN88ED 190 0
260419 0807 OK2KQQ 1 59 017 59 003 JN99EQ 413 0
260419 0808 OK2PE 1 59 018 59 005 JN99CJ 379 0
260419 0809 OK2KJT 1 59 019 59 003 JN99AJ 372 0
260419 0810 OM5CM 1 59 020 59 003 JN98DF 290 0
260419 0810 OM6ABF 1 59 021 59 001 JN99IA 371 371
260419 0813 OK2BZW 1 59 022 59 003 JN89PG 332 0
260419 0814 OK2KZO 1 59 023 59 002 JN88AU 257 0
260419 0814 OK2VWX 1 59 024 59 006 JN89PV 395 0
260419 0817 OK1VDJ 1 59 025 59 014 JN79US 354 0
260419 0820 OK1KZE 1 59 026 59 022 JN79FX 381 0
260419 0821 9A1I 1 59 027 59 007 JN85FS 130 0
260419 0822 YU1AT 1 59 028 59 004 KN04ET 443 0
260419 0823 9A3TN 1 59 029 59 010 JN85UH 236 0
260419 0841 HA2NP 1 59 030 59 003 JN97SG 332 0
260419 0845 OK1MWW 1 59 031 59 024 JN89DW 378 0
260419 0847 9A3SM 1 59 032 59 014 JN85FW 117 0
260419 0850 OK5SE 1 59 033 59 019 JN79UG 299 0
260419 0855 OK1UO 1 59 034 59 010 JN89EX 384 0
260419 0856 OK1KMP 1 59 035 59 027 JO70UK 428 0
260419 0858 OK1JBR 1 59 036 59 002 JN79FV 372 0
260419 0858 OK1CTT 1 59 037 59 008 JO70KK 428 0
260419 0900 OK1DQT 1 59 038 59 006 JN79IX 378 0
260419 0901 OK1DEN 1 59 039 59 011 JO70NP 450 0
260419 0906 S57D 1 59 040 59 007 JN76PB 61 0
260419 0907 S53YL 1 59 041 59 007 JN76PB 61 0
260419 0908 S53MM 1 59 042 59 004 JN76GD 77 0
260419 0910 OK2KKW 1 59 043 59 011 JO70FD 399 0
260419 0911 OK1TEH 1 59 044 59 001 JO70FD 399 0
260419 0913 9A1DL 1 59 045 59 002 JN85WF 252 0
260419 0914 OK2OAS 1 59 046 59 021 JN89DO 342 0
260419 0925 S53FO 1 59 047 59 002 JN76ID 68 0
260419 0927 9A0C 1 59 048 59 003 JN85AO 126 0
260419 0929 OE1PAB 1 59 049 59 001 JN88FG 206 0
260419 0936 YO2GL 1 59 050 59 008 KN05OS 465 465
260419 0948 OK2PKD 1 59 051 59 013 JN99BL 383 0
260419 0950 OK2RAS 1 59 052 59 026 JN99FP 412 0
260419 0951 OM3KVW 1 59 053 59 009 JN88LH 228 0
260419 0952 OK2KGP 1 59 054 59 002 JN89UF 343 0
260419 0953 OE3KAR/P 1 59 055 59 001 JN88FN 235 0
260419 1005 OK1TDO 1 59 056 59 007 JO70TA 381 0
260419 1006 OK2PPK 1 59 057 59 014 JN89HF 309 0
260419 1054 SN9W 1 59 058 59 003 JO90PP 537 0
260419 1107 IU2GLK 1 59 059 59 001 JN45OQ 480 0
260419 1120 YO5AVN 2 599 060 599 009 KN17WW 664 0
     QRB mediu:  374 Km