Indicativ: S56P
 QTH: JN76PO
 QSOs T/V/N/L: 70/9/1/60
 Vezi: Harta QSO-urilor
 Categoria: SINGLE
 Scor final: 3967
 Loc: 1 in Clasament
ValidatNevalidatLipsa log

Data Ora IndicativM Ctrl Trs Ctrl RecD KmPtj
260719 0719 9A5M 1 59 001 59 005 JN95GO 275 275
260719 0720 S53FO 1 59 002 59 001 JN76ID 68 0
260719 0722 9A2UV 1 59 003 59 001 JN95GM 279 0
260719 0722 9A3TN 1 59 004 59 003 JN85UH 236 0
260719 0725 OE6WAD 1 59 005 54 001 JN76WW 58 0
260719 0731 LZ1JH 1 59 006 59 001 KN12PQ 768 768
260719 0736 9A1K 1 59 007 59 005 JN85JL 171 0
260719 0741 9A1AAY 1 59 008 59 001 JN85PJ 205 0
260719 0744 9A2MW 1 59 009 59 004 JN75VW 84 0
260719 0744 S52ZD 1 59 010 59 001 JN75TV 83 0
260719 0748 OE8FNK/P 1 59 011 59 003 JN66UO 121 0
260719 0750 9A4PB 1 59 012 59 002 JN75DI 160 0
260719 0751 S57LM 1 59 013 59 002 JN76HD 73 0
260719 0755 9A6ACN 1 59 014 59 001 JN85BT 109 109
260719 0757 9A1I 1 59 015 59 006 JN85FS 130 0
260719 0758 OK1XZA 1 59 016 59 001 JN79NP 339 0
260719 0800 OK1KKL 1 59 017 59 001 JO70PO 445 0
260719 0800 OK1JG 1 59 018 59 001 JN79AI 320 0
260719 0801 OM3CQF 1 59 019 59 001 JN88RT 295 0
260719 0801 OK2BMU 1 59 020 59 001 JN99CT 418 0
260719 0802 OK2WO 1 59 021 59 001 JN89IH 320 0
260719 0803 OM1HI 1 59 022 59 001 JN88ME 220 0
260719 0803 SP9SOO 1 59 023 59 002 JN99OV 467 0
260719 0808 OM3KTR 1 59 024 59 001 JN88VL 281 0
260719 0810 OM3YFT 1 59 025 59 002 JN99IF 388 0
260719 0810 OK2KJT 1 59 026 59 005 JN99AJ 372 0
260719 0811 OM5KV 1 59 027 59 002 JN97BS 251 0
260719 0811 OE6RKE 1 59 028 59 005 JN76OT 25 0
260719 0816 DG8NCO 1 59 029 59 001 JO50VH 487 0
260719 0821 HA2NP 1 59 030 59 004 JN97SG 332 0
260719 0822 OM3KVW 1 59 031 59 001 JN88LH 228 0
260719 0828 YO5AVN 1 59 032 59 001 KN17WW 664 664
260719 0830 OE1KDA 1 59 033 59 001 JN88ED 190 0
260719 0832 OK2BZW 1 59 034 59 010 JN89PG 332 0
260719 0833 OK2BFI 1 59 035 59 007 JN89QH 339 0
260719 0834 OK2PPK 1 59 036 59 008 JN89HF 309 0
260719 0835 OK2KQQ 1 59 037 59 014 JN99EQ 413 0
260719 0836 OK1KZE 1 59 038 59 032 JN79FX 381 0
260719 0839 OK1MWW 1 59 039 59 019 JN89DW 378 0
260719 0844 YO5DND 1 59 040 59 002 KN17RQ 629 629
260719 0850 9A9Z 1 59 041 59 006 JN75XV 94 0
260719 0850 OK5SE 1 59 042 59 023 JN79UG 299 0
260719 0852 OK1DPA 1 59 043 59 014 JN89IV 381 0
260719 0853 OK2KZO 1 59 044 59 012 JN88AU 257 0
260719 0854 DB6NT 1 59 045 59 001 JO50TI 497 0
260719 0900 9A0V 1 59 046 59 022 JN95PE 348 348
260719 0902 OK2PE 1 59 047 59 017 JN99CJ 379 0
260719 0905 HA5OO 1 59 048 59 009 JN97OM 314 314
260719 0906 OK1KMP 1 59 049 59 027 JO70UK 428 0
260719 0907 OK2VWX 1 59 050 59 033 JN89PV 395 395
260719 0911 9A3DF 1 59 051 59 001 JN86HF 111 0
260719 0913 YO2GL 1 59 052 59 001 KN05OS 465 465
260719 0915 9A1W 1 59 053 59 020 JN75ST 91 0
260719 0944 S51IV 1 59 054 59 001 JN76UP 33 0
260719 0949 OK2PKD 1 59 055 59 011 JN99BL 383 0
260719 0951 OM3TZO 1 59 056 59 021 JN88TT 302 0
260719 1000 OK1UO 1 59 057 59 012 JN89EX 384 0
260719 1007 OM3KEG 1 59 058 59 003 JN97IT 291 0
260719 1008 9A6D 1 59 059 59 001 JN85AO 126 0
260719 1011 OM5CM 1 59 060 59 020 JN98DF 290 0
260719 1029 S57NO 1 59 061 59 001 JN75FO 129 0
260719 1031 9A2U 1 59 062 59 008 JN75RP 108 0
260719 1032 S50SIV 1 59 063 59 001 JN75FO 129 0
260719 1035 OK2KKW 1 59 064 59 012 JO70FD 399 0
260719 1036 OK1TEH 1 59 065 59 001 JO70FD 399 0
260719 1037 OK1ULL 1 59 066 59 019 JN79US 354 0
260719 1041 OK1FEN 1 59 067 59 019 JO70NA 381 0
260719 1133 YU6TM 1 59 068 59 003 KN05AB 406 0
260719 1137 YU1AT 1 59 069 59 002 KN04ET 443 0
260719 1147 9A2SB 1 59 070 59 001 JN95GM 279 0
     QRB mediu:  440 Km